For investors who prefer long term wealth generation and capital gain with an objective to invest in medium to long-term income instruments as well as short-tenor money market instruments to generate superior, long-term, risk-adjusted returns in accordance with Shariah practices.
More DetailsFor investors seeking maximum possible preservation of capital by investing in low risk and liquid Shariah Compliant instruments in accordance with Shariah Compliant Islamic Money Market Category.
More DetailsFor investors seeking to generate long term capital growth through actively managed portfolio in accordance with Shariah Compliant Islamic Equity Category.
More DetailsOffer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
---|---|---|---|---|---|---|
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | ||||||
124.4781 | 120.3966 | 1.04 | 0.15 | - | 3.00 | 27-11-2024 |
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) | ||||||
112.8410 | 109.1411 | 0.36 | 0.15 | - | 3.00 | 27-11-2024 |
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) | ||||||
114.3072 | 110.5592 | 0.35 | 0.15 | - | 3.00 | 27-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | ||||||
104.6359 | 101.2050 | 1.38 | 0.75 | - | 3.00 | 27-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | ||||||
113.6504 | 109.9239 | 0.92 | 0.35 | - | 3.00 | 27-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | ||||||
112.7714 | 109.0105 | 2.31 | 1.50 | - | 3.00 | 27-11-2024 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | ||||||
111.6477 | 107.9869 | 1.01 | 0.35 | - | 3.00 | 28-11-2024 |
Fund Name | Offer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
---|---|---|---|---|---|---|---|
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 124.4781 | 120.3966 | 1.04 | 0.15 | - | 3.00 | 27-11-2024 |
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) | 112.8410 | 109.1411 | 0.36 | 0.15 | - | 3.00 | 27-11-2024 |
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) | 114.3072 | 110.5592 | 0.35 | 0.15 | - | 3.00 | 27-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | 104.6359 | 101.2050 | 1.38 | 0.75 | - | 3.00 | 27-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | 113.6504 | 109.9239 | 0.92 | 0.35 | - | 3.00 | 27-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | 112.7714 | 109.0105 | 2.31 | 1.50 | - | 3.00 | 27-11-2024 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | 111.6477 | 107.9869 | 1.01 | 0.35 | - | 3.00 | 28-11-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp