Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
103.8775 | 100.4715 | 29-11-2023 |
103.8071 | 100.4034 | 28-11-2023 |
105.6250 | 102.1617 | 27-11-2023 |
105.5724 | 102.1108 | 26-11-2023 |
105.5724 | 102.1108 | 25-11-2023 |
105.4545 | 101.9968 | 24-11-2023 |
105.3928 | 101.9371 | 23-11-2023 |
105.3055 | 101.8526 | 22-11-2023 |
105.2371 | 101.7865 | 21-11-2023 |
105.1762 | 101.7276 | 20-11-2023 |
105.1264 | 101.6794 | 19-11-2023 |
105.0653 | 101.6203 | 18-11-2023 |
105.0051 | 101.5621 | 17-11-2023 |
104.9401 | 101.4992 | 16-11-2023 |
104.8653 | 101.4269 | 15-11-2023 |
104.9489 | 101.5077 | 14-11-2023 |
104.8837 | 101.4447 | 13-11-2023 |
104.8229 | 101.3859 | 12-11-2023 |
104.7657 | 101.3305 | 11-11-2023 |
104.7083 | 101.2750 | 10-11-2023 |
104.6301 | 101.1994 | 09-11-2023 |
104.5726 | 101.1438 | 08-11-2023 |
104.4882 | 101.0621 | 07-11-2023 |
104.4310 | 101.0068 | 06-11-2023 |
104.3927 | 100.9698 | 05-11-2023 |
104.3352 | 100.9142 | 04-11-2023 |
104.2779 | 100.8587 | 03-11-2023 |
104.2127 | 100.7957 | 02-11-2023 |
104.1609 | 100.7456 | 01-11-2023 |
104.0905 | 100.6775 | 31-10-2023 |
104.0408 | 100.6294 | 30-10-2023 |
103.9832 | 100.5737 | 29-10-2023 |
103.9261 | 100.5158 | 28-10-2023 |
103.8691 | 100.4633 | 27-10-2023 |
103.7959 | 100.3925 | 26-10-2023 |
103.7186 | 100.3178 | 25-10-2023 |
105.3475 | 101.8933 | 24-10-2023 |
105.2442 | 101.7934 | 23-10-2023 |
105.1791 | 101.7304 | 22-10-2023 |
105.1206 | 101.6738 | 21-10-2023 |
105.0621 | 101.6172 | 20-10-2023 |
105.0082 | 101.5651 | 19-10-2023 |
104.9618 | 101.5202 | 18-10-2023 |
104.8783 | 101.4395 | 17-10-2023 |
104.8213 | 101.3843 | 16-10-2023 |
104.7821 | 101.3464 | 15-10-2023 |
104.7256 | 101.2918 | 14-10-2023 |
104.6686 | 101.2366 | 13-10-2023 |
104.6123 | 101.1822 | 12-10-2023 |
104.5428 | 101.1150 | 11-10-2023 |
104.4796 | 101.0538 | 10-10-2023 |
104.4234 | 100.9995 | 09-10-2023 |
104.3604 | 100.9385 | 08-10-2023 |
104.3034 | 100.8834 | 07-10-2023 |
104.2464 | 100.8283 | 06-10-2023 |
104.1843 | 100.7682 | 05-10-2023 |
104.1216 | 100.7076 | 04-10-2023 |
104.0644 | 100.6522 | 03-10-2023 |
104.0007 | 100.5906 | 02-10-2023 |
103.9484 | 100.5400 | 01-10-2023 |
103.8897 | 100.4833 | 30-09-2023 |
103.8330 | 100.4284 | 29-09-2023 |
103.7741 | 100.3715 | 28-09-2023 |
103.6948 | 100.2948 | 27-09-2023 |
105.4040 | 101.9479 | 26-09-2023 |
105.3263 | 101.8728 | 25-09-2023 |
105.2425 | 101.7917 | 24-09-2023 |
105.1843 | 101.7354 | 23-09-2023 |
105.1261 | 101.6791 | 22-09-2023 |
105.0277 | 101.5840 | 21-09-2023 |
104.9519 | 101.5106 | 20-09-2023 |
104.8600 | 101.4218 | 19-09-2023 |
104.7725 | 101.3371 | 18-09-2023 |
104.7131 | 101.2797 | 17-09-2023 |
104.6547 | 101.2232 | 16-09-2023 |
104.5963 | 101.1667 | 15-09-2023 |
104.5809 | 101.1518 | 14-09-2023 |
104.4773 | 101.0516 | 13-09-2023 |
104.4184 | 100.9946 | 11-09-2023 |
104.3628 | 100.9409 | 10-09-2023 |
104.3082 | 100.8880 | 09-09-2023 |
104.2534 | 100.8350 | 08-09-2023 |
104.1974 | 100.7809 | 07-09-2023 |
104.1415 | 100.7268 | 06-09-2023 |
104.0829 | 100.6701 | 05-09-2023 |
104.0268 | 100.6159 | 04-09-2023 |
103.9712 | 100.5621 | 03-09-2023 |
103.9150 | 100.5077 | 02-09-2023 |
103.8587 | 100.4533 | 01-09-2023 |
103.8049 | 100.4012 | 31-08-2023 |
103.6666 | 100.2675 | 30-08-2023 |
105.4314 | 101.9744 | 29-08-2023 |
105.3726 | 101.9175 | 28-08-2023 |
105.3160 | 101.8628 | 27-08-2023 |
105.2587 | 101.8047 | 26-08-2023 |
105.2014 | 101.7520 | 25-08-2023 |
105.1423 | 101.6948 | 24-08-2023 |
105.0842 | 101.6386 | 23-08-2023 |
105.0296 | 101.5858 | 22-08-2023 |
104.9742 | 101.5322 | 21-08-2023 |
104.9167 | 101.4766 | 20-08-2023 |
104.8603 | 101.4220 | 19-08-2023 |
104.8039 | 101.3675 | 18-08-2023 |
104.7464 | 101.3119 | 17-08-2023 |
104.6836 | 101.2511 | 16-08-2023 |
104.6298 | 101.1991 | 15-08-2023 |
104.6596 | 101.2279 | 14-08-2023 |
104.6035 | 101.1737 | 13-08-2023 |
104.5476 | 101.1196 | 12-08-2023 |
104.4917 | 101.0655 | 11-08-2023 |
104.4353 | 101.0110 | 10-08-2023 |
104.3829 | 100.9603 | 09-08-2023 |
104.3282 | 100.9074 | 08-08-2023 |
104.2723 | 100.8533 | 07-08-2023 |
104.2157 | 100.7986 | 06-08-2023 |
104.1604 | 100.7451 | 05-08-2023 |
104.1052 | 100.6917 | 04-08-2023 |
104.0532 | 100.6414 | 03-08-2023 |
104.0005 | 100.5904 | 02-08-2023 |
103.9445 | 100.5363 | 01-08-2023 |
103.8924 | 100.4859 | 31-07-2023 |
103.8303 | 100.4258 | 30-07-2023 |
103.7747 | 100.3720 | 29-07-2023 |
103.7190 | 100.3182 | 28-07-2023 |
103.6633 | 100.2643 | 27-07-2023 |
105.0257 | 101.5820 | 26-07-2023 |
104.9711 | 101.5292 | 25-07-2023 |
104.9167 | 101.4766 | 24-07-2023 |
104.8616 | 101.4233 | 23-07-2023 |
104.8067 | 101.3702 | 22-07-2023 |
104.7562 | 101.3214 | 21-07-2023 |
104.6978 | 101.2649 | 20-07-2023 |
Not sure where to Invest? Get help from our chat using