Funds Prices

Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan)

Offer Prices (PKR) Repurchase Prices (PKR) Date
103.8061 100.4024 01-06-2023
103.7556 100.3536 31-05-2023
103.7157 100.3150 30-05-2023
103.6639 100.2649 29-05-2023
103.6119 100.2146 28-05-2023
103.5586 100.1630 27-05-2023
103.5051 100.1113 26-05-2023
105.2939 101.8414 25-05-2023
105.2329 101.7824 24-05-2023
105.1778 101.7291 23-05-2023
105.1263 101.6793 22-05-2023
105.0731 101.6279 21-05-2023
105.0198 101.5763 20-05-2023
104.9685 101.5267 19-05-2023
104.9191 101.4789 18-05-2023
104.8667 101.4282 17-05-2023
104.8186 101.3817 16-05-2023
104.7694 101.3341 15-05-2023
104.6973 101.2644 14-05-2023
104.6390 101.2080 13-05-2023
104.5892 101.1598 12-05-2023
104.5393 101.1116 11-05-2023
104.4845 101.0586 10-05-2023
104.4262 101.0022 09-05-2023
104.3860 100.9633 08-05-2023
104.3368 100.9157 07-05-2023
104.2880 100.8685 06-05-2023
104.2392 100.8213 05-05-2023
104.0674 100.6551 04-05-2023
104.0184 100.6077 03-05-2023
103.9796 100.5702 02-05-2023
103.9235 100.5160 01-05-2023
103.8758 100.4698 30-04-2023
103.8282 100.4238 29-04-2023
103.7808 100.3779 28-04-2023
103.7381 100.3366 27-04-2023
105.0794 101.6340 26-04-2023
105.0343 101.5903 25-04-2023
104.9874 101.5450 24-04-2023
104.9405 101.4996 23-04-2023
104.8937 101.4543 22-04-2023
104.8468 101.4090 21-04-2023
104.7999 101.3636 20-04-2023
104.7244 101.2906 19-04-2023
104.3740 100.9517 18-04-2023
104.3285 100.9077 17-04-2023
104.3115 100.8912 15-04-2023
104.2648 100.8461 14-04-2023
104.2154 100.7983 13-04-2023
104.1687 100.7531 12-04-2023
104.1174 100.7035 11-04-2023
104.0566 100.6447 10-04-2023
103.9213 100.5138 07-04-2023
103.8779 100.4719 06-04-2023
104.0527 100.6409 05-04-2023
103.9977 100.5877 04-04-2023
104.0316 100.6205 03-04-2023
103.9953 100.5854 02-04-2023
103.9503 100.5419 01-04-2023
103.9053 100.4984 31-03-2023
103.8623 100.4568 30-03-2023
103.8125 100.4086 29-03-2023
103.7703 100.3678 28-03-2023
105.4465 101.9890 27-03-2023
105.3895 101.9339 26-03-2023
105.3441 101.8900 25-03-2023
105.2986 101.8460 24-03-2023
105.2554 101.8042 23-03-2023
105.2099 101.7602 22-03-2023
105.1659 101.7176 21-03-2023
109.6693 106.0734 20-03-2023
109.6189 106.0246 19-03-2023
109.5740 105.9812 18-03-2023
104.9774 101.5353 17-03-2023
104.9325 101.4919 16-03-2023
104.8870 104.8870 15-03-2023
104.8480 101.4101 14-03-2023
104.8006 101.3643 13-03-2023
104.7443 101.3098 12-03-2023
104.6994 101.2664 11-03-2023
104.6545 101.2230 10-03-2023
104.6097 101.1797 09-03-2023
104.5664 101.1378 08-03-2023
104.5241 101.0969 07-03-2023
104.4777 101.0520 06-03-2023
104.3023 100.8823 03-03-2023
104.2617 100.8431 02-03-2023
104.2233 100.8059 01-03-2023
104.1758 100.7600 28-02-2023
104.1288 100.7145 27-02-2023
104.0024 100.5923 24-02-2023
104.2586 100.8401 23-02-2023
104.2034 100.7867 22-02-2023
104.1580 100.7428 21-02-2023
104.1363 100.7218 20-02-2023
104.0087 100.5984 17-02-2023
103.9715 100.5624 16-02-2023
103.9291 100.5214 15-02-2023
103.8957 100.4891 14-02-2023
104.2846 100.8652 13-02-2023
104.1488 100.7339 10-02-2023
104.1237 100.7096 09-02-2023
104.0787 100.6661 08-02-2023
104.0331 100.6220 07-02-2023
103.9843 100.5748 06-02-2023
103.8551 100.4498 03-02-2023
103.8285 100.4241 02-02-2023
103.7895 100.3864 01-02-2023
103.7501 100.3482 31-01-2023
103.7154 100.3147 30-01-2023
105.0019 101.5590 27-01-2023
104.9601 101.5186 26-01-2023
104.9244 101.4840 25-01-2023
104.8514 101.4134 24-01-2023
104.8011 101.3648 23-01-2023
104.6940 101.2612 20-01-2023
104.6508 101.2194 19-01-2023
104.6105 101.1804 18-01-2023
104.5683 101.1396 17-01-2023
104.5249 101.0976 16-01-2023
104.3994 100.9763 13-01-2023
104.3573 100.9355 12-01-2023
103.6312 100.2332 11-01-2023
103.5876 100.1911 10-01-2023
103.5469 100.1517 09-01-2023
104.1093 100.6957 06-01-2023
104.0703 100.6579 05-01-2023
104.0312 100.6201 04-01-2023
103.9804 100.5710 03-01-2023
103.9365 100.5285 02-01-2023
103.8129 100.4090 30-12-2022
103.7759 100.3732 29-12-2022
103.7340 100.3327 28-12-2022
104.7502 101.3156 27-12-2022
104.7075 101.2743 26-12-2022
104.5833 101.1541 23-12-2022
104.5384 101.1107 22-12-2022
104.4977 101.0713 21-12-2022
104.4562 101.0312 20-12-2022
104.4147 100.6807 19-12-2022
103.9643 100.5554 09-12-2022
103.9610 100.5522 08-12-2022
103.9195 100.5121 07-12-2022
103.8677 100.4620 06-12-2022
103.8260 100.4217 05-12-2022
103.6991 100.2989 02-12-2022
103.6577 100.2589 01-12-2022
103.6092 100.2120 30-10-2022
103.5593 100.1637 29-11-2022
103.5175 100.1233 28-11-2022
104.3941 100.9711 25-11-2022
104.3288 100.9080 24-11-2022
104.4158 100.9921 23-11-2022
104.3748 100.9525 22-11-2022
104.3430 100.9217 21-11-2022
104.2215 100.8042 18-11-2022
104.1811 100.7651 17-11-2022
104.1894 100.7731 16-11-2022
104.1531 100.7380 15-11-2022
104.1155 100.7017 14-11-2022
104.0006 100.5905 11-11-2022
103.9645 100.5556 10-11-2022
103.8881 100.4817 08-11-2022
103.8499 100.4448 07-11-2022
103.7725 100.3699 05-11-2022
103.7338 100.3325 04-11-2022
103.6944 100.2944 03-11-2022
103.6560 100.2572 02-11-2022
103.6175 100.2200 01-11-2022
103.5790 100.1828 31-10-2022
103.4657 100.0732 28-10-2022
103.4281 100.0368 27-10-2022
103.3900 100.0000 26-10-2022
104.2627 100.8440 25-10-2022
104.2223 100.8050 24-10-2022
104.1080 100.6944 21-10-2022
104.0698 100.6575 20-10-2022
104.0335 100.6224 19-10-2022
103.9954 100.5855 18-10-2022
103.9572 100.5486 17-10-2022
103.8424 100.4375 14-10-2022
103.8052 100.4015 13-10-2022
103.7671 100.3647 12-10-2022
103.7299 100.3287 11-10-2022
103.6928 100.2928 10-10-2022
103.5812 100.1849 07-10-2022
103.5441 100.1490 06-10-2022

Not sure where to Invest? Get help from our chat using

Whatsapp