Funds Prices

Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan)

Offer Prices (PKR) Repurchase Prices (PKR) Date
124.5701 120.4157 15-09-2026
124.5242 120.3714 14-09-2026
124.4918 120.3401 13-09-2026
124.4579 120.3073 12-09-2026
124.4239 120.2745 11-09-2026
124.4148 120.2656 10-09-2026
124.3674 120.2198 09-09-2026
124.3704 120.2227 08-09-2026
124.3500 120.2030 07-09-2026
124.3166 120.1707 06-09-2026
124.2822 120.1375 05-09-2026
124.2480 120.1044 04-09-2026
124.2201 120.0775 03-09-2026
124.1850 120.0435 02-09-2026
124.1472 120.0070 01-09-2026
124.1102 119.9712 31-08-2026
124.0810 119.9430 30-08-2026
124.0457 119.9088 29-08-2026
124.0102 119.8746 28-08-2026
123.9538 119.8200 27-08-2026
123.9225 119.7897 26-08-2026
123.8884 119.7568 25-08-2026
123.8503 119.7200 24-08-2026
123.8197 119.6904 23-08-2026
123.7858 119.6576 22-08-2026
123.7515 119.6245 21-08-2026
123.7140 119.5883 20-08-2026
123.6788 119.5542 19-08-2026
123.6331 119.5100 18-08-2026
123.6110 119.4886 17-08-2026
123.5965 119.4747 16-08-2026
123.5613 119.4406 15-08-2026
123.5260 119.4065 14-08-2026
123.4907 119.3723 13-08-2026
123.4291 119.3128 12-08-2026
123.3991 119.2838 11-08-2026
123.3618 119.2478 10-08-2026
123.3369 119.2237 09-08-2026
123.3022 119.1901 08-08-2026
123.2669 119.1560 07-08-2026
123.2201 119.1108 06-08-2026
123.1840 119.0759 05-08-2026
123.1460 119.0391 04-08-2026
123.1108 119.0051 03-08-2026
123.0745 118.9700 02-08-2026
123.0384 118.9351 01-08-2026
123.0023 118.9002 31-07-2026
122.9499 118.8496 30-07-2026
122.9150 118.8158 29-07-2026
122.8798 118.7818 28-07-2026
122.8408 118.7442 27-07-2026
122.7869 118.6920 26-07-2026
122.7533 118.6595 25-07-2026
122.7195 118.6269 24-07-2026
122.7006 118.6086 23-07-2026
122.6606 118.5699 22-07-2026
122.6296 118.5400 21-07-2026
122.5943 118.5058 20-07-2026
122.5584 118.4712 19-07-2026
122.5241 118.4380 18-07-2026
122.4896 118.4047 17-07-2026
122.4530 118.3692 16-07-2026
122.4384 118.3551 15-07-2026
122.4019 118.3199 14-07-2026
122.3864 118.3049 13-07-2026
122.3296 118.2500 12-07-2026
122.2954 118.2169 11-07-2026
122.2611 118.1838 10-07-2026
122.2290 118.1527 09-07-2026
122.1849 118.1101 08-07-2026
122.1284 118.0554 07-07-2026
122.0450 117.9749 06-07-2026
122.0002 117.9316 05-07-2026
121.9603 117.8930 04-07-2026
121.9204 117.8545 03-07-2026
121.8631 117.7990 02-07-2026
121.8033 117.7413 01-07-2026
121.7618 117.7011 30-06-2026
121.5552 117.5014 29-06-2026
121.5150 117.4625 28-06-2026
121.4781 117.4269 27-06-2026
121.4413 117.3913 26-06-2026
121.4046 117.3558 25-06-2026
121.3613 117.3140 24-06-2026
121.3288 117.2825 23-06-2026
121.2898 117.2449 22-06-2026
121.2846 117.2398 21-06-2026
121.1957 117.1539 20-06-2026
121.1595 117.1189 19-06-2026
121.1278 117.0883 18-06-2026
131.8084 127.4126 17-06-2026
131.7399 127.3464 16-06-2026
131.6746 127.2833 15-06-2026
131.6075 127.2184 14-06-2026
131.5685 127.1808 13-06-2026
131.5287 127.1423 12-06-2026
131.4303 127.0472 11-06-2026
131.4424 127.0588 10-06-2026
131.4075 127.0251 09-06-2026
131.3683 126.9873 08-06-2026
131.3312 126.9514 07-06-2026
131.2926 126.9141 06-06-2026
131.2540 126.8768 05-06-2026
131.1564 126.7824 04-06-2026
131.2058 126.8302 03-06-2026
131.1775 126.8028 02-06-2026
131.0961 126.7241 31-05-2026
131.0584 126.6877 30-05-2026
131.0207 126.6513 29-05-2026
130.9492 126.5821 28-05-2026
130.9116 126.5457 27-05-2026
130.8740 126.5094 26-05-2026
130.8363 126.4730 25-05-2026
130.7275 126.3678 24-05-2026
130.6909 126.3324 23-05-2026
130.6543 126.2971 22-05-2026
130.6179 126.2618 21-05-2026
130.5950 126.2397 20-05-2026
130.5629 126.2087 19-05-2026
130.5640 126.0568 18-05-2026
130.5790 126.2243 15-05-2026
130.4706 126.1195 14-05-2026
130.6478 126.2908 13-05-2026
130.3801 126.0319 12-05-2026
130.3585 126.0112 11-05-2026
130.3289 125.9825 10-05-2026
130.2929 125.9477 09-05-2026
130.2571 125.9131 08-05-2026
130.2492 125.9054 07-05-2026
130.1947 125.8528 06-05-2026
129.7227 125.3965 05-05-2026
Whatsapp

Not sure where to Invest? Get help from our chat using