Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
116.6115 | 112.7879 | 06-02-2025 |
116.5494 | 112.7279 | 05-02-2025 |
116.5139 | 112.6935 | 04-02-2025 |
116.4902 | 112.6706 | 03-02-2025 |
116.4460 | 112.6279 | 02-02-2025 |
116.4100 | 112.5930 | 01-02-2025 |
116.3739 | 112.5581 | 31-01-2025 |
116.3522 | 112.5371 | 30-01-2025 |
116.2125 | 112.4020 | 29-01-2025 |
116.1772 | 112.3679 | 28-01-2025 |
116.1410 | 112.3329 | 27-01-2025 |
116.0711 | 112.2653 | 26-01-2025 |
116.0350 | 112.2303 | 25-01-2025 |
115.9987 | 112.1952 | 24-01-2025 |
115.9613 | 112.1591 | 23-01-2025 |
115.9140 | 112.1133 | 22-01-2025 |
115.7867 | 111.9902 | 21-01-2025 |
115.7495 | 111.9542 | 20-01-2025 |
115.6584 | 111.8661 | 19-01-2025 |
115.6219 | 111.8308 | 18-01-2025 |
115.5854 | 111.7955 | 17-01-2025 |
115.5507 | 111.7619 | 16-01-2025 |
115.6577 | 111.8654 | 15-01-2025 |
115.6131 | 111.8223 | 14-01-2025 |
115.5845 | 111.7946 | 13-01-2025 |
115.5735 | 111.7840 | 12-01-2025 |
115.5358 | 111.7475 | 11-01-2025 |
115.4981 | 111.7110 | 10-01-2025 |
115.4049 | 111.6209 | 09-01-2025 |
115.3054 | 111.5247 | 08-01-2025 |
115.3977 | 111.6139 | 07-01-2025 |
115.3566 | 111.5742 | 06-01-2025 |
115.4630 | 111.6771 | 05-01-2025 |
115.4245 | 111.6399 | 04-01-2025 |
115.3861 | 111.6027 | 03-01-2025 |
115.3486 | 111.5664 | 02-01-2025 |
115.3052 | 111.5245 | 01-01-2025 |
115.2719 | 111.4923 | 31-12-2024 |
115.2223 | 111.4443 | 30-12-2024 |
115.0442 | 111.2720 | 29-12-2024 |
114.9950 | 111.2244 | 28-12-2024 |
114.9457 | 111.1768 | 27-12-2024 |
114.8947 | 111.1274 | 26-12-2024 |
114.8597 | 111.0936 | 25-12-2024 |
114.8197 | 111.0549 | 24-12-2024 |
114.7669 | 111.0038 | 23-12-2024 |
114.7254 | 110.9637 | 22-12-2024 |
114.6854 | 110.9250 | 21-12-2024 |
114.6451 | 110.8860 | 20-12-2024 |
114.6031 | 110.8454 | 19-12-2024 |
114.4173 | 110.6657 | 18-12-2024 |
114.4925 | 110.7384 | 17-12-2024 |
114.4300 | 110.6780 | 16-12-2024 |
114.3986 | 110.6476 | 15-12-2024 |
114.3569 | 110.6073 | 14-12-2024 |
114.3153 | 110.5670 | 13-12-2024 |
114.2793 | 110.5322 | 12-12-2024 |
114.2400 | 110.4942 | 11-12-2024 |
114.2003 | 110.4558 | 10-12-2024 |
114.1540 | 110.4110 | 09-12-2024 |
114.1177 | 110.3759 | 08-12-2024 |
114.0770 | 110.3365 | 07-12-2024 |
114.0362 | 110.2971 | 06-12-2024 |
113.9997 | 110.2618 | 05-12-2024 |
113.9584 | 110.2218 | 04-12-2024 |
113.9055 | 110.1707 | 03-12-2024 |
113.8649 | 110.1314 | 02-12-2024 |
113.8273 | 110.0950 | 01-12-2024 |
113.7841 | 110.0532 | 30-11-2024 |
113.7408 | 110.0114 | 29-11-2024 |
113.6962 | 109.9682 | 28-11-2024 |
113.6504 | 109.9239 | 27-11-2024 |
113.6089 | 109.8838 | 26-11-2024 |
113.4696 | 109.7491 | 25-11-2024 |
113.4261 | 109.7070 | 24-11-2024 |
113.3836 | 109.6659 | 23-11-2024 |
113.3411 | 109.6248 | 22-11-2024 |
113.2974 | 109.5825 | 21-11-2024 |
113.2538 | 109.5403 | 20-11-2024 |
113.2135 | 109.5014 | 19-11-2024 |
113.1704 | 109.4597 | 18-11-2024 |
113.1250 | 109.4158 | 17-11-2024 |
113.0802 | 109.3724 | 16-11-2024 |
113.0353 | 109.3290 | 15-11-2024 |
113.0095 | 109.3040 | 14-11-2024 |
112.9294 | 109.2266 | 13-11-2024 |
112.8861 | 109.1847 | 12-11-2024 |
112.8844 | 109.1830 | 11-11-2024 |
112.8355 | 109.1357 | 10-11-2024 |
112.7903 | 109.0920 | 09-11-2024 |
112.7450 | 109.0482 | 08-11-2024 |
112.7066 | 109.0111 | 07-11-2024 |
112.5933 | 108.9015 | 06-11-2024 |
112.5961 | 108.9042 | 05-11-2024 |
112.5493 | 108.8589 | 04-11-2024 |
112.4987 | 108.8100 | 03-11-2024 |
112.4530 | 108.7658 | 02-11-2024 |
112.4073 | 108.7216 | 01-11-2024 |
112.3687 | 108.6843 | 31-10-2024 |
112.2916 | 108.6097 | 30-10-2024 |
112.2598 | 108.5789 | 29-10-2024 |
112.1690 | 108.4911 | 28-10-2024 |
112.1134 | 108.4373 | 27-10-2024 |
112.0633 | 108.3889 | 26-10-2024 |
112.0132 | 108.3404 | 25-10-2024 |
111.9645 | 108.2933 | 24-10-2024 |
111.8835 | 108.2150 | 23-10-2024 |
111.8345 | 108.1676 | 22-10-2024 |
111.7761 | 108.1111 | 21-10-2024 |
111.7193 | 108.0561 | 20-10-2024 |
111.6654 | 108.0040 | 19-10-2024 |
111.6114 | 107.9518 | 18-10-2024 |
111.4955 | 107.8397 | 17-10-2024 |
111.4320 | 107.7783 | 16-10-2024 |
111.3019 | 107.6524 | 15-10-2024 |
111.2591 | 107.6110 | 14-10-2024 |
111.2428 | 107.5953 | 13-10-2024 |
111.1921 | 107.5462 | 12-10-2024 |
111.1412 | 107.4970 | 11-10-2024 |
111.0814 | 107.4392 | 10-10-2024 |
111.0828 | 107.3825 | 09-10-2024 |
111.9831 | 107.3441 | 08-10-2024 |
110.8829 | 107.2636 | 07-10-2024 |
110.8800 | 107.2500 | 06-10-2024 |
110.8367 | 107.2025 | 05-10-2024 |
110.7904 | 107.1577 | 04-10-2024 |
110.6924 | 107.0629 | 03-10-2024 |
110.7030 | 107.0732 | 02-10-2024 |
110.5153 | 106.8916 | 01-10-2024 |
110.5493 | 106.9245 | 30-09-2024 |
110.4255 | 106.8048 | 29-09-2024 |
110.3752 | 106.7561 | 28-09-2024 |
Not sure where to Invest? Get help from our chat using