Funds Prices

Pak-Qatar Asset Allocation Plan IA (PQAAP IA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
109.0435 105.4681 12-09-2024
108.9486 105.3763 11-09-2024
108.9754 105.4022 10-09-2024
108.8957 105.3251 09-09-2024
108.8053 105.2377 08-09-2024
108.7531 105.1872 07-09-2024
108.7009 105.1367 06-09-2024
108.6987 105.1346 05-09-2024
108.6509 105.0884 04-09-2024
108.5548 104.9954 03-09-2024
108.3928 104.8387 02-09-2024
108.4494 104.8935 01-09-2024
108.3992 104.8449 31-08-2024
108.3477 104.7951 30-08-2024
108.2467 104.6974 29-08-2024
108.1132 104.5683 28-08-2024
108.1067 104.5620 27-08-2024
108.0892 104.5451 26-08-2024
107.9645 104.4245 25-08-2024
107.9132 104.3748 24-08-2024
107.8618 104.3251 23-08-2024
107.8476 104.3114 22-08-2024
107.8071 104.2722 21-08-2024
107.7046 104.1731 20-08-2024
107.6404 104.1110 19-08-2024
107.4485 103.9254 18-08-2024
107.3966 103.8752 17-08-2024
107.3446 103.8249 16-08-2024
107.2989 103.7807 15-08-2024
107.2691 103.7519 14-08-2024
107.2171 103.7016 13-08-2024
107.1252 103.6127 12-08-2024
107.0339 103.5244 11-08-2024
106.9805 103.4727 10-08-2024
106.9269 103.4209 09-08-2024
106.8019 103.3000 08-08-2024
106.7470 103.2469 07-08-2024
106.6701 103.1725 06-08-2024
106.5754 103.0809 05-08-2024
106.5626 103.0685 04-08-2024
106.5112 103.0188 03-08-2024
106.4597 102.9690 02-08-2024
106.3503 102.8632 01-08-2024
106.2753 102.7906 31-07-2024
106.2018 102.7196 30-07-2024
106.0921 102.6135 29-07-2024
105.7736 102.3054 28-07-2024
105.7217 102.2552 27-07-2024
105.6699 102.2051 26-07-2024
105.6017 102.1391 25-07-2024
105.5502 102.0893 24-07-2024
105.4935 102.0345 23-07-2024
105.4414 101.9841 22-07-2024
105.3856 101.9301 21-07-2024
105.3339 101.8801 20-07-2024
105.2821 101.8300 19-07-2024
105.2281 101.7778 18-07-2024
105.1881 101.7391 17-07-2024
105.1364 101.6891 16-07-2024
105.0847 101.6391 15-07-2024
104.9395 101.4986 14-07-2024
104.8878 101.4486 13-07-2024
104.8361 101.3986 12-07-2024
104.8440 101.4063 11-07-2024
104.7919 101.3559 10-07-2024
104.7378 101.3036 09-07-2024
104.7107 101.2773 08-07-2024
104.2456 100.8275 07-07-2024
104.1939 100.7775 06-07-2024
104.1418 100.7271 05-07-2024
103.9234 100.5159 04-07-2024
104.0367 100.6254 03-07-2024
103.9661 100.5572 02-07-2024
103.8469 100.4419 01-07-2024
103.7933 100.3900 30-06-2024
103.7417 100.3401 29-06-2024
103.6867 100.2869 28-06-2024
103.6193 100.2217 27-06-2024
103.5393 100.1444 26-06-2024
103.4420 100.0502 25-06-2024
103.4420 100.0502 24-06-2024
117.8923 114.0267 23-06-2024
117.8178 113.9547 23-06-2024
117.7595 113.8983 22-06-2024
117.6764 113.8179 21-06-2024
117.6297 113.7728 20-06-2024
117.5510 113.6966 19-06-2024
117.4927 113.6402 18-06-2024
117.4343 113.5838 17-06-2024
117.3759 113.5273 16-06-2024
117.3176 113.4709 15-06-2024
117.3017 113.4555 14-06-2024
117.1972 113.3544 13-06-2024
117.2044 113.3614 12-06-2024
117.1169 113.2768 11-06-2024
117.1166 113.2765 10-06-2024
117.0548 113.2167 09-06-2024
116.9957 113.1595 08-06-2024
116.9345 113.1003 07-06-2024
116.9445 113.1100 06-06-2024
116.8941 113.0613 05-06-2024
116.6628 112.8376 04-06-2024
116.5972 112.7741 03-06-2024
116.5359 112.7148 02-06-2024
116.4782 112.6590 01-06-2024
116.4205 112.6032 31-05-2024
116.3624 112.5470 30-05-2024
116.3042 112.4907 29-05-2024
116.2451 112.4336 28-05-2024
116.1878 112.3781 27-05-2024
116.1259 112.3183 26-05-2024
116.0685 112.2627 25-05-2024
116.0111 112.2072 24-05-2024
115.9530 112.1510 23-05-2024
115.8686 112.0694 22-05-2024
115.8107 112.0134 21-05-2024
115.7517 111.9563 20-05-2024
115.6920 111.8986 19-05-2024
115.6345 111.8430 18-05-2024
115.5765 111.7869 17-05-2024
115.5182 111.7305 16-05-2024
115.4531 111.6675 15-05-2024
115.4096 111.6254 14-05-2024
115.3358 111.5541 13-05-2024
115.2803 111.5004 12-05-2024
115.2228 111.4448 11-05-2024
115.1653 111.3892 10-05-2024
115.0994 111.3254 09-05-2024
115.0106 111.2395 08-05-2024
114.9737 111.2038 07-05-2024
114.9146 111.1467 06-05-2024
114.8590 111.0929 05-05-2024

Not sure where to Invest? Get help from our chat using

Whatsapp