| Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
|---|---|---|
| 131.5187 | 127.1326 | 14-05-2026 |
| 131.4825 | 127.0976 | 13-05-2026 |
| 131.4447 | 127.0610 | 12-05-2026 |
| 131.4304 | 127.0472 | 11-05-2026 |
| 131.4152 | 127.0325 | 10-05-2026 |
| 131.3767 | 126.9953 | 09-05-2026 |
| 131.3382 | 126.9581 | 08-05-2026 |
| 131.4356 | 127.0522 | 07-05-2026 |
| 131.3350 | 126.9550 | 06-05-2026 |
| 131.2127 | 126.8368 | 05-05-2026 |
| 131.1734 | 126.7988 | 04-05-2026 |
| 131.1072 | 126.7348 | 03-05-2026 |
| 131.0696 | 126.6985 | 02-05-2026 |
| 131.0321 | 126.6622 | 01-05-2026 |
| 130.9954 | 126.6267 | 30-04-2026 |
| 131.2189 | 126.8428 | 29-04-2026 |
| 131.1372 | 126.7638 | 28-04-2026 |
| 131.8938 | 127.4952 | 27-04-2026 |
| 131.8581 | 127.4607 | 26-04-2026 |
| 131.8210 | 127.4248 | 25-04-2026 |
| 131.7845 | 127.3895 | 24-04-2026 |
| 131.7498 | 127.3560 | 23-04-2026 |
| 131.7206 | 127.3277 | 22-04-2026 |
| 131.7150 | 127.3223 | 21-04-2026 |
| 131.6609 | 127.2700 | 20-04-2026 |
| 131.6418 | 127.2516 | 19-04-2026 |
| 131.6057 | 127.2167 | 18-04-2026 |
| 131.5696 | 127.1818 | 17-04-2026 |
| 131.5603 | 127.1728 | 16-04-2026 |
| 131.7347 | 127.3414 | 15-04-2026 |
| 131.6716 | 127.2804 | 14-04-2026 |
| 131.7881 | 127.3930 | 13-04-2026 |
| 131.7775 | 127.3827 | 12-04-2026 |
| 131.7404 | 127.3469 | 11-04-2026 |
| 131.5913 | 127.2028 | 09-04-2026 |
| 131.6910 | 127.2991 | 08-04-2026 |
| 130.8741 | 126.5095 | 07-04-2026 |
| 130.8967 | 126.5313 | 06-04-2026 |
| 130.7207 | 126.3612 | 05-04-2026 |
| 130.6831 | 126.3248 | 04-04-2026 |
| 130.6455 | 126.2885 | 03-04-2026 |
| 131.0799 | 126.7084 | 02-04-2026 |
| 131.3861 | 127.0044 | 01-04-2026 |
| 131.2435 | 126.8666 | 31-03-2026 |
| 132.3955 | 127.9801 | 30-03-2026 |
| 132.0989 | 127.6934 | 29-03-2026 |
| 132.0535 | 127.6495 | 25-03-2026 |
| 132.0094 | 127.6069 | 24-03-2026 |
| 131.9678 | 127.5667 | 23-03-2026 |
| 131.9258 | 127.5261 | 22-03-2026 |
| 131.8838 | 127.4855 | 21-03-2026 |
| 131.8418 | 127.4449 | 20-03-2026 |
| 131.7998 | 127.4043 | 19-03-2026 |
| 131.7581 | 127.3640 | 18-03-2026 |
| 131.8658 | 127.4681 | 17-03-2026 |
| 132.0281 | 127.6250 | 16-03-2026 |
| 132.0156 | 127.6129 | 15-03-2026 |
| 131.9116 | 127.5124 | 12-03-2026 |
| 132.1590 | 127.7515 | 11-03-2026 |
| 132.1217 | 127.7155 | 06-03-2026 |
| 132.1147 | 127.7087 | 05-03-2026 |
| 132.1021 | 127.6965 | 04-03-2026 |
| 132.0795 | 127.6747 | 03-03-2026 |
| 132.0608 | 127.6566 | 02-03-2026 |
| 132.0385 | 127.6350 | 01-03-2026 |
| 132.0009 | 127.5987 | 28-02-2026 |
| 131.9634 | 127.5624 | 27-02-2026 |
| 131.9481 | 127.5477 | 26-02-2026 |
| 131.9088 | 127.5097 | 25-02-2026 |
| 131.8900 | 127.4915 | 24-02-2026 |
| 131.8857 | 127.4873 | 23-02-2026 |
| 131.8712 | 127.4733 | 22-02-2026 |
| 131.8325 | 127.4359 | 21-02-2026 |
| 131.7938 | 127.3985 | 20-02-2026 |
| 131.7496 | 127.3558 | 19-02-2026 |
| 131.7118 | 127.3192 | 18-02-2026 |
| 131.6755 | 127.2841 | 17-02-2026 |
| 131.6350 | 127.2039 | 16-02-2026 |
| 131.5550 | 127.1677 | 14-02-2026 |
| 131.3321 | 126.9522 | 12-02-2026 |
| 131.4665 | 127.0821 | 11-02-2026 |
| 131.4294 | 127.0463 | 10-02-2026 |
| 131.3152 | 126.9359 | 09-02-2026 |
| 131.2505 | 126.8733 | 08-02-2026 |
| 131.2132 | 126.8373 | 07-02-2026 |
| 131.0609 | 126.6900 | 03-02-2026 |
| 131.0194 | 126.6499 | 02-02-2026 |
| 130.9656 | 126.5979 | 01-02-2026 |
| 130.9277 | 126.5613 | 31-01-2026 |
| 130.8909 | 126.5257 | 30-01-2026 |
| 130.8299 | 126.4667 | 29-01-2026 |
| 130.7285 | 126.3687 | 28-01-2026 |
| 130.7090 | 126.3499 | 27-01-2026 |
| 130.6974 | 126.3387 | 26-01-2026 |
| 130.6495 | 126.2924 | 25-01-2026 |
| 130.6115 | 126.2556 | 24-01-2026 |
| 130.5724 | 126.2178 | 23-01-2026 |
| 130.5315 | 126.1783 | 22-01-2026 |
| 130.4779 | 126.1265 | 21-01-2026 |
| 130.4389 | 126.0888 | 20-01-2026 |
| 130.3991 | 125.9225 | 19-01-2026 |
| 130.2299 | 125.8868 | 13-01-2026 |
| 130.1931 | 125.8512 | 12-01-2026 |
| 130.1638 | 125.8229 | 11-01-2026 |
| 130.1251 | 125.7855 | 10-01-2026 |
| 130.0497 | 125.7126 | 08-01-2026 |
| 130.0128 | 125.6769 | 07-01-2026 |
| 129.9761 | 125.6414 | 06-01-2026 |
| 129.9393 | 125.6058 | 05-01-2026 |
| 129.9023 | 125.5701 | 04-01-2026 |
| 129.8641 | 125.5332 | 03-01-2026 |
| 129.8259 | 125.4962 | 02-01-2026 |
| 129.7884 | 125.4600 | 01-01-2026 |
| 129.7501 | 125.4230 | 31-12-2025 |
| 129.6576 | 125.3335 | 30-12-2025 |
| 129.5562 | 125.2355 | 29-12-2025 |
| 129.4967 | 125.1780 | 28-12-2025 |
| 129.4581 | 125.1407 | 27-12-2025 |
| 129.3699 | 125.0554 | 26-12-2025 |
| 129.3434 | 125.0298 | 25-12-2025 |
| 129.3056 | 124.9933 | 24-12-2025 |
| 129.2540 | 124.9434 | 23-12-2025 |
| 129.2285 | 124.9188 | 22-12-2025 |
| 129.1264 | 124.8201 | 21-12-2025 |
| 129.0890 | 124.7839 | 20-12-2025 |
| 129.0507 | 124.7469 | 19-12-2025 |
| 129.0132 | 124.7106 | 18-12-2025 |
| 128.9655 | 124.6645 | 17-12-2025 |
| 128.9116 | 124.6124 | 16-12-2025 |
| 128.8480 | 124.5509 | 15-12-2025 |
| 128.8213 | 124.5251 | 14-12-2025 |
| 128.7843 | 124.4894 | 13-12-2025 |
| 128.7474 | 124.4537 | 12-12-2025 |
| 128.5788 | 124.2907 | 08-12-2025 |
| 128.5620 | 124.2745 | 07-12-2025 |
| 128.5256 | 124.2393 | 06-12-2025 |
| 128.4885 | 124.2034 | 05-12-2025 |
| 128.4628 | 124.1786 | 04-12-2025 |
| 128.4299 | 124.1468 | 03-12-2025 |
| 128.3815 | 124.1000 | 02-12-2025 |
| 128.3566 | 124.0759 | 01-12-2025 |
| 128.3297 | 124.0499 | 30-11-2025 |
| 128.2938 | 124.0152 | 29-11-2025 |
| 128.2574 | 123.9800 | 28-11-2025 |
| 128.2445 | 123.9676 | 27-11-2025 |
Whatsapp
Not sure where to Invest? Get help from our chat using