Funds Prices

Pak-Qatar Asset Allocation Plan IA (PQAAP IA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
103.9533 100.5448 26-09-2023
103.8874 100.4810 25-09-2023
103.9018 100.4950 24-09-2023
103.7801 100.3773 23-09-2023
103.7801 100.3773 22-09-2023
103.6599 100.2610 21-09-2023
103.6090 100.2118 20-09-2023
103.5738 100.1777 19-09-2023
103.3867 100.1902 18-09-2023
104.9292 101.4887 17-09-2023
104.8795 101.4406 16-09-2023
104.8298 101.3925 15-09-2023
104.7800 101.3444 14-09-2023
104.7303 101.2963 13-08-2023
104.6806 101.2482 12-09-2023
104.6294 101.1987 11-09-2023
104.5797 101.1506 10-09-2023
104.5299 101.1025 09-09-2023
104.4800 101.0542 08-09-2023
104.4305 101.0063 07-08-2023
104.3809 100.9584 06-09-2023
104.3314 100.9105 05-09-2023
104.2819 100.8626 04-09-2023
104.2324 100.8147 03-09-2023
104.1828 100.7668 02-09-2023
104.1332 100.7188 01-09-2023
104.0837 100.6709 31-08-2023
104.0352 100.6230 30-08-2023
103.9846 100.5751 29-08-2023
103.9351 100.5272 28-08-2023
103.8855 100.4792 27-08-2023
103.8360 100.4313 26-08-2023
103.7864 100.3834 25-08-2023
103.7379 100.3364 24-08-2023
103.6881 100.2883 23-08-2023
103.6384 100.2402 22-08-2023
103.5888 100.1922 21-08-2023
103.5390 100.1441 20-08-2023
103.4894 100.0961 19-08-2023
100.0000 100.0000 18-08-2023

Not sure where to Invest? Get help from our chat using

Whatsapp