Funds Prices

Pak-Qatar Asset Allocation Plan IA (PQAAP IA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
105.6017 102.1391 25-07-2024
105.5502 102.0893 24-07-2024
105.4935 102.0345 23-07-2024
105.4414 101.9841 22-07-2024
105.3856 101.9301 21-07-2024
105.3339 101.8801 20-07-2024
105.2821 101.8300 19-07-2024
105.2281 101.7778 18-07-2024
105.1881 101.7391 17-07-2024
105.1364 101.6891 16-07-2024
105.0847 101.6391 15-07-2024
104.9395 101.4986 14-07-2024
104.8878 101.4486 13-07-2024
104.8361 101.3986 12-07-2024
104.8440 101.4063 11-07-2024
104.7919 101.3559 10-07-2024
104.7378 101.3036 09-07-2024
104.7107 101.2773 08-07-2024
104.2456 100.8275 07-07-2024
104.1939 100.7775 06-07-2024
104.1418 100.7271 05-07-2024
103.9234 100.5159 04-07-2024
104.0367 100.6254 03-07-2024
103.9661 100.5572 02-07-2024
103.8469 100.4419 01-07-2024
103.7933 100.3900 30-06-2024
103.7417 100.3401 29-06-2024
103.6867 100.2869 28-06-2024
103.6193 100.2217 27-06-2024
103.5393 100.1444 26-06-2024
103.4420 100.0502 25-06-2024
103.4420 100.0502 24-06-2024
117.8923 114.0267 23-06-2024
117.8178 113.9547 23-06-2024
117.7595 113.8983 22-06-2024
117.6764 113.8179 21-06-2024
117.6297 113.7728 20-06-2024
117.5510 113.6966 19-06-2024
117.4927 113.6402 18-06-2024
117.4343 113.5838 17-06-2024
117.3759 113.5273 16-06-2024
117.3176 113.4709 15-06-2024
117.3017 113.4555 14-06-2024
117.1972 113.3544 13-06-2024
117.2044 113.3614 12-06-2024
117.1169 113.2768 11-06-2024
117.1166 113.2765 10-06-2024
117.0548 113.2167 09-06-2024
116.9957 113.1595 08-06-2024
116.9345 113.1003 07-06-2024
116.9445 113.1100 06-06-2024
116.8941 113.0613 05-06-2024
116.6628 112.8376 04-06-2024
116.5972 112.7741 03-06-2024
116.5359 112.7148 02-06-2024
116.4782 112.6590 01-06-2024
116.4205 112.6032 31-05-2024
116.3624 112.5470 30-05-2024
116.3042 112.4907 29-05-2024
116.2451 112.4336 28-05-2024
116.1878 112.3781 27-05-2024
116.1259 112.3183 26-05-2024
116.0685 112.2627 25-05-2024
116.0111 112.2072 24-05-2024
115.9530 112.1510 23-05-2024
115.8686 112.0694 22-05-2024
115.8107 112.0134 21-05-2024
115.7517 111.9563 20-05-2024
115.6920 111.8986 19-05-2024
115.6345 111.8430 18-05-2024
115.5765 111.7869 17-05-2024
115.5182 111.7305 16-05-2024
115.4531 111.6675 15-05-2024
115.4096 111.6254 14-05-2024
115.3358 111.5541 13-05-2024
115.2803 111.5004 12-05-2024
115.2228 111.4448 11-05-2024
115.1653 111.3892 10-05-2024
115.0994 111.3254 09-05-2024
115.0106 111.2395 08-05-2024
114.9737 111.2038 07-05-2024
114.9146 111.1467 06-05-2024
114.8590 111.0929 05-05-2024
114.8018 111.0376 04-05-2024
114.7446 110.9823 03-05-2024
114.7533 110.9907 02-05-2024
114.5901 110.8328 01-05-2024
114.5331 110.7777 30-04-2024
114.5070 110.7524 29-04-2024
114.4162 110.6646 28-04-2024
114.3591 110.6094 27-04-2024
114.3021 110.5543 26-04-2024
114.2151 110.4701 25-04-2024
114.1932 110.4489 24-04-2024
114.1111 110.3695 23-04-2024
113.9843 110.2469 22-04-2024
113.9132 110.1781 21-04-2024
113.8574 110.1241 20-04-2024
113.8016 110.0702 19-04-2024
113.7706 110.0402 18-04-2024
113.7032 109.9750 17-04-2024
113.5908 109.8663 16-04-2024
113.5933 109.8687 15-04-2024
113.6276 109.9019 14-04-2024
113.5721 109.8482 13-04-2024
113.5166 109.7945 12-04-2024
113.4611 109.7408 11-04-2024
113.4055 109.6871 10-04-2024
113.3497 109.6331 09-04-2024
113.3080 109.5928 08-04-2024
113.2343 109.5215 07-04-2024
113.1791 109.4681 06-04-2024
113.1238 109.4146 05-04-2024
113.0590 109.3519 04-04-2024
113.0096 109.3041 03-04-2024
112.9714 109.2672 02-04-2024
112.9078 109.2057 01-04-2024
112.8146 109.1155 31-03-2024
112.7596 109.0623 30-03-2024
112.7046 109.0091 29-03-2024
112.6287 108.9357 28-03-2024
112.5898 108.8981 27-03-2024
112.5449 108.8547 26-03-2024
112.4762 108.7882 25-03-2024
112.4229 108.7367 24-03-2024
112.3684 108.6840 23-03-2024
112.3140 108.6313 22-03-2024
112.2631 108.5821 21-03-2024
112.1977 108.5189 20-03-2024
112.1346 108.4578 19-03-2024
112.0926 108.4172 18-03-2024
112.0357 108.3622 17-03-2024

Not sure where to Invest? Get help from our chat using

Whatsapp