Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
109.1276 | 105.5494 | 04-10-2024 |
107.8470 | 104.3108 | 03-10-2024 |
107.5921 | 104.0643 | 02-10-2024 |
106.6909 | 103.1926 | 01-10-2024 |
104.2231 | 100.8057 | 30-09-2024 |
104.0002 | 100.5901 | 29-09-2024 |
103.9615 | 100.5527 | 28-09-2024 |
103.9227 | 100.5152 | 27-09-2024 |
103.8594 | 100.4540 | 26-09-2024 |
103.8891 | 100.4827 | 25-09-2024 |
100.0000 | 100.0000 | 24-09-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp