For investors who prefer long term wealth generation and capital gain with an objective to invest in medium to long-term income instruments as well as short-tenor money market instruments to generate superior, long-term, risk-adjusted returns in accordance with Shariah practices.
More DetailsFor investors seeking maximum possible preservation of capital by investing in low risk and liquid Shariah Compliant instruments in accordance with Shariah Compliant Islamic Money Market Category.
More DetailsFor investors seeking to generate long term capital growth through actively managed portfolio in accordance with Shariah Compliant Islamic Equity Category.
More DetailsPak-Qatar Asset Management Company Limited (PQAMC) rated AM2 with stable outlook by Pakistan Credit Rating Agency (PACRA) is a technologically advanced asset management company in Pakistan with a vision to “improve people’s lifestyles through the right investments with Riba-free returns.” With rich investment management expertise, PQAMC offers its valued customers, the best-in-class investment solutions, mutual funds, and investment advisory services.
Discover MoreOffer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
---|---|---|---|---|---|---|
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | ||||||
144.1542 | 139.4276 | 1.04 | 0.15 | - | 3.00 | 11-12-2024 |
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) | ||||||
113.5043 | 109.7826 | 0.36 | 0.15 | - | 3.00 | 11-12-2024 |
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) | ||||||
114.9791 | 111.2091 | 0.35 | 0.15 | - | 3.00 | 11-12-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | ||||||
105.2383 | 101.7286 | 1.41 | 0.75 | - | 3.00 | 11-12-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | ||||||
114.2400 | 110.4942 | 0.93 | 0.35 | - | 3.00 | 11-12-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | ||||||
113.3347 | 109.5550 | 2.31 | 1.50 | - | 3.00 | 11-12-2024 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | ||||||
112.2040 | 108.5250 | 0.99 | 0.35 | - | 3.00 | 12-12-2024 |
Fund Name | Offer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
---|---|---|---|---|---|---|---|
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.1542 | 139.4276 | 1.04 | 0.15 | - | 3.00 | 11-12-2024 |
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) | 113.5043 | 109.7826 | 0.36 | 0.15 | - | 3.00 | 11-12-2024 |
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) | 114.9791 | 111.2091 | 0.35 | 0.15 | - | 3.00 | 11-12-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | 105.2383 | 101.7286 | 1.41 | 0.75 | - | 3.00 | 11-12-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | 114.2400 | 110.4942 | 0.93 | 0.35 | - | 3.00 | 11-12-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | 113.3347 | 109.5550 | 2.31 | 1.50 | - | 3.00 | 11-12-2024 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | 112.2040 | 108.5250 | 0.99 | 0.35 | - | 3.00 | 12-12-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp