For investors who prefer long term wealth generation and capital gain with an objective to invest in medium to long-term income instruments as well as short-tenor money market instruments to generate superior, long-term, risk-adjusted returns in accordance with Shariah practices.
More DetailsFor investors seeking maximum possible preservation of capital by investing in low risk and liquid Shariah Compliant instruments in accordance with Shariah Compliant Islamic Money Market Category.
More DetailsFor investors seeking to generate long term capital growth through actively managed portfolio in accordance with Shariah Compliant Islamic Equity Category.
More DetailsWith Pak-Qatar Group’s rich history of serving its esteemed policyholders for the past 15 years, and our proven track record in Investment Linked Funds; Pak-Qatar Asset Management Company aims to deliver your investment outcomes that fit your financial goals.
Discover MoreOffer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | ||
104.9601 | 101.5186 | 26-01-2023 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | ||
107.8296 | 104.2940 | 26-01-2023 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | ||
107.1805 | 103.6662 | 26-01-2023 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | ||
108.1031 | 104.5585 | 26-01-2023 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Daily Dividend Plan) | ||
103.3900 | 100.0000 | 26-01-2023 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Asan Munafa Plan) | ||
107.6144 | 104.0858 | 26-01-2023 |
Pak-Qatar Islamic Stock Fund | ||
104.1704 | 100.7548 | 26-01-2023 |
Not sure where to Invest? Get help from our chat using