For investors who prefer long term wealth generation and capital gain with an objective to invest in medium to long-term income instruments as well as short-tenor money market instruments to generate superior, long-term, risk-adjusted returns in accordance with Shariah practices.
More DetailsFor investors seeking maximum possible preservation of capital by investing in low risk and liquid Shariah Compliant instruments in accordance with Shariah Compliant Islamic Money Market Category.
More DetailsFor investors seeking to generate long term capital growth through actively managed portfolio in accordance with Shariah Compliant Islamic Equity Category.
More DetailsOffer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | ||
103.8061 | 100.4024 | 01-06-2023 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | ||
114.7170 | 110.9556 | 01-06-2023 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | ||
113.5850 | 109.8607 | 01-06-2023 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | ||
114.7005 | 110.9396 | 01-06-2023 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Daily Dividend Plan) | ||
103.3900 | 100.0000 | 01-06-2023 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Asan Munafa Plan) | ||
113.9101 | 110.1751 | 01-06-2023 |
Pak-Qatar Islamic Stock Fund | ||
104.1752 | 100.7594 | 01-06-2023 |
Fund Name | Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|---|
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | 103.8061 | 100.4024 | 01-06-2023 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | 114.7170 | 110.9556 | 01-06-2023 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | 113.5850 | 109.8607 | 01-06-2023 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | 114.7005 | 110.9396 | 01-06-2023 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Daily Dividend Plan) | 103.3900 | 100.0000 | 01-06-2023 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Asan Munafa Plan) | 113.9101 | 110.1751 | 01-06-2023 |
Pak-Qatar Islamic Stock Fund | 104.1752 | 100.7594 | 01-06-2023 |
Not sure where to Invest? Get help from our chat using