Funds Prices

Unit Fund Price History

Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.5820 100.1857 0.47 0.10 - 3.00 26-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.5322 100.1375 0.63 0.10 - 3.00 25-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.0008 117.0333 0.63 0.10 - 3.00 24-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.9391 116.9736 0.63 0.10 - 3.00 23-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.8732 116.9099 0.63 0.10 - 3.00 22-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.8123 116.8510 0.63 0.10 - 3.00 21-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.7509 116.7916 0.63 0.10 - 3.00 20-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.6878 116.7306 0.64 0.10 - 3.00 19-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.6210 116.6660 0.64 0.10 - 3.00 18-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.5541 116.6013 0.64 0.10 - 3.00 17-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.4873 116.5367 0.64 0.10 - 3.00 16-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.4205 116.4720 0.64 0.10 - 3.00 15-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.3785 116.4314 0.48 0.10 - 3.00 14-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.3110 116.3661 0.48 0.10 - 3.00 13-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.2473 116.3045 0.48 0.10 - 3.00 12-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.2310 116.2888 0.49 0.10 - 3.00 11-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.1366 116.1975 0.49 0.10 - 3.00 10-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.0554 116.1189 0.49 0.10 - 3.00 09-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.9875 116.0532 0.49 0.10 - 3.00 08-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.9183 115.9863 0.49 0.10 - 3.00 07-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.8525 115.9227 0.49 0.10 - 3.00 06-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.7733 115.8461 0.50 0.10 - 3.00 05-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.7100 115.7848 0.50 0.10 - 3.00 04-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.6398 115.7169 0.50 0.10 - 3.00 03-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.5714 115.6508 0.50 0.10 - 3.00 02-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.5043 115.5859 0.50 0.10 - 3.00 01-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.4372 115.5210 0.50 0.10 - 3.00 31-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.3698 115.4558 0.51 0.45 - 3.00 30-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.3023 115.3905 0.51 0.45 - 3.00 29-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.2342 115.3246 0.51 0.45 - 3.00 28-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.1671 115.2597 0.51 0.45 - 3.00 27-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.0975 119.0975 0.51 0.45 - 3.00 26-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.0305 115.1276 0.52 0.45 - 3.00 25-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.9635 115.0628 0.52 0.45 - 3.00 24-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.8636 114.9662 0.52 0.45 - 3.00 23-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.8016 114.9062 0.52 0.45 - 3.00 22-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.7359 114.8427 0.52 0.45 - 3.00 21-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.6703 114.7792 0.53 0.45 - 3.00 20-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.6038 114.7149 0.53 0.45 - 3.00 19-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.5366 114.6499 0.53 0.45 - 3.00 18-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.4694 114.5849 0.53 0.45 - 3.00 17-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.4005 114.5183 0.54 0.45 - 3.00 16-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.3314 114.4514 0.54 0.45 - 3.00 15-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.2969 114.4181 0.54 0.45 - 3.00 14-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.2364 114.3596 0.55 0.45 - 3.00 13-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.1637 114.2892 0.55 0.45 - 3.00 12-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.0966 114.2243 0.55 0.45 - 3.00 11-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.0294 114.1593 0.55 0.45 - 3.00 10-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.9656 114.0976 0.55 0.45 - 3.00 09-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.8989 114.0331 0.56 0.45 - 3.00 08-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.8291 113.9656 0.56 0.45 - 3.00 07-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.7626 113.9013 0.56 0.45 - 3.00 06-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.7106 113.8510 0.56 0.45 - 3.00 05-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.6444 113.7870 0.57 0.45 - 3.00 04-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.5777 113.7225 0.57 0.45 - 3.00 03-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.5119 113.6588 0.57 0.45 - 3.00 02-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.4486 113.5976 0.58 0.45 - 3.00 01-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.3829 113.5340 0.58 0.45 - 3.00 30-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.3178 113.4711 0.58 0.45 - 3.00 29-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.2499 113.4054 0.58 0.45 - 3.00 28-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.1841 113.3418 0.59 0.45 - 3.00 27-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.1183 113.2781 0.59 0.45 - 3.00 26-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.0347 113.1973 0.59 0.45 - 3.00 25-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.9674 113.1322 0.60 0.45 - 3.00 24-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.9024 113.0693 0.60 0.45 - 3.00 23-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.8038 112.9739 0.60 0.45 - 3.00 22-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.7267 112.8994 0.63 0.45 - 3.00 21-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.6623 112.8371 0.63 0.45 - 3.00 20-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.5978 112.7747 0.63 0.45 - 3.00 19-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.5327 112.7117 0.63 0.45 - 3.00 18-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4692 112.6503 0.63 0.45 - 3.00 17-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4017 112.5850 0.63 0.45 - 3.00 16-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3383 112.5237 0.63 0.45 - 3.00 15-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3008 112.4874 0.63 0.45 - 3.00 14-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2372 112.4259 0.63 0.45 - 3.00 13-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1737 112.3645 0.63 0.45 - 3.00 12-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1102 112.3031 0.63 0.45 - 3.00 11-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.0466 112.2416 0.63 0.45 - 3.00 10-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.9832 112.1802 0.63 0.45 - 3.00 09-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.9205 112.1196 0.63 0.45 - 3.00 08-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.8537 112.0550 0.63 0.45 - 3.00 07-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.7914 111.9947 0.63 0.45 - 3.00 06-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.7289 111.9343 0.63 0.45 - 3.00 05-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.6637 111.8712 0.63 0.45 - 3.00 04-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.6063 111.8157 0.63 0.45 - 3.00 03-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.5356 111.7473 0.63 0.45 - 3.00 02-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.4727 111.6865 0.65 0.45 - 3.00 01-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.4100 111.6258 0.67 0.45 - 3.00 31-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.3471 111.5650 0.67 0.45 - 3.00 30-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.2841 111.5041 0.67 0.45 - 3.00 29-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.1695 111.3932 0.67 0.45 - 3.00 28-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.1102 111.3359 0.67 0.45 - 3.00 27-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.0525 111.2801 0.67 0.45 - 3.00 26-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.9798 111.2097 0.67 0.45 - 3.00 25-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.9237 111.1555 0.67 0.45 - 3.00 24-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.8612 111.0950 0.67 0.45 - 3.00 23-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.7986 111.0345 0.67 0.45 - 3.00 22-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.7383 110.9762 0.67 0.45 - 3.00 21-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.6885 110.9280 0.67 0.45 - 3.00 20-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.6237 110.8653 0.67 0.45 - 3.00 19-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.5611 110.8048 0.67 0.45 - 3.00 18-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.4891 110.7351 0.67 0.45 - 3.00 17-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.4268 110.6749 0.67 0.45 - 3.00 16-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.3645 110.6146 0.67 0.45 - 3.00 15-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.1871 110.4430 0.67 0.45 - 3.00 14-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.1283 110.3862 0.67 0.45 - 3.00 13-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.0648 110.3247 0.67 0.45 - 3.00 12-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.0029 110.2649 0.67 0.45 - 3.00 11-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.9344 110.1986 0.67 0.45 - 3.00 10-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.8729 110.1391 0.67 0.45 - 3.00 09-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.8112 110.0795 0.67 0.45 - 3.00 08-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.7466 110.0170 0.67 0.45 - 3.00 07-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.6872 109.9595 0.67 0.45 - 3.00 06-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.6228 109.8972 0.67 0.45 - 3.00 05-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.5658 109.8421 0.67 0.45 - 3.00 04-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.4947 109.7733 0.67 0.45 - 3.00 03-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.4334 109.7140 0.67 0.45 - 3.00 02-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.3738 109.6564 0.67 0.45 - 3.00 01-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.3101 109.5948 0.68 0.45 - 3.00 29-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.2213 109.5089 0.68 0.45 - 3.00 28-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.1718 109.4610 0.68 0.45 - 3.00 27-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.1094 109.4007 0.68 0.45 - 3.00 26-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.0535 109.3466 0.68 0.45 - 3.00 25-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.9915 109.2866 0.68 0.45 - 3.00 24-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.9295 109.2267 0.68 0.45 - 3.00 23-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.8691 109.1682 0.68 0.45 - 3.00 22-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.8128 109.1138 0.68 0.45 - 3.00 21-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.7530 109.0560 0.68 0.45 - 3.00 20-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.7619 109.0646 0.68 0.45 - 3.00 19-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.7566 109.0594 0.68 0.45 - 3.00 18-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.6942 108.9991 0.68 0.45 - 3.00 17-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.6319 108.9388 0.68 0.45 16-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.5393 100.1444 0.51 0.10 - 3.00 26-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.4420 100.0502 0.51 0.10 - 3.00 25-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.4420 100.0502 0.51 0.10 - 3.00 24-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.8923 114.0267 0.51 0.10 - 3.00 23-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.8178 113.9547 0.51 0.10 - 3.00 23-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.7595 113.8983 0.51 0.10 - 3.00 22-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.6764 113.8179 0.51 0.10 - 3.00 21-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.6297 113.7728 0.51 0.10 - 3.00 20-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.5510 113.6966 0.52 0.10 - 3.00 19-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.4927 113.6402 0.52 0.10 - 3.00 18-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.4343 113.5838 0.52 0.10 - 3.00 17-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.3759 113.5273 0.52 0.10 - 3.00 16-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.3176 113.4709 0.52 0.10 - 3.00 15-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.3017 113.4555 0.52 0.10 - 3.00 14-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.1972 113.3544 0.52 0.10 - 3.00 13-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.2044 113.3614 0.52 0.10 - 3.00 12-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.1169 113.2768 0.52 0.10 - 3.00 11-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.1166 113.2765 0.53 0.10 - 3.00 10-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.0548 113.2167 0.53 0.10 - 3.00 09-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.9957 113.1595 0.53 0.10 - 3.00 08-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.9345 113.1003 0.53 0.10 - 3.00 07-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.9445 113.1100 0.53 0.10 - 3.00 06-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.8941 113.0613 0.53 0.10 - 3.00 05-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.6628 112.8376 0.53 0.10 - 3.00 04-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.5972 112.7741 0.53 0.10 - 3.00 03-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.5359 112.7148 0.53 0.10 - 3.00 02-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.4782 112.6590 0.53 0.10 - 3.00 01-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.4205 112.6032 0.54 0.10 - 3.00 31-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.3624 112.5470 0.54 0.45 - 3.00 30-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.3042 112.4907 0.54 0.45 - 3.00 29-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.2451 112.4336 0.54 0.45 - 3.00 28-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.1878 112.3781 0.54 0.45 - 3.00 27-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.1259 112.3183 0.54 0.45 - 3.00 26-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.0685 112.2627 0.55 0.45 - 3.00 25-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.0111 112.2072 0.55 0.45 - 3.00 24-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.9530 112.1510 0.55 0.45 - 3.00 23-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.8686 112.0694 0.55 0.45 - 3.00 22-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.8107 112.0134 0.55 0.45 - 3.00 21-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.7517 111.9563 0.55 0.45 - 3.00 20-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.6920 111.8986 0.56 0.45 - 3.00 19-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.6345 111.8430 0.56 0.45 - 3.00 18-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.5765 111.7869 0.56 0.45 - 3.00 17-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.5182 111.7305 0.56 0.45 - 3.00 16-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.4531 111.6675 0.56 0.45 - 3.00 15-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.4096 111.6254 0.56 0.45 - 3.00 14-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.3358 111.5541 0.57 0.45 - 3.00 13-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.2803 111.5004 0.57 0.45 - 3.00 12-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.2228 111.4448 0.57 0.45 - 3.00 11-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.1653 111.3892 0.57 0.45 - 3.00 10-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.0994 111.3254 0.57 0.45 - 3.00 09-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 115.0106 111.2395 0.57 0.45 - 3.00 08-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.9737 111.2038 0.58 0.45 - 3.00 07-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.9146 111.1467 0.58 0.45 - 3.00 06-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.8590 111.0929 0.58 0.45 - 3.00 05-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.8018 111.0376 0.58 0.45 - 3.00 04-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.7446 110.9823 0.58 0.45 - 3.00 03-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.7533 110.9907 0.59 0.45 - 3.00 02-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.5901 110.8328 0.59 0.45 - 3.00 01-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.5331 110.7777 0.59 0.45 - 3.00 30-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.5070 110.7524 0.59 0.45 - 3.00 29-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.4162 110.6646 0.59 0.45 - 3.00 28-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.3591 110.6094 0.60 0.45 - 3.00 27-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.3021 110.5543 0.60 0.45 - 3.00 26-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.2151 110.4701 0.60 0.45 - 3.00 25-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.1932 110.4489 0.61 0.45 - 3.00 24-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 114.1111 110.3695 0.61 0.45 - 3.00 23-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.9843 110.2469 0.61 0.45 - 3.00 22-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.9132 110.1781 0.62 0.45 - 3.00 21-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.8574 110.1241 0.62 0.45 - 3.00 20-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.8016 110.0702 0.62 0.45 - 3.00 19-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.7706 110.0402 0.62 0.45 - 3.00 18-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.7032 109.9750 0.62 0.45 - 3.00 17-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5908 109.8663 0.62 0.45 - 3.00 16-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5933 109.8687 0.62 0.45 - 3.00 15-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.6276 109.9019 0.62 0.45 - 3.00 14-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5721 109.8482 0.62 0.45 - 3.00 13-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5166 109.7945 0.62 0.45 - 3.00 12-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.4611 109.7408 0.62 0.45 - 3.00 11-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.4055 109.6871 0.62 0.45 - 3.00 10-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.3497 109.6331 0.63 0.45 - 3.00 09-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.3080 109.5928 0.63 0.45 - 3.00 08-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.2343 109.5215 0.63 0.45 - 3.00 07-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.1791 109.4681 0.63 0.45 - 3.00 06-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.1238 109.4146 0.63 0.45 - 3.00 05-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.0590 109.3519 0.63 0.45 - 3.00 04-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.0096 109.3041 0.63 0.45 - 3.00 03-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.9714 109.2672 0.63 0.45 - 3.00 02-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.9078 109.2057 0.63 0.45 - 3.00 01-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.8146 109.1155 0.63 0.45 - 3.00 31-03-2024
