Funds Prices

Unit Fund Price History

Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.6615 103.1642 0.66 0.45 - 3.00 07-11-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.6072 103.1117 0.66 0.45 - 3.00 06-11-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.5440 103.0505 0.66 0.45 - 3.00 05-11-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.4909 102.9992 0.66 0.45 - 3.00 04-11-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.4379 102.9479 0.66 0.45 - 3.00 03-11-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.3715 102.8837 0.66 0.45 - 3.00 02-11-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.3239 102.8377 0.66 0.45 - 3.00 01-11-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.2588 102.7747 0.63 0.45 - 3.00 31-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.1862 102.7045 0.66 0.45 - 3.00 30-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.1256 102.6459 0.66 0.45 - 3.00 29-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.0698 102.5919 0.66 0.45 - 3.00 28-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.0141 102.5380 0.67 0.45 - 3.00 27-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.9776 102.5027 0.67 0.45 - 3.00 26-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.9003 102.4279 0.67 0.45 - 3.00 25-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.8366 102.3663 0.67 0.45 - 3.00 24-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.7784 102.3100 0.68 0.45 - 3.00 23-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.7089 102.2428 0.67 0.45 - 3.00 22-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.6524 102.1882 0.67 0.45 - 3.00 21-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.5960 102.1336 0.68 0.45 - 3.00 20-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.5397 102.0792 0.68 0.45 - 3.00 19-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.4985 102.0393 0.68 0.45 - 3.00 18-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.4145 101.9581 0.68 0.45 - 3.00 17-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.3546 101.9001 0.69 0.45 - 3.00 16-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.2313 101.7809 0.69 0.45 - 3.00 15-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.1753 101.7267 0.65 0.45 - 3.00 14-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.1194 101.6726 0.69 0.45 - 3.00 13-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.0664 101.6214 0.69 0.45 - 3.00 12-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.9280 101.4875 0.71 0.45 - 3.00 11-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.8952 101.4558 0.71 0.45 - 3.00 10-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.8531 101.4151 0.70 0.45 - 3.00 09-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.7923 101.3563 0.70 0.45 - 3.00 08-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.7380 101.3038 0.70 0.45 - 3.00 07-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.6838 101.2513 0.71 0.45 - 3.00 06-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.6292 101.1985 0.71 0.45 - 3.00 05-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.5662 101.1376 0.72 0.45 - 3.00 04-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.4975 101.0711 0.67 0.45 - 3.00 03-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.4224 100.9985 0.73 0.45 - 3.00 02-10-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.3692 100.9470 0.75 0.45 - 3.00 01-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.3159 100.8955 0.76 0.45 - 3.00 30-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.2626 100.8439 0.78 0.45 - 3.00 29-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.2093 100.7924 0.71 0.45 - 3.00 28-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.1089 100.6953 0.81 0.45 - 3.00 27-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.0495 100.6378 0.82 0.45 - 3.00 26-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.9830 100.5735 0.85 0.45 - 3.00 25-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.9423 100.5341 0.85 0.45 - 3.00 24-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.7935 100.3902 0.85 0.45 - 3.00 23-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.7935 100.3902 0.80 0.45 - 3.00 22-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.7501 100.3482 0.87 0.45 - 3.00 21-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.6850 100.2853 0.88 0.45 - 3.00 20-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.6358 100.2377 0.88 0.45 - 3.00 19-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.5867 100.1902 0.87 0.45 - 3.00 18-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.9292 101.4887 0.87 0.45 - 3.00 17-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.8795 101.4406 0.87 0.45 - 3.00 16-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.8298 101.3925 0.88 0.45 - 3.00 15-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.7800 101.3444 0.88 0.45 - 3.00 14-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.7303 101.2963 0.88 0.45 - 3.00 13-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.6806 101.2482 0.88 0.45 - 3.00 12-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.6294 101.1987 0.88 0.45 - 3.00 11-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.5797 101.1506 0.88 0.45 - 3.00 10-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.5299 101.1025 0.88 0.45 - 3.00 09-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.4800 101.0542 0.88 0.45 - 3.00 08-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.4305 101.0063 0.88 0.45 - 3.00 07-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.3809 100.9584 0.88 0.45 - 3.00 06-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.3314 100.9105 0.88 0.45 - 3.00 05-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.2819 100.8626 0.88 0.45 - 3.00 04-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.2324 100.8147 0.88 0.45 - 3.00 03-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.1828 100.7668 0.88 0.45 - 3.00 02-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.1332 100.7188 0.88 0.45 - 3.00 01-09-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.0837 100.6709 0.88 0.45 - 3.00 31-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.0342 100.6230 0.88 0.45 - 3.00 30-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.9846 100.5751 0.88 0.45 - 3.00 29-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.9351 100.5272 0.88 0.45 - 3.00 28-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.8855 100.4792 0.88 0.45 - 3.00 27-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.8360 100.4313 0.88 0.45 - 3.00 26-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.7864 100.3834 0.88 0.45 - 3.00 25-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.7379 100.3364 0.84 0.45 - 3.00 24-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.6881 100.2883 0.84 0.45 - 3.00 23-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.6384 100.2402 0.84 0.45 - 3.00 22-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.5888 100.1922 0.84 0.45 - 3.00 21-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.5390 100.1441 0.84 0.45 - 3.00 20-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.4894 100.0961 0.84 0.45 - 3.00 19-08-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 100.0000 100.0000 - - - - 18-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.0441 101.5998 0.63 0.45 - 3.00 07-11-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.9598 101.5183 0.63 0.45 - 3.00 06-11-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.9240 101.4837 0.66 0.45 - 3.00 05-11-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8747 101.4360 0.63 0.45 - 3.00 04-11-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8255 101.3884 0.63 0.45 - 3.00 03-11-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.7800 101.3444 0.63 0.45 - 3.00 02-11-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.6935 101.2607 0.63 0.45 - 3.00 01-11-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.6058 101.1759 0.63 0.45 - 3.00 31-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.5699 101.1412 0.63 0.45 - 3.00 30-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.5193 101.0922 0.63 0.45 - 3.00 29-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.4707 101.0452 0.63 0.45 - 3.00 28-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.4222 100.9983 0.63 0.45 - 3.00 27-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.3780 100.9556 0.63 0.45 - 3.00 26-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.2511 100.8328 0.63 0.45 - 3.00 25-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1992 100.7826 0.63 0.45 - 3.00 24-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.2008 100.7842 0.63 0.45 - 3.00 23-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1008 100.6874 0.67 0.45 - 3.00 22-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.0516 100.6399 0.64 0.45 - 3.00 21-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.0024 100.5923 0.64 0.45 - 3.00 20-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1118 100.6981 0.64 0.45 - 3.00 19-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1446 100.7298 0.64 0.45 - 3.00 18-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.9117 101.4718 0.65 0.45 - 3.00 17-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8643 101.4259 0.65 0.45 - 3.00 16-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8634 101.4250 0.65 0.45 - 3.00 15-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 101.3791 104.8159 0.65 0.45 - 3.00 14-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8022 101.3658 0.64 0.45 - 3.00 13-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.7887 101.3528 0.65 0.45 - 3.00 12-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.7831 101.3474 0.65 0.45 - 3.00 11-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.7298 101.2958 0.65 0.45 - 3.00 10-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.6610 101.2293 0.65 0.45 - 3.00 09-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.5998 101.1701 0.65 0.45 - 3.00 08-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.5461 101.1181 0.65 0.45 - 3.00 07-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.4923 101.0661 0.66 0.45 - 3.00 06-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.4379 101.0135 0.66 0.45 - 3.00 05-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.3884 100.9656 0.66 0.45 - 3.00 04-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.3239 100.9032 0.67 0.45 - 3.00 03-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.2287 100.8112 0.67 0.45 - 3.00 02-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1591 100.7438 0.68 0.45 - 3.00 01-10-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1101 100.6964 0.69 0.45 - 3.00 30-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.0609 100.6489 0.70 0.45 - 3.00 29-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.0119 100.6015 0.81 0.45 - 3.00 28-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.0090 100.5987 0.73 0.45 - 3.00 27-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.9533 100.5448 0.75 0.45 - 3.00 26-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.8874 100.4810 0.85 0.45 - 3.00 25-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.9018 100.4950 0.85 0.45 - 3.00 24-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.7801 100.3773 0.88 0.45 - 3.00 23-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.7801 100.3773 0.80 0.45 - 3.00 22-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.6599 100.2610 0.85 0.45 - 3.00 21-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.6090 100.2118 0.88 0.45 - 3.00 20-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.5738 100.1777 0.88 0.45 - 3.00 19-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.3867 100.1902 0.87 0.45 - 3.00 18-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.9292 101.4887 0.87 0.45 - 3.00 17-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8795 101.4406 0.87 0.45 - 3.00 16-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8298 101.3925 0.88 0.45 - 3.00 15-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.7800 101.3444 0.88 0.45 - 3.00 14-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.7303 101.2963 0.88 0.45 - 3.00 13-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.6806 101.2482 0.88 0.45 - 3.00 12-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.6294 101.1987 0.88 0.45 - 3.00 11-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.5797 101.1506 0.88 0.45 - 3.00 10-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.5299 101.1025 0.88 0.45 - 3.00 09-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.4800 101.0542 0.88 0.45 - 3.00 08-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.4305 101.0063 0.88 0.45 - 3.00 07-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.3809 100.9584 0.88 0.45 - 3.00 06-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.3314 100.9105 0.88 0.45 - 3.00 05-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.2819 100.8626 0.88 0.45 - 3.00 04-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.2324 100.8147 0.88 0.45 - 3.00 03-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1828 100.7668 0.88 0.45 - 3.00 02-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1332 100.7188 0.88 0.45 - 3.00 01-09-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.0837 100.6709 0.88 0.45 - 3.00 31-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.0352 100.6230 0.88 0.45 - 3.00 30-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.9846 100.5751 0.88 0.45 - 3.00 29-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.9351 100.5272 0.88 0.45 - 3.00 28-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.8855 100.4792 0.88 0.45 - 3.00 27-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.8360 100.4313 0.88 0.45 - 3.00 26-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.7864 100.3834 0.88 0.45 - 3.00 25-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.7379 100.3364 0.84 0.45 - 3.00 24-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.6881 100.2883 0.84 0.45 - 3.00 23-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.6384 100.2402 0.84 0.45 - 3.00 22-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.5888 100.1922 0.84 0.45 - 3.00 21-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.5390 100.1441 0.84 0.45 - 3.00 20-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.4894 100.0961 0.84 0.45 - 3.00 19-08-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 100.0000 100.0000 - - - - 18-08-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.4882 101.0621 1.72 0.50 0.50 3.00 07-11-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.4310 101.0068 1.60 0.50 0.50 3.00 06-11-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.3927 100.9698 1.60 0.50 0.50 3.00 05-11-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.3352 100.9142 1.60 0.50 0.50 3.00 04-11-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.2779 100.8587 1.60 0.50 0.50 3.00 03-11-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.2127 100.7957 1.60 0.50 0.50 3.00 02-11-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.1609 100.7456 1.60 0.50 0.50 3.00 01-11-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.0905 100.6775 1.60 0.50 0.50 3.00 31-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.0408 100.6294 1.60 0.50 0.50 3.00 30-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.9832 100.5737 1.60 0.50 0.50 3.00 29-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.9261 100.5158 1.60 0.50 0.50 3.00 28-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.8691 100.4633 1.98 0.50 0.50 3.00 27-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.7959 100.3925 1.60 0.50 0.50 3.00 26-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.7186 100.3178 1.57 0.50 0.50 3.00 25-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.3475 101.8933 1.98 0.50 0.50 3.00 24-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.2442 101.7934 1.58 0.50 0.50 3.00 23-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.1791 101.7304 1.58 0.50 0.50 3.00 22-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.1206 101.6738 1.58 0.50 0.50 3.00 21-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.0621 101.6172 1.92 0.50 0.50 3.00 20-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.0082 101.5651 1.44 0.50 0.50 3.00 19-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.9618 101.5202 1.44 0.50 0.50 3.00 18-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.8783 101.4395 1.58 0.50 0.50 3.00 17-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.8213 101.3843 1.37 0.50 0.50 3.00 16-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.7821 101.3464 1.37 0.50 0.50 3.00 15-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.7256 101.2918 1.37 0.50 0.50 3.00 14-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.6686 101.2366 1.45 0.50 0.50 3.00 13-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.6123 101.1822 1.45 0.50 0.50 3.00 12-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.5428 101.1150 1.45 0.50 0.50 3.00 11-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.4796 101.0538 1.65 0.50 0.50 3.00 10-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.4234 100.9995 1.44 0.50 0.50 3.00 09-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.3604 100.9385 1.44 0.50 0.50 3.00 08-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.3034 100.8834 1.44 0.50 0.50 3.00 07-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.2464 100.8283 1.44 0.50 0.50 3.00 06-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.1843 100.7682 1.44 0.50 0.50 3.00 05-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.1216 100.7076 1.44 0.50 0.50 3.00 04-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.0644 100.6522 1.50 0.50 0.50 3.00 03-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.0007 100.5906 1.42 0.50 0.50 3.00 02-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.9484 100.5400 1.42 0.50 0.50 3.00 01-10-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.8897 100.4833 1.42 0.50 0.50 3.00 30-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.8330 100.4284 1.42 0.50 0.50 3.00 29-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.7741 100.3715 1.46 0.50 0.50 3.00 28-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 103.6948 100.2948 1.44 0.50 0.50 3.00 27-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.4040 101.9479 1.56 0.50 0.50 3.00 26-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.3263 101.8728 2.26 0.50 0.50 3.00 25-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.2425 101.7917 2.26 0.50 0.50 3.00 24-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.1843 101.7354 2.26 0.50 0.50 3.00 23-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.1261 101.6791 1.43 0.50 0.50 3.00 22-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 105.0277 101.5840 1.43 0.50 0.50 3.00 21-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.9519 101.5106 1.43 0.50 0.50 3.00 20-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.8600 101.4218 1.54 0.50 0.50 3.00 19-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.7725 101.3371 1.44 0.50 0.50 3.00 18-09-2023
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) 104.7131 101.2797 1.44 0.50 0.50 3.00 17-09-2023
