Funds Prices

Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
105.3504 101.8961 25-07-2024
105.2916 101.8392 24-07-2024
105.2104 101.7607 23-07-2024
105.0890 101.6432 22-07-2024
105.0513 101.6068 21-07-2024
104.9936 101.5510 20-07-2024
104.9359 101.4952 19-07-2024
104.8682 101.4297 18-07-2024
104.8168 101.3800 17-07-2024
104.7589 101.3240 16-07-2024
104.7009 101.2679 15-07-2024
104.6591 101.2274 14-07-2024
104.6011 101.1713 13-07-2024
104.5432 101.1153 12-07-2024
104.4689 101.0435 11-07-2024
104.4081 100.9847 10-07-2024
104.3562 100.9345 09-07-2024
104.2972 100.8774 08-07-2024
104.2353 100.8175 07-07-2024
104.1776 100.7617 06-07-2024
104.1199 100.7059 05-07-2024
104.0560 100.6441 04-07-2024
104.0181 100.6075 03-07-2024
103.9463 100.5380 02-07-2024
103.8919 100.4854 01-07-2024
103.8342 100.4296 30-06-2024
103.7776 100.3748 29-06-2024
103.7121 100.3115 28-06-2024
103.6574 100.2586 27-06-2024
103.5820 100.1857 26-06-2024
103.5322 100.1375 25-06-2024
121.0008 117.0333 24-06-2024
120.9391 116.9736 23-06-2024
120.8732 116.9099 22-06-2024
120.8123 116.8510 21-06-2024
120.7509 116.7916 20-06-2024
120.6878 116.7306 19-06-2024
120.6210 116.6660 18-06-2024
120.5541 116.6013 17-06-2024
120.4873 116.5367 16-06-2024
120.4205 116.4720 15-06-2024
120.3785 116.4314 14-06-2024
120.3110 116.3661 13-06-2024
120.2473 116.3045 12-06-2024
120.2310 116.2888 11-06-2024
120.1366 116.1975 10-06-2024
120.0554 116.1189 09-06-2024
119.9875 116.0532 08-06-2024
119.9183 115.9863 07-06-2024
119.8525 115.9227 06-06-2024
119.7733 115.8461 05-06-2024
119.7100 115.7848 04-06-2024
119.6398 115.7169 03-06-2024
119.5714 115.6508 02-06-2024
119.5043 115.5859 01-06-2024
119.4372 115.5210 31-05-2024
119.3698 115.4558 30-05-2024
119.3023 115.3905 29-05-2024
119.2342 115.3246 28-05-2024
119.1671 115.2597 27-05-2024
119.0975 119.0975 26-05-2024
119.0305 115.1276 25-05-2024
118.9635 115.0628 24-05-2024
118.8636 114.9662 23-05-2024
118.8016 114.9062 22-05-2024
118.7359 114.8427 21-05-2024
118.6703 114.7792 20-05-2024
118.6038 114.7149 19-05-2024
118.5366 114.6499 18-05-2024
118.4694 114.5849 17-05-2024
118.4005 114.5183 16-05-2024
118.3314 114.4514 15-05-2024
118.2969 114.4181 14-05-2024
118.2364 114.3596 13-05-2024
118.1637 114.2892 12-05-2024
118.0966 114.2243 11-05-2024
118.0294 114.1593 10-05-2024
117.9656 114.0976 09-05-2024
117.8989 114.0331 08-05-2024
117.8291 113.9656 07-05-2024
117.7626 113.9013 06-05-2024
117.7106 113.8510 05-05-2024
117.6444 113.7870 04-05-2024
117.5777 113.7225 03-05-2024
117.5119 113.6588 02-05-2024
117.4486 113.5976 01-05-2024
117.3829 113.5340 30-04-2024
117.3178 113.4711 29-04-2024
117.2499 113.4054 28-04-2024
117.1841 113.3418 27-04-2024
117.1183 113.2781 26-04-2024
117.0347 113.1973 25-04-2024
116.9674 113.1322 24-04-2024
116.9024 113.0693 23-04-2024
116.8038 112.9739 22-04-2024
116.7267 112.8994 21-04-2024
116.6623 112.8371 20-04-2024
116.5978 112.7747 19-04-2024
116.5327 112.7117 18-04-2024
116.4692 112.6503 17-04-2024
116.4017 112.5850 16-04-2024
116.3383 112.5237 15-04-2024
116.3008 112.4874 14-04-2024
116.2372 112.4259 13-04-2024
116.1737 112.3645 12-04-2024
116.1102 112.3031 11-04-2024
116.0466 112.2416 10-04-2024
115.9832 112.1802 09-04-2024
115.9205 112.1196 08-04-2024
115.8537 112.0550 07-04-2024
115.7914 111.9947 06-04-2024
115.7289 111.9343 05-04-2024
115.6637 111.8712 04-04-2024
115.6063 111.8157 03-04-2024
115.5356 111.7473 02-04-2024
115.4727 111.6865 01-04-2024
115.4100 111.6258 31-03-2024
115.3471 111.5650 30-03-2024
115.2841 111.5041 29-03-2024
115.1695 111.3932 28-03-2024
115.1102 111.3359 27-03-2024
115.0525 111.2801 26-03-2024
114.9798 111.2097 25-03-2024
114.9237 111.1555 24-03-2024
114.8612 111.0950 23-03-2024
114.7986 111.0345 22-03-2024
114.7383 110.9762 21-03-2024
114.6885 110.9280 20-03-2024
114.6237 110.8653 19-03-2024
114.5611 110.8048 18-03-2024
114.4891 110.7351 17-03-2024
114.4268 110.6749 16-03-2024

Not sure where to Invest? Get help from our chat using

Whatsapp