Funds Prices

Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
117.2499 113.4054 28-04-2023
117.1841 113.3418 27-04-2023
117.1183 113.2781 26-04-2023
117.0347 113.1973 25-04-2023
116.9674 113.1322 24-04-2023
116.9024 113.0693 23-04-2023
116.8038 112.9739 22-04-2023
116.7267 112.8994 21-04-2023
116.6623 112.8371 20-04-2023
116.5978 112.7747 19-04-2023
116.5327 112.7117 18-04-2023
116.4692 112.6503 17-04-2023
116.4017 112.5850 16-04-2023
116.3383 112.5237 15-04-2023
116.3008 112.4874 14-04-2023
116.2372 112.4259 13-04-2023
116.1737 112.3645 12-04-2023
116.1102 112.3031 11-04-2023
116.0466 112.2416 10-04-2023
115.9832 112.1802 09-04-2023
115.9205 112.1196 08-04-2023
115.8537 112.0550 07-04-2023
115.7914 111.9947 06-04-2023
115.7289 111.9343 05-04-2023
115.6637 111.8712 04-04-2023
115.6063 111.8157 03-04-2023
115.5356 111.7473 02-04-2023
115.4727 111.6865 01-04-2023
115.4100 111.6258 31-03-2023
115.3471 111.5650 30-03-2023
115.2841 111.5041 29-03-2023
115.1695 111.3932 28-03-2023
115.1102 111.3359 27-03-2023
115.0525 111.2801 26-03-2023
114.9798 111.2097 25-03-2023
114.9237 111.1555 24-03-2023
114.8612 111.0950 23-03-2023
114.7986 111.0345 22-03-2023
114.7383 110.9762 21-03-2023
114.6885 110.9280 20-03-2023
114.6237 110.8653 19-03-2023
114.5611 110.8048 18-03-2023
114.4891 110.7351 17-03-2023
114.4268 110.6749 16-03-2023
114.3645 110.6146 15-03-2023
114.1871 110.4430 14-03-2023
114.1283 110.3862 13-03-2023
114.0648 110.3247 12-03-2024
114.0029 110.2649 11-03-2024
113.9344 110.1986 10-03-2024
113.8729 110.1391 09-03-2024
113.8112 110.0795 08-03-2024
113.7466 110.0170 07-03-2024
113.6872 109.9595 06-03-2024
113.6228 109.8972 05-03-2024
113.5658 109.8421 04-03-2024
113.4947 109.7733 03-03-2024
113.4334 109.7140 02-03-2024
113.3738 109.6564 01-03-2024
113.3101 109.5948 29-02-2024
113.2213 109.5089 28-02-2024
113.1718 109.4610 27-02-2024
113.1094 109.4007 26-02-2024
113.0535 109.3466 25-02-2024
112.9915 109.2866 24-02-2024
112.9295 109.2267 23-02-2024
112.8691 109.1682 22-02-2024
112.8128 109.1138 21-02-2024
112.7530 109.0560 20-02-2024
112.7619 109.0646 19-02-2024
112.7566 109.0594 18-02-2024
112.6942 108.9991 17-02-2024
112.6319 108.9388 16-02-2024
112.6139 108.9214 15-02-2024
112.5757 108.8845 14-02-2024
112.5154 108.8261 13-02-2024
112.4453 108.7583 12-02-2024
112.4072 108.7215 11-02-2024
112.3457 108.6620 10-02-2024
112.2842 108.6025 09-02-2024
112.2214 108.5418 08-02-2024
112.1598 108.4822 07-02-2024
112.0712 108.3965 06-02-2024
111.9957 108.3235 05-02-2024
111.9356 108.2654 04-02-2024
111.8756 108.2073 03-02-2024
111.8155 108.1492 02-02-2024
111.7650 108.1003 01-02-2024
111.7008 108.0383 31-01-2024
111.6543 107.9933 30-01-2024
111.5876 107.9288 29-01-2024
111.5311 107.8741 28-01-2024
111.4748 107.8197 27-01-2024
111.4186 107.7653 26-01-2024
111.3613 107.7099 25-01-2024
111.3035 107.6540 24-01-2024
111.2443 107.5967 23-01-2024
111.1858 107.5401 22-01-2024
111.1297 107.4859 21-01-2024
111.0672 107.4254 20-01-2024
111.0047 107.3650 19-01-2024
110.9454 107.3076 18-01-2024
110.8831 107.2474 17-01-2024
110.8237 107.1899 16-01-2024
110.8117 107.1783 15-01-2024
110.7518 107.1204 14-01-2024
110.6991 107.0694 13-01-2024
110.6464 107.0184 12-01-2024
110.5869 106.9609 11-01-2024
110.5323 106.9081 10-01-2024
110.4789 106.8564 09-01-2024
110.4157 106.7953 08-01-2024
110.3402 106.7223 07-01-2024
110.2804 106.6644 06-01-2024
110.2205 106.6065 05-01-2024
110.1497 106.5380 04-01-2024
110.0816 106.4721 03-01-2024
110.0197 106.4123 02-01-2024
109.9583 106.3529 01-01-2024
109.8988 106.2953 31-12-2023
109.8392 106.2377 30-12-2023
109.7270 106.1292 29-12-2023
109.6714 106.0754 28-12-2023
109.6841 106.0877 27-12-2023
109.7088 106.1116 26-12-2023
109.6344 106.0396 25-12-2023
109.5754 105.9825 24-12-2023
109.5162 105.9253 23-12-2023
109.4572 105.8682 22-12-2023
109.4025 109.4025 21-12-2023
109.3461 105.7608 20-12-2023
109.2849 105.7016 19-12-2023

Not sure where to Invest? Get help from our chat using

Whatsapp