Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
110.1484 | 106.5368 | 30-03-2023 |
110.0973 | 106.4873 | 29-03-2023 |
110.0400 | 106.4319 | 28-03-2023 |
109.9999 | 106.3931 | 27-03-2023 |
109.9413 | 106.3364 | 26-03-2023 |
109.8963 | 106.2929 | 25-03-2023 |
109.8512 | 106.2493 | 24-03-2023 |
109.8088 | 106.2083 | 23-03-2023 |
109.7634 | 106.1644 | 22-03-2023 |
109.7199 | 106.1223 | 21-03-2023 |
109.6693 | 106.0734 | 20-03-2023 |
109.6189 | 106.0246 | 19-03-2023 |
109.5740 | 105.9812 | 18-03-2023 |
109.5291 | 105.9378 | 17-03-2023 |
109.4844 | 105.8945 | 16-03-2023 |
109.4386 | 105.8502 | 15-03-2023 |
109.3816 | 105.7951 | 14-03-2023 |
109.3335 | 105.7486 | 13-03-2023 |
109.2753 | 105.6923 | 12-03-2023 |
109.2303 | 105.6488 | 11-03-2023 |
109.1855 | 105.6054 | 10-03-2023 |
109.1406 | 105.5620 | 09-03-2023 |
109.0976 | 105.5204 | 08-03-2023 |
109.0561 | 105.4803 | 07-03-2023 |
109.0090 | 105.4347 | 06-03-2023 |
108.7186 | 105.1538 | 03-03-2023 |
108.6770 | 105.1136 | 02-03-2023 |
108.6399 | 105.0777 | 01-03-2023 |
108.5907 | 105.0301 | 28-02-2023 |
108.5431 | 104.9841 | 27-02-2023 |
108.4113 | 104.8566 | 24-02-2023 |
108.1200 | 104.5749 | 23-02-2023 |
108.0606 | 104.5174 | 22-02-2023 |
108.0151 | 104.4734 | 21-02-2023 |
107.9992 | 104.4580 | 20-02-2023 |
107.8687 | 104.3318 | 17-02-2023 |
107.8321 | 104.2964 | 16-02-2023 |
107.5782 | 104.0508 | 15-02-2023 |
107.5484 | 104.0220 | 14-02-2023 |
107.9109 | 104.3726 | 13-02-2023 |
107.7800 | 104.2460 | 10-02-2023 |
107.7567 | 104.2235 | 09-02-2023 |
107.7069 | 104.1753 | 08-02-2023 |
107.6619 | 104.1318 | 07-02-2023 |
107.6122 | 104.0837 | 06-02-2023 |
107.4820 | 103.9578 | 03-02-2023 |
107.4596 | 103.9361 | 02-02-2023 |
107.4214 | 103.8992 | 01-02-2023 |
107.3825 | 103.8615 | 31-01-2023 |
107.3470 | 103.8272 | 30-01-2023 |
107.2216 | 103.7059 | 27-01-2023 |
107.1805 | 103.6662 | 26-01-2023 |
107.1469 | 103.6337 | 25-01-2023 |
107.0284 | 103.5191 | 24-01-2023 |
106.9764 | 103.4688 | 23-01-2023 |
106.8119 | 103.3097 | 20-01-2023 |
106.7686 | 103.2678 | 19-01-2023 |
106.7291 | 103.2296 | 18-01-2023 |
106.6872 | 103.1890 | 17-01-2023 |
106.6434 | 103.1467 | 16-01-2023 |
106.5190 | 103.0264 | 13-01-2023 |
106.5503 | 103.0566 | 12-01-2023 |
106.0450 | 102.5679 | 11-01-2023 |
106.0014 | 102.5257 | 10-01-2023 |
105.9610 | 102.4867 | 09-01-2023 |
106.2165 | 102.7338 | 06-01-2023 |
106.1786 | 102.6971 | 05-01-2023 |
106.1406 | 102.6604 | 04-01-2023 |
106.0877 | 102.6092 | 03-01-2023 |
106.0454 | 102.5683 | 02-01-2023 |
105.9210 | 102.4480 | 30-12-2022 |
105.8860 | 102.4141 | 29-12-2022 |
105.8138 | 102.3443 | 28-12-2022 |
105.7378 | 102.2708 | 27-12-2022 |
106.1799 | 102.6984 | 26-12-2022 |
106.0586 | 102.5811 | 23-12-2022 |
105.9495 | 102.4755 | 22-12-2022 |
105.9769 | 102.5020 | 21-12-2022 |
105.9360 | 102.4625 | 20-12-2022 |
105.8951 | 102.4229 | 19-12-2022 |
105.7682 | 102.3002 | 16-12-2022 |
105.7178 | 102.2514 | 15-12-2022 |
105.6732 | 102.2083 | 14-12-2022 |
105.6202 | 102.1570 | 13-12-2022 |
105.5745 | 102.1128 | 12-12-2022 |
105.4483 | 101.9908 | 09-12-2022 |
105.4586 | 102.0007 | 08-12-2022 |
105.4179 | 101.9614 | 07-12-2022 |
105.3753 | 101.9202 | 06-12-2022 |
105.3343 | 101.8805 | 05-12-2022 |
105.2111 | 101.7613 | 02-12-2022 |
105.1704 | 101.7220 | 01-12-2022 |
105.1305 | 101.6834 | 30-10-2022 |
105.0897 | 105.0897 | 29-11-2022 |
105.0485 | 101.6041 | 28-11-2022 |
104.9289 | 101.4884 | 25-11-2022 |
104.8607 | 101.4224 | 24-11-2022 |
104.8385 | 101.4010 | 23-11-2022 |
104.7992 | 101.3629 | 22-11-2022 |
104.7689 | 101.3336 | 21-11-2022 |
104.6519 | 101.2205 | 18-11-2022 |
104.6132 | 101.1830 | 11-17-2022 |
104.6275 | 101.1969 | 16-11-2022 |
104.5914 | 101.1620 | 15-11-2022 |
104.5558 | 101.1275 | 14-11-2022 |
104.4474 | 101.0227 | 11-11-2022 |
104.4135 | 100.9899 | 10-11-2022 |
104.3415 | 100.9203 | 08-11-2022 |
104.3061 | 100.8860 | 07-11-2022 |
104.2329 | 100.8152 | 05-11-2022 |
104.1963 | 100.7798 | 04-11-2022 |
104.1585 | 100.7433 | 03-11-2022 |
104.1218 | 100.7078 | 02-11-2022 |
104.0853 | 100.6725 | 01-11-2022 |
104.0490 | 100.6373 | 31-10-2022 |
103.9418 | 100.5337 | 28-10-2022 |
103.9061 | 100.4991 | 27-10-2022 |
103.8704 | 100.4646 | 26-10-2022 |
103.8346 | 100.4300 | 25-10-2022 |
103.7967 | 100.3933 | 24-10-2022 |
103.6895 | 100.2896 | 21-10-2022 |
103.6538 | 100.2551 | 20-10-2022 |
103.5959 | 100.1991 | 19-10-2022 |
103.5616 | 100.1659 | 18-10-2022 |
103.5272 | 100.1327 | 17-10-2022 |
103.4243 | 100.0331 | 14-10-2022 |
103.3908 | 100.0007 | 13-10-2022 |
103.3900 | 100.0000 | 12-10-2022 |
103.3900 | 100.0000 | 11-10-2022 |
103.3900 | 100.0000 | 10-10-2022 |
103.3900 | 100.0000 | 07-10-2022 |
103.3900 | 100.0000 | 06-10-2022 |
103.3900 | 100.0000 | 05-10-2022 |
103.3900 | 96.6100 | 04-10-2022 |
100 | 100 | 03-10-2022 |
Not sure where to Invest? Get help from our chat using