For investors who prefer long term wealth generation and capital gain with an objective to invest in medium to long-term income instruments as well as short-tenor money market instruments to generate superior, long-term, risk-adjusted returns in accordance with Shariah practices.
More DetailsFor investors seeking maximum possible preservation of capital by investing in low risk and liquid Shariah Compliant instruments in accordance with Shariah Compliant Islamic Money Market Category.
More DetailsFor investors seeking to generate long term capital growth through actively managed portfolio in accordance with Shariah Compliant Islamic Equity Category.
More DetailsPak-Qatar Asset Management Company Limited (PQAMC) rated AM2 with stable outlook by Pakistan Credit Rating Agency (PACRA) is a technologically advanced asset management company in Pakistan with a vision to “improve people’s lifestyles through the right investments with Riba-free returns.” With rich investment management expertise, PQAMC offers its valued customers, the best-in-class investment solutions, mutual funds, and investment advisory services.
Discover MoreOffer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
---|---|---|---|---|---|---|
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | ||||||
126.9387 | 122.7765 | 0.88 | 0.15 | - | 3.00 | 19-11-2024 |
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) | ||||||
112.4546 | 108.7673 | 0.36 | 0.10 | - | 3.00 | 19-11-2024 |
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) | ||||||
113.9131 | 110.1780 | 0.35 | 0.10 | - | 3.00 | 19-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | ||||||
105.3263 | 101.8728 | 1.36 | 0.50 | 0.50 | 3.00 | 19-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | ||||||
113.2135 | 109.5014 | 0.91 | 0.50 | 0.50 | 3.00 | 19-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | ||||||
112.1792 | 108.5010 | 2.30 | 1.00 | 0.75 | 3.00 | 19-11-2024 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | ||||||
111.3468 | 107.6959 | 1.03 | 0.50 | 0.50 | 3.00 | 20-11-2024 |
Fund Name | Offer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
---|---|---|---|---|---|---|---|
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 126.9387 | 122.7765 | 0.88 | 0.15 | - | 3.00 | 19-11-2024 |
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) | 112.4546 | 108.7673 | 0.36 | 0.10 | - | 3.00 | 19-11-2024 |
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) | 113.9131 | 110.1780 | 0.35 | 0.10 | - | 3.00 | 19-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | 105.3263 | 101.8728 | 1.36 | 0.50 | 0.50 | 3.00 | 19-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | 113.2135 | 109.5014 | 0.91 | 0.50 | 0.50 | 3.00 | 19-11-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | 112.1792 | 108.5010 | 2.30 | 1.00 | 0.75 | 3.00 | 19-11-2024 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | 111.3468 | 107.6959 | 1.03 | 0.50 | 0.50 | 3.00 | 20-11-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp