For investors who prefer long term wealth generation and capital gain with an objective to invest in medium to long-term income instruments as well as short-tenor money market instruments to generate superior, long-term, risk-adjusted returns in accordance with Shariah practices.
More DetailsFor investors seeking maximum possible preservation of capital by investing in low risk and liquid Shariah Compliant instruments in accordance with Shariah Compliant Islamic Money Market Category.
More DetailsFor investors seeking to generate long term capital growth through actively managed portfolio in accordance with Shariah Compliant Islamic Equity Category.
More DetailsPak-Qatar Asset Management Company Limited (PQAMC) rated AM2 with stable outlook by Pakistan Credit Rating Agency (PACRA) is a technologically advanced asset management company in Pakistan with a vision to “improve people’s lifestyles through the right investments with Riba-free returns.” With rich investment management expertise, PQAMC offers its valued customers, the best-in-class investment solutions, mutual funds, and investment advisory services.
Discover MoreOffer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
---|---|---|---|---|---|---|
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | ||||||
109.1276 | 105.5494 | 0.40 | 0.15 | - | 3.00 | 04-10-2024 |
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) | ||||||
110.0460 | 106.4377 | 0.34 | 0.10 | - | 3.00 | 04-10-2024 |
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) | ||||||
111.5126 | 107.8562 | 0.33 | 0.10 | - | 3.00 | 04-10-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | ||||||
105.0062 | 101.5632 | 1.27 | 0.50 | 0.50 | 3.00 | 04-10-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | ||||||
110.7904 | 107.1577 | 0.83 | 0.50 | 0.50 | 3.00 | 04-10-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | ||||||
110.1654 | 106.5532 | 2.33 | 1.00 | 0.75 | 3.00 | 04-10-2024 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | ||||||
109.1923 | 105.6120 | 1.15 | 0.50 | 0.50 | 3.00 | 05-10-2024 |
Fund Name | Offer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
---|---|---|---|---|---|---|---|
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 109.1276 | 105.5494 | 0.40 | 0.15 | - | 3.00 | 04-10-2024 |
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) | 110.0460 | 106.4377 | 0.34 | 0.10 | - | 3.00 | 04-10-2024 |
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) | 111.5126 | 107.8562 | 0.33 | 0.10 | - | 3.00 | 04-10-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Monthly Income Plan) | 105.0062 | 101.5632 | 1.27 | 0.50 | 0.50 | 3.00 | 04-10-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan) | 110.7904 | 107.1577 | 0.83 | 0.50 | 0.50 | 3.00 | 04-10-2024 |
Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan) | 110.1654 | 106.5532 | 2.33 | 1.00 | 0.75 | 3.00 | 04-10-2024 |
Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan) | 109.1923 | 105.6120 | 1.15 | 0.50 | 0.50 | 3.00 | 05-10-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp