Funds Prices

Unit Fund Price History

Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.6824 104.1516 0.29 0.10 - 3.00 21-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.5636 104.0367 0.29 0.10 - 3.00 20-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.5187 103.9933 0.26 0.10 - 3.00 19-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.3276 103.8084 0.26 0.10 - 3.00 18-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.2706 103.7533 0.26 0.10 - 3.00 17-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.2136 103.6982 0.26 0.10 - 3.00 16-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.1564 103.6429 0.26 0.10 - 3.00 15-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.0924 103.5810 0.26 0.10 - 3.00 14-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.0254 103.5162 0.26 0.10 - 3.00 13-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.9470 103.4403 0.26 0.10 - 3.00 12-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.8645 103.3605 0.26 0.10 - 3.00 11-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.8069 103.3048 0.26 0.10 - 3.00 10-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.7493 103.2491 0.26 0.10 - 3.00 09-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.6773 103.1795 0.26 0.10 - 3.00 08-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.6153 103.1195 0.26 0.10 - 3.00 07-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.5572 103.0633 0.26 0.10 - 3.00 06-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.4971 103.0052 0.26 0.10 - 3.00 05-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.4352 102.9453 0.26 0.10 - 3.00 04-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.3771 102.8891 0.26 0.10 - 3.00 03-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.3191 102.8330 0.26 0.10 - 3.00 02-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.2544 102.7704 0.26 0.10 - 3.00 01-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.1682 102.6871 0.26 0.10 - 3.00 31-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.0765 102.5984 0.26 0.10 - 3.00 30-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.9774 102.5025 0.26 0.10 - 3.00 29-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.6944 102.2288 0.26 0.10 - 3.00 28-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.6363 102.1726 0.26 0.10 - 3.00 27-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.5781 102.1163 0.26 0.10 - 3.00 26-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.3504 101.8961 0.26 0.10 - 3.00 25-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.2916 101.8392 0.26 0.10 - 3.00 24-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.2104 101.7607 0.26 0.10 - 3.00 23-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.0890 101.6432 0.26 0.10 - 3.00 22-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.0513 101.6068 0.26 0.10 - 3.00 21-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.9936 101.5510 0.26 0.10 - 3.00 20-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.9359 101.4952 0.26 0.10 - 3.00 19-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.8682 101.4297 0.26 0.10 - 3.00 18-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.8168 101.3800 0.26 0.10 - 3.00 17-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.7589 101.3240 0.26 0.10 - 3.00 16-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.7009 101.2679 0.26 0.10 - 3.00 15-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.6591 101.2274 0.26 0.10 - 3.00 14-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.6011 101.1713 0.26 0.10 - 3.00 13-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.5432 101.1153 0.26 0.10 - 3.00 12-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.4689 101.0435 0.26 0.10 - 3.00 11-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.4081 100.9847 0.26 0.10 - 3.00 10-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.3562 100.9345 0.26 0.10 - 3.00 09-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.2972 100.8774 0.26 0.10 - 3.00 08-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.2353 100.8175 0.26 0.10 - 3.00 07-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.1776 100.7617 0.26 0.10 - 3.00 06-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.1199 100.7059 0.26 0.10 - 3.00 05-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.0560 100.6441 0.26 0.10 - 3.00 04-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.0181 100.6075 0.26 0.10 - 3.00 03-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.9463 100.5380 0.26 0.10 - 3.00 02-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.8919 100.4854 0.26 0.10 - 3.00 01-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.8342 100.4296 0.47 0.10 - 3.00 30-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.7776 100.3748 0.47 0.10 - 3.00 29-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.7121 100.3115 0.47 0.10 - 3.00 28-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.6574 100.2586 0.47 0.10 - 3.00 27-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.5820 100.1857 0.47 0.10 - 3.00 26-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 103.5322 100.1375 0.63 0.10 - 3.00 25-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.0008 117.0333 0.63 0.10 - 3.00 24-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.9391 116.9736 0.63 0.10 - 3.00 23-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.8732 116.9099 0.63 0.10 - 3.00 22-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.8123 116.8510 0.63 0.10 - 3.00 21-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.7509 116.7916 0.63 0.10 - 3.00 20-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.6878 116.7306 0.64 0.10 - 3.00 19-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.6210 116.6660 0.64 0.10 - 3.00 18-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.5541 116.6013 0.64 0.10 - 3.00 17-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.4873 116.5367 0.64 0.10 - 3.00 16-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.4205 116.4720 0.64 0.10 - 3.00 15-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.3785 116.4314 0.48 0.10 - 3.00 14-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.3110 116.3661 0.48 0.10 - 3.00 13-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.2473 116.3045 0.48 0.10 - 3.00 12-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.2310 116.2888 0.49 0.10 - 3.00 11-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.1366 116.1975 0.49 0.10 - 3.00 10-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 120.0554 116.1189 0.49 0.10 - 3.00 09-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.9875 116.0532 0.49 0.10 - 3.00 08-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.9183 115.9863 0.49 0.10 - 3.00 07-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.8525 115.9227 0.49 0.10 - 3.00 06-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.7733 115.8461 0.50 0.10 - 3.00 05-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.7100 115.7848 0.50 0.10 - 3.00 04-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.6398 115.7169 0.50 0.10 - 3.00 03-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.5714 115.6508 0.50 0.10 - 3.00 02-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.5043 115.5859 0.50 0.10 - 3.00 01-06-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.4372 115.5210 0.50 0.10 - 3.00 31-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.3698 115.4558 0.51 0.45 - 3.00 30-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.3023 115.3905 0.51 0.45 - 3.00 29-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.2342 115.3246 0.51 0.45 - 3.00 28-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.1671 115.2597 0.51 0.45 - 3.00 27-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.0975 119.0975 0.51 0.45 - 3.00 26-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 119.0305 115.1276 0.52 0.45 - 3.00 25-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.9635 115.0628 0.52 0.45 - 3.00 24-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.8636 114.9662 0.52 0.45 - 3.00 23-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.8016 114.9062 0.52 0.45 - 3.00 22-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.7359 114.8427 0.52 0.45 - 3.00 21-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.6703 114.7792 0.53 0.45 - 3.00 20-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.6038 114.7149 0.53 0.45 - 3.00 19-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.5366 114.6499 0.53 0.45 - 3.00 18-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.4694 114.5849 0.53 0.45 - 3.00 17-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.4005 114.5183 0.54 0.45 - 3.00 16-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.3314 114.4514 0.54 0.45 - 3.00 15-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.2969 114.4181 0.54 0.45 - 3.00 14-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.2364 114.3596 0.55 0.45 - 3.00 13-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.1637 114.2892 0.55 0.45 - 3.00 12-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.0966 114.2243 0.55 0.45 - 3.00 11-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.0294 114.1593 0.55 0.45 - 3.00 10-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.9656 114.0976 0.55 0.45 - 3.00 09-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.8989 114.0331 0.56 0.45 - 3.00 08-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.8291 113.9656 0.56 0.45 - 3.00 07-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.7626 113.9013 0.56 0.45 - 3.00 06-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.7106 113.8510 0.56 0.45 - 3.00 05-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.6444 113.7870 0.57 0.45 - 3.00 04-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.5777 113.7225 0.57 0.45 - 3.00 03-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.5119 113.6588 0.57 0.45 - 3.00 02-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.4486 113.5976 0.58 0.45 - 3.00 01-05-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.3829 113.5340 0.58 0.45 - 3.00 30-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.3178 113.4711 0.58 0.45 - 3.00 29-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.2499 113.4054 0.58 0.45 - 3.00 28-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.1841 113.3418 0.59 0.45 - 3.00 27-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.1183 113.2781 0.59 0.45 - 3.00 26-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.0347 113.1973 0.59 0.45 - 3.00 25-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.9674 113.1322 0.60 0.45 - 3.00 24-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.9024 113.0693 0.60 0.45 - 3.00 23-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.8038 112.9739 0.60 0.45 - 3.00 22-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.7267 112.8994 0.63 0.45 - 3.00 21-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.6623 112.8371 0.63 0.45 - 3.00 20-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.5978 112.7747 0.63 0.45 - 3.00 19-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.5327 112.7117 0.63 0.45 - 3.00 18-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4692 112.6503 0.63 0.45 - 3.00 17-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4017 112.5850 0.63 0.45 - 3.00 16-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3383 112.5237 0.63 0.45 - 3.00 15-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3008 112.4874 0.63 0.45 - 3.00 14-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2372 112.4259 0.63 0.45 - 3.00 13-04-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1737 112.3645 0.63 0.45 12-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.8071 104.2722 0.27 0.10 - 3.00 21-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.7046 104.1731 0.27 0.10 - 3.00 20-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.6404 104.1110 0.26 0.10 - 3.00 19-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.4485 103.9254 0.26 0.10 - 3.00 18-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.3966 103.8752 0.26 0.10 - 3.00 17-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.3446 103.8249 0.26 0.10 - 3.00 16-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.2989 103.7807 0.26 0.10 - 3.00 15-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.2691 103.7519 0.26 0.10 - 3.00 14-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.2171 103.7016 0.26 0.10 - 3.00 13-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.1252 103.6127 0.26 0.10 - 3.00 12-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 107.0339 103.5244 0.26 0.10 - 3.00 11-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.9805 103.4727 0.26 0.10 - 3.00 10-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.9269 103.4209 0.26 0.10 - 3.00 09-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.8019 103.3000 0.26 0.10 - 3.00 08-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.7470 103.2469 0.26 0.10 - 3.00 07-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.6701 103.1725 0.26 0.10 - 3.00 06-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.5754 103.0809 0.26 0.10 - 3.00 05-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.5626 103.0685 0.26 0.10 - 3.00 04-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.5112 103.0188 0.26 0.10 - 3.00 03-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.4597 102.9690 0.26 0.10 - 3.00 02-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.3503 102.8632 0.26 0.10 - 3.00 01-08-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.2753 102.7906 0.26 0.10 - 3.00 31-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.2018 102.7196 0.26 0.10 - 3.00 30-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 106.0921 102.6135 0.26 0.10 - 3.00 29-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.7736 102.3054 0.26 0.10 - 3.00 28-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.7217 102.2552 0.26 0.10 - 3.00 27-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.6699 102.2051 0.26 0.10 - 3.00 26-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.6017 102.1391 0.26 0.10 - 3.00 25-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.5502 102.0893 0.26 0.10 - 3.00 24-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.4935 102.0345 0.26 0.10 - 3.00 23-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.4414 101.9841 0.26 0.10 - 3.00 22-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.3856 101.9301 0.26 0.10 - 3.00 21-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.3339 101.8801 0.26 0.10 - 3.00 20-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.2821 101.8300 0.26 0.10 - 3.00 19-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.2281 101.7778 0.26 0.10 - 3.00 18-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.1881 101.7391 0.26 0.10 - 3.00 17-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.1364 101.6891 0.26 0.10 - 3.00 16-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 105.0847 101.6391 0.26 0.10 - 3.00 15-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.9395 101.4986 0.26 0.10 - 3.00 14-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8878 101.4486 0.26 0.10 - 3.00 13-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8361 101.3986 0.26 0.10 - 3.00 12-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.8440 101.4063 0.26 0.10 - 3.00 11-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.7919 101.3559 0.26 0.10 - 3.00 10-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.7378 101.3036 0.26 0.10 - 3.00 09-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.7107 101.2773 0.26 0.10 - 3.00 08-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.2456 100.8275 0.26 0.10 - 3.00 07-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1939 100.7775 0.26 0.10 - 3.00 06-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.1418 100.7271 0.26 0.10 - 3.00 05-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.9234 100.5159 0.26 0.10 - 3.00 04-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 104.0367 100.6254 0.26 0.10 - 3.00 03-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.9661 100.5572 0.26 0.10 - 3.00 02-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.8469 100.4419 0.26 0.10 - 3.00 01-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.7933 100.3900 0.50 0.10 - 3.00 30-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.7417 100.3401 0.50 0.10 - 3.00 29-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.6867 100.2869 0.51 0.10 - 3.00 28-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.6193 100.2217 0.51 0.10 - 3.00 27-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.5393 100.1444 0.51 0.10 - 3.00 26-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.4420 100.0502 0.51 0.10 - 3.00 25-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 103.4420 100.0502 0.51 0.10 - 3.00 24-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.8923 114.0267 0.51 0.10 - 3.00 23-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.8178 113.9547 0.51 0.10 - 3.00 23-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.7595 113.8983 0.51 0.10 - 3.00 22-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.6764 113.8179 0.51 0.10 - 3.00 21-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.6297 113.7728 0.51 0.10 - 3.00 20-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.5510 113.6966 0.52 0.10 - 3.00 19-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.4927 113.6402 0.52 0.10 - 3.00 18-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.4343 113.5838 0.52 0.10 - 3.00 17-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.3759 113.5273 0.52 0.10 - 3.00 16-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.3176 113.4709 0.52 0.10 - 3.00 15-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.3017 113.4555 0.52 0.10 - 3.00 14-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.1972 113.3544 0.52 0.10 - 3.00 13-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.2044 113.3614 0.52 0.10 - 3.00 12-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.1169 113.2768 0.52 0.10 - 3.00 11-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.1166 113.2765 0.53 0.10 - 3.00 10-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 117.0548 113.2167 0.53 0.10 - 3.00 09-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.9957 113.1595 0.53 0.10 - 3.00 08-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.9345 113.1003 0.53 0.10 - 3.00 07-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.9445 113.1100 0.53 0.10 - 3.00 06-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.8941 113.0613 0.53 0.10 - 3.00 05-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.6628 112.8376 0.53 0.10 - 3.00 04-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.5972 112.7741 0.53 0.10 - 3.00 03-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.5359 112.7148 0.53 0.10 - 3.00 02-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.4782 112.6590 0.53 0.10 - 3.00 01-06-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.4205 112.6032 0.54 0.10 - 3.00 31-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.3624 112.5470 0.54 0.45 - 3.00 30-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.3042 112.4907 0.54 0.45 - 3.00 29-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.2451 112.4336 0.54 0.45 - 3.00 28-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.1878 112.3781 0.54 0.45 - 3.00 27-05-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 116.1259 112.3183 0.54 0.45 - 3.00 26-05-2024
