Funds Prices

Unit Fund Price History

Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.5327 112.7117 0.63 0.45 - 3.00 18-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4692 112.6503 0.63 0.45 - 3.00 17-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4017 112.5850 0.63 0.45 - 3.00 16-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3383 112.5237 0.63 0.45 - 3.00 15-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3008 112.4874 0.63 0.45 - 3.00 14-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2372 112.4259 0.63 0.45 - 3.00 13-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1737 112.3645 0.63 0.45 - 3.00 12-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1102 112.3031 0.63 0.45 - 3.00 11-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.0466 112.2416 0.63 0.45 - 3.00 10-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.9832 112.1802 0.63 0.45 - 3.00 09-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.9205 112.1196 0.63 0.45 - 3.00 08-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.8537 112.0550 0.63 0.45 - 3.00 07-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.7914 111.9947 0.63 0.45 - 3.00 06-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.7289 111.9343 0.63 0.45 - 3.00 05-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.6637 111.8712 0.63 0.45 - 3.00 04-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.6063 111.8157 0.63 0.45 - 3.00 03-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.5356 111.7473 0.63 0.45 - 3.00 02-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.4727 111.6865 0.65 0.45 - 3.00 01-04-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.4100 111.6258 0.67 0.45 - 3.00 31-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.3471 111.5650 0.67 0.45 - 3.00 30-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.2841 111.5041 0.67 0.45 - 3.00 29-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.1695 111.3932 0.67 0.45 - 3.00 28-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.1102 111.3359 0.67 0.45 - 3.00 27-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.0525 111.2801 0.67 0.45 - 3.00 26-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.9798 111.2097 0.67 0.45 - 3.00 25-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.9237 111.1555 0.67 0.45 - 3.00 24-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.8612 111.0950 0.67 0.45 - 3.00 23-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.7986 111.0345 0.67 0.45 - 3.00 22-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.7383 110.9762 0.67 0.45 - 3.00 21-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.6885 110.9280 0.67 0.45 - 3.00 20-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.6237 110.8653 0.67 0.45 - 3.00 19-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.5611 110.8048 0.67 0.45 - 3.00 18-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.4891 110.7351 0.67 0.45 - 3.00 17-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.4268 110.6749 0.67 0.45 - 3.00 16-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.3645 110.6146 0.67 0.45 - 3.00 15-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.1871 110.4430 0.67 0.45 - 3.00 14-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.1283 110.3862 0.67 0.45 - 3.00 13-03-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.0648 110.3247 0.67 0.45 - 3.00 12-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.0029 110.2649 0.67 0.45 - 3.00 11-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.9344 110.1986 0.67 0.45 - 3.00 10-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.8729 110.1391 0.67 0.45 - 3.00 09-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.8112 110.0795 0.67 0.45 - 3.00 08-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.7466 110.0170 0.67 0.45 - 3.00 07-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.6872 109.9595 0.67 0.45 - 3.00 06-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.6228 109.8972 0.67 0.45 - 3.00 05-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.5658 109.8421 0.67 0.45 - 3.00 04-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.4947 109.7733 0.67 0.45 - 3.00 03-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.4334 109.7140 0.67 0.45 - 3.00 02-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.3738 109.6564 0.67 0.45 - 3.00 01-03-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.3101 109.5948 0.68 0.45 - 3.00 29-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.2213 109.5089 0.68 0.45 - 3.00 28-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.1718 109.4610 0.68 0.45 - 3.00 27-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.1094 109.4007 0.68 0.45 - 3.00 26-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 113.0535 109.3466 0.68 0.45 - 3.00 25-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.9915 109.2866 0.68 0.45 - 3.00 24-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.9295 109.2267 0.68 0.45 - 3.00 23-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.8691 109.1682 0.68 0.45 - 3.00 22-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.8128 109.1138 0.68 0.45 - 3.00 21-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.7530 109.0560 0.68 0.45 - 3.00 20-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.7619 109.0646 0.68 0.45 - 3.00 19-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.7566 109.0594 0.68 0.45 - 3.00 18-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.6942 108.9991 0.68 0.45 - 3.00 17-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.6319 108.9388 0.68 0.45 - 3.00 16-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.6139 108.9214 0.68 0.45 - 3.00 15-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.5757 108.8845 0.68 0.45 - 3.00 14-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.5154 108.8261 0.68 0.45 - 3.00 13-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.4453 108.7583 0.68 0.45 - 3.00 12-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.4072 108.7215 0.68 0.45 - 3.00 11-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.3457 108.6620 0.68 0.45 - 3.00 10-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.2842 108.6025 0.68 0.45 - 3.00 09-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.2214 108.5418 0.68 0.45 - 3.00 08-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.1598 108.4822 0.68 0.45 - 3.00 07-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.0712 108.3965 0.68 0.45 - 3.00 06-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.9957 108.3235 0.68 0.45 - 3.00 05-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.9356 108.2654 0.68 0.45 - 3.00 04-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.8756 108.2073 0.68 0.45 - 3.00 03-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.8155 108.1492 0.68 0.45 - 3.00 02-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.7650 108.1003 0.68 0.45 - 3.00 01-02-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.7008 108.0383 0.68 0.45 - 3.00 31-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.6543 107.9933 0.68 0.45 - 3.00 30-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.5876 107.9288 0.68 0.45 - 3.00 29-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.5311 107.8741 0.68 0.45 - 3.00 28-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.4748 107.8197 0.68 0.45 - 3.00 27-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.4186 107.7653 0.68 0.45 - 3.00 26-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.3613 107.7099 0.68 0.45 - 3.00 25-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.3035 107.6540 0.68 0.45 - 3.00 24-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.2443 107.5967 0.68 0.45 - 3.00 23-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.1858 107.5401 0.68 0.45 - 3.00 22-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.1297 107.4859 0.68 0.45 - 3.00 21-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.0672 107.4254 0.68 0.45 - 3.00 20-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.0047 107.3650 0.68 0.45 - 3.00 19-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.9454 107.3076 0.68 0.45 - 3.00 18-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.8831 107.2474 0.68 0.45 - 3.00 17-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.8237 107.1899 0.68 0.45 - 3.00 16-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.8117 107.1783 0.68 0.45 - 3.00 15-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.7518 107.1204 0.68 0.45 - 3.00 14-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.6991 107.0694 0.68 0.45 - 3.00 13-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.6464 107.0184 0.68 0.45 - 3.00 12-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.5869 106.9609 0.68 0.45 - 3.00 11-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.5323 106.9081 0.68 0.45 - 3.00 10-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.4789 106.8564 0.68 0.45 - 3.00 09-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.4157 106.7953 0.68 0.45 - 3.00 08-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.3402 106.7223 0.68 0.45 - 3.00 07-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.2804 106.6644 0.68 0.45 - 3.00 06-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.2205 106.6065 0.68 0.45 - 3.00 05-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.1497 106.5380 0.68 0.45 - 3.00 04-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.0816 106.4721 0.68 0.45 - 3.00 03-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.0197 106.4123 0.68 0.45 - 3.00 02-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.9583 106.3529 0.68 0.45 - 3.00 01-01-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.8988 106.2953 0.68 0.45 - 3.00 31-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.8392 106.2377 0.63 0.45 - 3.00 30-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.7270 106.1292 0.63 0.45 - 3.00 29-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.6714 106.0754 0.63 0.45 - 3.00 28-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.6841 106.0877 0.63 0.45 - 3.00 27-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.7088 106.1116 0.63 0.45 - 3.00 26-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.6344 106.0396 0.63 0.45 - 3.00 25-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.5754 105.9825 0.63 0.45 - 3.00 24-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.5162 105.9253 0.63 0.45 - 3.00 23-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.4572 105.8682 0.63 0.45 - 3.00 22-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.4025 109.4025 0.63 0.45 - 3.00 21-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.3461 105.7608 0.63 0.45 - 3.00 20-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.2849 105.7016 0.63 0.45 - 3.00 19-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.2175 105.6364 0.63 0.45 - 3.00 18-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.1615 105.5822 0.64 0.45 - 3.00 17-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.1012 105.5239 0.64 0.45 - 3.00 16-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.0409 105.4656 0.64 0.45 - 3.00 15-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.9640 105.3912 0.63 0.45 - 3.00 14-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.9037 105.3329 0.64 0.45 - 3.00 13-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.7979 105.2305 0.64 0.45 - 3.00 12-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.7976 105.2302 0.64 0.45 - 3.00 11-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.7248 105.1598 0.64 0.45 - 3.00 10-12-2023
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.6651 105.1021 0.64 0.45 09-12-2023
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.7706 110.0402 0.62 0.45 - 3.00 18-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.7032 109.9750 0.62 0.45 - 3.00 17-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5908 109.8663 0.62 0.45 - 3.00 16-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5933 109.8687 0.62 0.45 - 3.00 15-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.6276 109.9019 0.62 0.45 - 3.00 14-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5721 109.8482 0.62 0.45 - 3.00 13-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5166 109.7945 0.62 0.45 - 3.00 12-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.4611 109.7408 0.62 0.45 - 3.00 11-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.4055 109.6871 0.62 0.45 - 3.00 10-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.3497 109.6331 0.63 0.45 - 3.00 09-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.3080 109.5928 0.63 0.45 - 3.00 08-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.2343 109.5215 0.63 0.45 - 3.00 07-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.1791 109.4681 0.63 0.45 - 3.00 06-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.1238 109.4146 0.63 0.45 - 3.00 05-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.0590 109.3519 0.63 0.45 - 3.00 04-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.0096 109.3041 0.63 0.45 - 3.00 03-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.9714 109.2672 0.63 0.45 - 3.00 02-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.9078 109.2057 0.63 0.45 - 3.00 01-04-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.8146 109.1155 0.63 0.45 - 3.00 31-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.7596 109.0623 0.63 0.45 - 3.00 30-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.7046 109.0091 0.63 0.45 - 3.00 29-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.6287 108.9357 0.63 0.45 - 3.00 28-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.5898 108.8981 0.63 0.45 - 3.00 27-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.5449 108.8547 0.63 0.45 - 3.00 26-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.4762 108.7882 0.63 0.45 - 3.00 25-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.4229 108.7367 0.63 0.45 - 3.00 24-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.3684 108.6840 0.63 0.45 - 3.00 23-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.3140 108.6313 0.63 0.45 - 3.00 22-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.2631 108.5821 0.63 0.45 - 3.00 21-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.1977 108.5189 0.63 0.45 - 3.00 20-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.1346 108.4578 0.63 0.45 - 3.00 19-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.0926 108.4172 0.63 0.45 - 3.00 18-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.0357 108.3622 0.63 0.45 - 3.00 17-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.9817 108.3099 0.63 0.45 - 3.00 16-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.9277 108.2577 0.63 0.45 - 3.00 15-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.7476 108.0835 0.63 0.45 - 3.00 14-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.6994 108.0369 0.63 0.45 - 3.00 13-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.6367 107.9763 0.63 0.45 - 3.00 12-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.5818 107.9232 0.63 0.45 - 3.00 11-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.5310 107.8740 0.63 0.45 - 3.00 10-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.4774 107.8222 0.63 0.45 - 3.00 09-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.4240 107.7705 0.63 0.45 - 3.00 08-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.3689 107.7172 0.63 0.45 - 3.00 07-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.2945 107.6453 0.63 0.45 - 3.00 06-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.2401 107.5927 0.63 0.45 - 3.00 05-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.1808 107.5353 0.63 0.45 - 3.00 04-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.0807 107.4385 0.63 0.45 - 3.00 03-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 111.0273 107.3868 0.63 0.45 - 3.00 02-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.9738 107.3351 0.63 0.45 - 3.00 01-03-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.9295 107.2922 0.65 0.45 - 3.00 29-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.8917 107.2557 0.65 0.45 - 3.00 28-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.8680 107.2328 0.65 0.45 - 3.00 27-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.8139 107.1804 0.65 0.45 - 3.00 26-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.7543 107.1228 0.65 0.45 - 3.00 25-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.7012 107.0714 0.65 0.45 - 3.00 24-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.6479 107.0199 0.65 0.45 - 3.00 23-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.5723 106.9468 0.65 0.45 - 3.00 22-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.5202 106.8964 0.65 0.45 - 3.00 21-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.3710 106.7521 0.65 0.45 - 3.00 20-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.3404 106.7225 0.65 0.45 - 3.00 19-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.3160 106.6989 0.65 0.45 - 3.00 18-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.2630 106.6476 0.65 0.45 - 3.00 17-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.2100 106.5963 0.65 0.45 - 3.00 16-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.2054 106.5919 0.65 0.45 - 3.00 15-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.1447 106.5332 0.65 0.45 - 3.00 14-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.0924 106.4826 0.65 0.45 - 3.00 13-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 110.0393 106.4312 0.65 0.45 - 3.00 12-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.9890 106.3826 0.65 0.45 - 3.00 11-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.9367 106.3320 0.65 0.45 - 3.00 10-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.8844 106.2814 0.65 0.45 - 3.00 09-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.8301 106.2289 0.65 0.45 - 3.00 08-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.7778 106.1783 0.65 0.45 - 3.00 07-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.7243 106.1266 0.65 0.45 - 3.00 06-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.6776 106.0814 0.65 0.45 - 3.00 05-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.6256 106.0311 0.65 0.45 - 3.00 04-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.5736 105.9808 0.65 0.45 - 3.00 03-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.5216 105.9305 0.65 0.45 - 3.00 02-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.4544 105.8655 0.65 0.45 - 3.00 01-02-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.4230 105.8351 0.65 0.45 - 3.00 31-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.3437 105.7584 0.65 0.45 - 3.00 30-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.3182 105.7338 0.65 0.45 - 3.00 29-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.2624 105.6798 0.65 0.45 - 3.00 28-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.2118 105.6309 0.65 0.45 - 3.00 27-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.1613 105.5820 0.65 0.45 - 3.00 26-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.1025 105.5251 0.65 0.45 - 3.00 25-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 109.0601 105.4841 0.65 0.45 - 3.00 24-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 108.9604 105.3877 0.65 0.45 - 3.00 23-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 108.9569 105.3843 0.65 0.45 - 3.00 22-01-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 108.9025 105.3317 0.65 0.45 - 3.00 21-01-2024
