| Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
|---|---|---|
| 103.6712 | 100.2138 | 21-05-2026 |
| 103.6398 | 100.1834 | 20-05-2026 |
| 103.6082 | 100.1529 | 19-05-2026 |
| 103.5768 | 100.1225 | 18-05-2026 |
| 103.5453 | 100.0921 | 17-05-2026 |
| 103.5139 | 100.0617 | 16-05-2026 |
| 100.0000 | 100.0000 | 15-05-2026 |
Whatsapp
Not sure where to Invest? Get help from our chat using