Funds Prices

Unit Fund Price History

Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.3772 145.4465 0.86 0.15 - 3.00 26-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.6961 143.8205 0.86 0.15 - 3.00 25-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.4962 143.6272 0.86 0.15 - 3.00 24-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7986 145.8541 0.86 0.15 - 3.00 23-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7949 145.8505 0.86 0.15 - 3.00 22-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7912 145.8469 0.86 0.15 - 3.00 21-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2597 146.3001 0.86 0.15 - 3.00 20-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2805 146.3202 0.86 0.15 - 3.00 19-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.2757 144.3811 0.86 0.15 - 3.00 18-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.4007 143.5348 0.86 0.15 - 3.00 17-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1878 143.3289 0.86 0.15 - 3.00 16-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1812 143.3225 0.86 0.15 - 3.00 15-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1751 143.3166 0.86 0.15 - 3.00 14-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1409 143.2835 0.86 0.15 - 3.00 13-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.3696 141.5703 0.86 0.15 - 3.00 12-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0935 141.3033 0.86 0.15 - 3.00 11-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.9505 141.1650 0.86 0.15 - 3.00 10-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2117 141.4176 0.86 0.15 - 3.00 09-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2067 141.4128 0.86 0.15 - 3.00 08-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2017 141.4079 0.86 0.15 - 3.00 07-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.3084 139.5767 0.86 0.15 - 3.00 06-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.6993 137.0531 0.86 0.15 - 3.00 05-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.4965 136.8570 0.86 0.15 - 3.00 04-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.5712 135.9620 0.86 0.15 - 3.00 03-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.8377 138.1542 0.86 0.15 - 3.00 02-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.8344 138.1510 0.86 0.15 - 3.00 01-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.8310 138.1477 0.86 0.15 - 3.00 28-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.7170 139.9719 0.86 0.15 - 3.00 27-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.0394 140.2837 0.86 0.15 - 3.00 26-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.7077 140.9301 0.86 0.15 - 3.00 25-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2587 141.4631 0.86 0.15 - 3.00 24-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.8525 140.1030 0.86 0.15 - 3.00 23-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.8476 140.0982 0.86 0.15 - 3.00 22-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.8415 140.0923 0.86 0.15 - 3.00 21-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.1596 141.3672 0.86 0.15 - 3.00 20-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.2559 139.5259 0.86 0.15 - 3.00 19-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.4539 138.7502 0.86 0.15 - 3.00 18-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.1438 136.5159 0.86 0.15 - 3.00 17-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2633 137.5987 0.86 0.15 - 3.00 16-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2603 137.5958 0.87 0.15 - 3.00 15-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.4539 138.7502 0.86 0.15 - 3.00 14-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.1438 136.5159 0.86 0.15 - 3.00 14-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2633 137.5987 0.86 0.15 - 3.00 14-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2603 137.5958 0.87 0.15 - 3.00 15-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2541 137.5898 0.85 0.15 - 3.00 14-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.3351 139.6025 0.85 0.15 - 3.00 13-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.0250 140.2698 0.85 0.15 - 3.00 12-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.2420 140.4797 0.85 0.15 - 3.00 11-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.4447 136.8069 0.85 0.15 - 3.00 10-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.6333 135.0549 0.85 0.15 - 3.00 09-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.6303 135.0520 0.85 0.15 - 3.00 08-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.6273 135.0491 0.85 0.15 - 3.00 07-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.9828 136.3601 0.85 0.15 - 3.00 06-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.6879 138.0093 0.85 0.15 - 3.00 05-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.6861 138.0076 0.89 0.15 - 3.00 04-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.5739 139.8335 0.89 0.15 - 3.00 03-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0675 141.2781 0.89 0.15 - 3.00 02-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0607 141.2715 0.89 0.15 - 3.00 01-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0537 141.2648 0.89 0.15 - 3.00 31-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.7944 141.9812 0.89 0.15 - 3.00 30-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.1531 140.3937 0.89 0.15 - 3.00 29-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.4329 142.5988 0.89 0.15 - 3.00 28-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.6458 143.7719 0.89 0.15 - 3.00 27-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.8882 145.9408 0.89 0.15 - 3.00 26-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.8863 145.9389 0.89 0.15 - 3.00 25-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.8843 145.9370 0.89 0.15 - 3.00 24-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.8944 144.9795 0.89 0.15 - 3.00 23-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.9783 143.1263 0.89 0.15 - 3.00 22-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.2333 143.3729 0.89 0.15 - 3.00 21-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.3473 144.4504 0.89 0.15 - 3.00 20-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.6483 142.8071 0.89 0.15 - 3.00 19-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.6456 142.8045 0.89 0.15 - 3.00 18-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.6429 142.8019 0.89 0.15 - 3.00 17-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.2807 140.5171 0.89 0.15 - 3.00 16-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.1108 141.3200 0.89 0.15 - 3.00 15-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.9761 142.1569 0.89 0.15 - 3.00 14-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.5585 140.7858 0.90 0.15 - 3.00 13-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.9523 142.1339 0.88 0.15 - 3.00 12-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.9495 142.1312 0.89 0.15 - 3.00 11-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.9467 142.1285 0.90 0.15 - 3.00 10-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0658 141.2765 0.92 0.15 - 3.00 09-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0296 145.1103 0.91 0.15 - 3.00 08-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.0872 147.1004 0.90 0.15 - 3.00 07-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.8342 144.9213 0.90 0.15 - 3.00 06-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.2646 144.3704 0.91 0.15 - 3.00 05-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.2617 144.3676 0.91 0.15 - 3.00 04-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.2587 144.3647 0.91 0.15 - 3.00 03-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.1289 146.1736 0.91 0.15 - 3.00 02-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.1514 146.1953 0.88 0.15 - 3.00 01-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.5136 142.6768 0.88 0.15 - 3.00 31-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.2067 142.3800 0.88 0.15 - 3.00 30-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.8909 138.2057 0.88 0.15 - 3.00 29-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.8883 138.2032 0.89 0.15 - 3.00 28-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.8858 138.2007 0.90 0.15 - 3.00 27-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.7141 137.0675 0.91 0.15 - 3.00 26-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.8937 139.1756 0.93 0.15 - 3.00 25-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.8911 139.1731 0.92 0.15 - 3.00 24-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.5549 141.7495 0.91 0.15 - 3.00 23-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.2089 134.6444 0.91 0.15 - 3.00 22-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.2057 134.6413 0.92 0.15 - 3.00 21-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.2024 134.6381 0.93 0.15 - 3.00 20-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 136.3769 131.9053 0.93 0.15 - 3.00 19-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.3511 137.6836 0.94 0.15 - 3.00 18-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.4691 141.6666 0.95 0.15 - 3.00 17-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.3092 143.4463 0.95 0.15 - 3.00 16-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.1233 140.3649 0.93 0.15 - 3.00 15-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.1192 140.3609 0.94 0.15 - 3.00 14-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.1148 140.3567 0.95 0.15 - 3.00 13-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.6239 141.8163 0.97 0.15 - 3.00 12-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.1542 139.4276 1.04 0.15 - 3.00 11-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.3334 137.6665 0.95 0.15 - 3.00 10-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.5593 140.7866 0.94 0.15 - 3.00 09-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.8933 136.2736 0.93 0.15 - 3.00 08-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.8908 136.2712 0.94 0.15 - 3.00 07-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.8885 136.2689 0.95 0.15 - 3.00 06-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.8694 135.2832 0.97 0.15 - 3.00 05-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 135.4555 131.0141 0.97 0.15 - 3.00 04-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 135.0216 130.5944 0.96 0.15 - 3.00 03-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 133.1065 128.7421 0.96 0.15 - 3.00 02-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 128.2779 124.0718 0.94 0.15 - 3.00 01-12-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 128.2751 124.0691 0.95 0.15 - 3.00 30-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 128.2722 124.0663 0.96 0.15 - 3.00 29-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 127.3247 123.1499 1.04 0.15 - 3.00 28-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 124.4781 120.3966 1.04 0.15 - 3.00 27-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 118.2932 114.4145 1.04 0.15 - 3.00 26-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 123.8042 119.7448 0.95 0.15 - 3.00 25-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 123.5955 119.5429 0.92 0.15 - 3.00 24-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 123.5932 119.5407 0.94 0.15 - 3.00 23-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 123.5909 119.5385 0.95 0.15 - 3.00 22-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.2378 122.0986 0.87 0.15 - 3.00 21-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 125.8555 121.7288 0.88 0.15 - 3.00 20-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.9387 122.7765 0.88 0.15 - 19-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2688 112.4565 0.42 0.15 - 3.00 26-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2505 112.4388 0.42 0.15 - 3.00 25-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2166 112.4060 0.42 0.15 - 3.00 24-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3320 112.5176 0.42 0.15 - 3.00 23-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2937 112.4806 0.42 0.15 - 3.00 22-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2556 112.4437 0.42 0.15 - 3.00 21-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3478 112.5329 0.42 0.15 - 3.00 20-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1076 112.3006 0.42 0.15 - 3.00 19-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2327 112.4216 0.42 0.15 - 3.00 18-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2506 112.4389 0.42 0.15 - 3.00 17-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2883 112.4753 0.42 0.15 - 3.00 16-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2495 112.4378 0.42 0.15 - 3.00 15-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2107 112.4003 0.42 0.15 - 3.00 14-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1769 112.3676 0.42 0.15 - 3.00 13-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2101 112.3997 0.42 0.15 - 3.00 12-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1751 112.3658 0.42 0.15 - 3.00 11-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2988 112.4855 0.42 0.15 - 3.00 10-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3859 112.5697 0.42 0.15 - 3.00 09-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3473 112.5324 0.42 0.15 - 3.00 08-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3087 112.4951 0.42 0.15 - 3.00 07-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2698 112.4574 0.42 0.15 - 3.00 06-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4123 112.5953 0.42 0.15 - 3.00 05-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3765 112.5606 0.42 0.15 - 3.00 04-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3528 112.5377 0.42 0.15 - 3.00 03-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3121 112.4984 0.42 0.15 - 3.00 02-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2704 112.4580 0.42 0.15 - 3.00 01-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2297 112.4187 0.42 0.15 - 3.00 28-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2001 112.3900 0.42 0.15 - 3.00 27-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1507 112.3422 0.42 0.15 - 3.00 26-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1149 112.3076 0.42 0.15 - 3.00 25-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1107 112.3036 0.42 0.15 - 3.00 24-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.0983 112.2916 0.42 0.15 - 3.00 23-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.0590 112.2536 0.42 0.15 - 3.00 22-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.0199 112.2157 0.42 0.15 - 3.00 21-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.9821 112.1792 0.42 0.15 - 3.00 20-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.9041 112.1037 0.42 0.15 - 3.00 19-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.8743 112.0749 0.42 0.15 - 3.00 18-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.8471 112.0486 0.42 0.15 - 3.00 17-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.8325 112.0345 0.42 0.15 - 3.00 16-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.7921 111.9954 0.42 0.15 - 3.00 15-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.7518 111.9564 0.42 0.15 - 3.00 14-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.7491 111.9538 0.42 0.15 - 3.00 13-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.6931 111.8997 0.42 0.15 - 3.00 12-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.6798 111.8868 0.42 0.15 - 3.00 11-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.6122 111.8214 0.42 0.15 - 3.00 10-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.5737 111.7842 0.42 0.15 - 3.00 09-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.5344 111.7462 0.42 0.15 - 3.00 08-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.4950 111.7080 0.42 0.15 - 3.00 07-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.5639 111.7747 0.42 0.15 - 3.00 06-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.5249 111.7370 0.42 0.15 - 3.00 05-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.4857 111.6991 0.37 0.15 - 3.00 04-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.4590 111.6732 0.37 0.15 - 3.00 03-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.4338 111.6489 0.37 0.15 - 3.00 02-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.3937 111.6101 0.37 0.15 - 3.00 01-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.3535 111.5712 0.37 0.15 - 3.00 31-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.3278 111.5463 0.37 0.15 - 3.00 30-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.2121 111.4344 0.37 0.15 - 3.00 29-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.1853 111.4085 0.37 0.15 - 3.00 28-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.1342 111.3591 0.37 0.15 - 3.00 27-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.1055 111.3313 0.37 0.15 - 3.00 26-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.0655 111.2926 0.37 0.15 - 3.00 25-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 115.0255 111.2539 0.37 0.15 - 3.00 24-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.9788 111.2088 0.37 0.15 - 3.00 23-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.9250 111.1567 0.37 0.15 - 3.00 22-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.8113 111.0468 0.37 0.15 - 3.00 21-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.7695 111.0063 0.37 0.15 - 3.00 20-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.6669 110.9071 0.37 0.15 - 3.00 19-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.6269 110.8684 0.37 0.15 - 3.00 18-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.5870 110.8298 0.37 0.15 - 3.00 17-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.5561 110.7999 0.37 0.15 - 3.00 16-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.6258 110.8673 0.37 0.15 - 3.00 15-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.5793 110.8224 0.37 0.15 - 3.00 14-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.5237 110.7686 0.37 0.15 - 3.00 13-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.5210 110.7660 0.37 0.15 - 3.00 12-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.4810 110.7273 0.37 0.15 - 3.00 11-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.4411 110.6887 0.37 0.15 - 3.00 10-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.3510 110.6016 0.37 0.15 - 3.00 09-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.2505 110.5044 0.37 0.15 - 3.00 08-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 114.4307 110.6786 0.37 0.15 - 3.00 07-01-2025
