Funds Prices

Unit Fund Price History

Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.9387 122.7765 0.88 0.15 - 3.00 19-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.4656 122.3189 0.88 0.15 - 3.00 18-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 125.9561 121.8261 0.87 0.15 - 3.00 17-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 125.9552 121.8253 0.89 0.15 - 3.00 16-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 125.9544 121.8245 0.90 0.15 - 3.00 15-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 124.6684 120.5807 0.90 0.15 - 3.00 14-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 123.9237 119.8604 0.94 0.15 - 3.00 13-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 124.9333 120.8369 0.95 0.15 - 3.00 12-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 125.9336 121.8044 0.97 0.15 - 3.00 11-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.5633 122.4134 0.99 0.15 - 3.00 10-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.5595 122.4098 1.01 0.15 - 3.00 09-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.5557 122.4061 1.04 0.15 - 3.00 08-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 125.3371 121.2274 1.06 0.15 - 3.00 07-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 125.3861 121.2748 0.99 0.15 - 3.00 06-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.6368 122.4845 1.00 0.15 - 3.00 05-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 125.3855 121.2743 1.00 0.15 - 3.00 04-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 124.0974 120.0284 1.10 0.15 - 3.00 03-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 124.0935 120.0246 1.09 0.15 - 3.00 02-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 124.0897 120.0209 1.03 0.15 - 3.00 01-11-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 120.9135 116.9489 1.07 0.15 - 3.00 30-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 121.3393 117.3607 1.03 0.15 - 3.00 29-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 121.5940 117.6071 1.03 0.15 - 3.00 28-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 121.9269 117.9291 1.02 0.15 - 3.00 27-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 121.9238 117.9261 1.06 0.15 - 3.00 26-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 121.9208 117.9232 1.10 0.15 - 3.00 25-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 121.3031 117.3257 1.16 0.15 - 3.00 24-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 119.6373 115.7145 1.72 0.15 - 3.00 23-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 118.3145 114.4351 1.49 0.15 - 3.00 22-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 118.6254 114.7358 1.48 0.15 - 3.00 21-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 117.0723 113.2336 1.47 0.15 - 3.00 20-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 117.0658 113.2273 1.46 0.15 - 3.00 19-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 117.0593 113.2211 1.45 0.15 - 3.00 18-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 116.2007 112.3906 1.46 0.15 - 3.00 17-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 115.0468 111.2745 1.48 0.15 - 3.00 16-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 113.9640 110.2272 1.51 0.15 - 3.00 15-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 112.5046 108.8157 1.53 0.15 - 3.00 14-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 112.5119 108.8228 1.57 0.15 - 3.00 13-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 112.5040 108.8151 1.70 0.15 - 3.00 12-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 112.4960 108.8074 2.17 0.15 - 3.00 11-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 113.3264 109.6106 2.05 0.15 - 3.00 10-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 112.5598 108.8691 2.17 0.15 - 3.00 09-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 114.2364 110.4907 1.89 0.15 - 3.00 08-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 112.5548 108.8643 1.94 0.15 - 3.00 07-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 109.1444 105.5657 0.38 0.15 - 3.00 06-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 112.5548 108.8643 1.94 0.15 - 3.00 05-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 109.1276 105.5494 0.40 0.15 - 3.00 04-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 107.8470 104.3108 0.42 0.15 - 3.00 03-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 107.5921 104.0643 0.50 0.15 - 3.00 02-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 106.6909 103.1926 0.47 0.15 - 3.00 01-10-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 104.2231 100.8057 0.47 0.15 - 3.00 30-09-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 104.0002 100.5901 0.50 0.15 - 3.00 29-09-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 103.9615 100.5527 0.56 0.15 - 3.00 28-09-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 103.9227 100.5152 0.68 0.15 - 3.00 27-09-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 103.8594 100.4540 0.98 0.15 - 3.00 26-09-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 103.8891 100.4827 3.76 0.15 - 3.00 25-09-2024
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 100.0000 100.0000 0.00 0.15 - 3.00 24-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.4546 108.7673 0.36 0.10 - 3.00 19-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.4118 108.7259 0.36 0.10 - 3.00 18-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.3622 108.6780 0.36 0.10 - 3.00 17-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.3137 108.6311 0.36 0.10 - 3.00 16-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.2654 108.5843 0.36 0.10 - 3.00 15-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.2190 108.5395 0.36 0.10 - 3.00 14-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.1535 108.4761 0.37 0.10 - 3.00 13-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.1131 108.4370 0.37 0.10 - 3.00 12-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.0612 108.3868 0.37 0.10 - 3.00 11-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 112.0225 108.3494 0.37 0.10 - 3.00 10-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.9738 108.3023 0.37 0.10 - 3.00 09-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.9251 108.2552 0.37 0.10 - 3.00 08-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.8748 108.2065 0.37 0.10 - 3.00 07-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.7468 108.0827 0.37 0.10 - 3.00 06-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.7123 108.0494 0.37 0.10 - 3.00 05-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.3855 121.2743 0.37 0.10 - 3.00 04-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.6040 107.9446 0.37 0.10 - 3.00 03-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.5556 107.8978 0.37 0.10 - 3.00 02-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.5072 107.8510 0.37 0.10 - 3.00 01-11-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.3424 107.6916 0.37 0.10 - 3.00 30-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.3450 107.6941 0.37 0.10 - 3.00 29-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.2817 107.6329 0.37 0.10 - 3.00 28-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.2192 107.5724 0.37 0.10 - 3.00 27-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.1132 107.4699 0.37 0.10 - 3.00 26-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.0650 107.4233 0.37 0.10 - 3.00 25-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 111.0650 107.4233 0.37 0.10 - 3.00 24-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.9851 107.3460 0.37 0.10 - 3.00 23-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.9371 107.2996 0.37 0.10 - 3.00 22-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.8836 107.2478 0.37 0.10 - 3.00 21-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.8186 107.1850 0.37 0.10 - 3.00 20-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.7655 107.1336 0.37 0.10 - 3.00 19-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.7125 107.0824 0.37 0.10 - 3.00 18-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.6563 107.0280 0.37 0.10 - 3.00 17-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.6040 106.9774 0.37 0.10 - 3.00 16-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.5622 106.9370 0.37 0.10 - 3.00 15-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.4080 106.7878 0.37 0.10 - 3.00 14-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.4284 106.8076 0.34 0.10 - 3.00 13-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.3758 106.7567 0.34 0.10 - 3.00 12-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.3233 106.7059 0.34 0.10 - 3.00 11-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.2634 106.6480 0.34 0.10 - 3.00 10-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.2368 106.6223 0.34 0.10 - 3.00 09-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.2205 106.6065 0.34 0.10 - 3.00 08-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.1295 106.5185 0.34 0.10 - 3.00 07-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.1581 106.5461 0.34 0.10 - 3.00 06-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.1026 106.4925 0.34 0.10 - 3.00 05-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 110.0460 106.4377 0.34 0.10 - 3.00 04-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.9157 106.3117 0.34 0.10 - 3.00 03-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.9415 106.3366 0.29 0.10 - 3.00 02-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.7357 106.1376 0.29 0.10 - 3.00 01-10-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.7670 106.1679 0.29 0.10 - 3.00 30-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.6722 106.0762 0.29 0.10 - 3.00 29-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.6163 106.0221 0.29 0.10 - 3.00 28-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.5604 105.9680 0.29 0.10 - 3.00 27-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.5890 105.9957 0.29 0.10 - 3.00 26-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.5333 105.9418 0.29 0.10 - 3.00 25-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.4695 105.8801 0.29 0.10 - 3.00 24-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.3368 105.7518 0.28 0.10 - 3.00 23-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.2772 105.6941 0.28 0.10 - 3.00 22-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.2225 105.6412 0.28 0.10 - 3.00 21-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.1711 105.5915 0.28 0.10 - 3.00 20-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.0908 105.5138 0.28 0.10 - 3.00 19-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 109.0180 105.4434 0.28 0.10 - 3.00 18-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.9731 105.4000 0.28 0.10 - 3.00 17-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.9173 105.3460 0.28 0.10 - 3.00 16-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.9004 105.3297 0.28 0.10 - 3.00 15-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.8446 105.2757 0.28 0.10 - 3.00 14-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.7888 105.2217 0.28 0.10 - 3.00 13-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.7939 105.2267 0.28 0.10 - 3.00 12-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.7404 105.1749 0.28 0.10 - 3.00 11-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.7643 105.1980 0.28 0.10 - 3.00 10-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.6698 105.1066 0.28 0.10 - 3.00 09-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.6015 105.0406 0.28 0.10 - 3.00 08-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.5457 104.9866 0.28 0.10 - 3.00 07-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.4900 104.9327 0.28 0.10 - 3.00 06-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.4587 104.9025 0.28 0.10 - 3.00 05-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.4085 104.8539 0.26 0.10 - 3.00 04-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.3139 104.7624 0.28 0.10 - 3.00 03-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.1829 104.6357 0.27 0.10 - 3.00 02-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.2636 104.7138 0.28 0.10 - 3.00 01-09-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.2078 104.6598 0.29 0.10 - 3.00 31-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.1523 104.6061 0.29 0.10 - 3.00 30-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.0962 104.5518 0.29 0.10 - 3.00 29-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 108.0211 104.4792 0.29 0.10 - 3.00 28-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.9942 104.4532 0.29 0.10 - 3.00 27-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.9655 104.4254 0.29 0.10 - 3.00 26-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.8946 104.3569 0.29 0.10 - 3.00 25-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.8385 104.3026 0.29 0.10 - 3.00 24-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.7821 104.2480 0.29 0.10 - 3.00 23-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.7518 104.2187 0.29 0.10 - 3.00 22-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.6824 104.1516 0.29 0.10 - 3.00 21-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.5636 104.0367 0.29 0.10 - 3.00 20-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.5187 103.9933 0.26 0.10 - 3.00 19-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.3276 103.8084 0.26 0.10 - 3.00 18-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.2706 103.7533 0.26 0.10 - 3.00 17-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.2136 103.6982 0.26 0.10 - 3.00 16-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.1564 103.6429 0.26 0.10 - 3.00 15-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.0924 103.5810 0.26 0.10 - 3.00 14-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 107.0254 103.5162 0.26 0.10 - 3.00 13-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.9470 103.4403 0.26 0.10 - 3.00 12-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.8645 103.3605 0.26 0.10 - 3.00 11-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.8069 103.3048 0.26 0.10 - 3.00 10-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.7493 103.2491 0.26 0.10 - 3.00 09-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.6773 103.1795 0.26 0.10 - 3.00 08-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.6153 103.1195 0.26 0.10 - 3.00 07-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.5572 103.0633 0.26 0.10 - 3.00 06-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.4971 103.0052 0.26 0.10 - 3.00 05-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.4352 102.9453 0.26 0.10 - 3.00 04-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.3771 102.8891 0.26 0.10 - 3.00 03-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.3191 102.8330 0.26 0.10 - 3.00 02-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.2544 102.7704 0.26 0.10 - 3.00 01-08-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.1682 102.6871 0.26 0.10 - 3.00 31-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 106.0765 102.5984 0.26 0.10 - 3.00 30-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.9774 102.5025 0.26 0.10 - 3.00 29-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.6944 102.2288 0.26 0.10 - 3.00 28-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.6363 102.1726 0.26 0.10 - 3.00 27-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.5781 102.1163 0.26 0.10 - 3.00 26-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.3504 101.8961 0.26 0.10 - 3.00 25-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.2916 101.8392 0.26 0.10 - 3.00 24-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.2104 101.7607 0.26 0.10 - 3.00 23-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.0890 101.6432 0.26 0.10 - 3.00 22-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 105.0513 101.6068 0.26 0.10 - 3.00 21-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.9936 101.5510 0.26 0.10 - 3.00 20-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.9359 101.4952 0.26 0.10 - 3.00 19-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.8682 101.4297 0.26 0.10 - 3.00 18-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.8168 101.3800 0.26 0.10 - 3.00 17-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.7589 101.3240 0.26 0.10 - 3.00 16-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.7009 101.2679 0.26 0.10 - 3.00 15-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.6591 101.2274 0.26 0.10 - 3.00 14-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.6011 101.1713 0.26 0.10 - 3.00 13-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.5432 101.1153 0.26 0.10 - 3.00 12-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.4689 101.0435 0.26 0.10 - 3.00 11-07-2024
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 104.4081 100.9847 0.26 0.10 - 10-07-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.9131 110.1780 0.35 0.10 - 3.00 19-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.8918 110.1574 0.35 0.10 - 3.00 18-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.7949 110.0637 0.35 0.10 - 3.00 17-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.7505 110.0207 0.35 0.10 - 3.00 16-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.7060 109.9777 0.35 0.10 - 3.00 15-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.6322 109.9063 0.35 0.10 - 3.00 14-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5612 109.8377 0.35 0.10 - 3.00 13-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.5170 109.7949 0.35 0.10 - 3.00 12-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.4717 109.7511 0.35 0.10 - 3.00 11-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.4459 109.7261 0.35 0.10 - 3.00 10-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.4001 109.6818 0.35 0.10 - 3.00 09-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.3584 109.6415 0.35 0.10 - 3.00 08-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.3061 109.5909 0.35 0.10 - 3.00 07-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.1804 109.4693 0.35 0.10 - 3.00 06-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.1258 109.4165 0.35 0.10 - 3.00 05-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.0750 109.3674 0.35 0.10 - 3.00 04-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 113.0197 109.3139 0.35 0.10 - 3.00 03-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.9789 109.2744 0.35 0.10 - 3.00 02-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.9379 109.2348 0.35 0.10 - 3.00 01-11-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.8004 109.1018 0.35 0.10 - 3.00 30-10-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.7892 109.0910 0.35 0.10 - 3.00 29-10-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.7504 109.0534 0.35 0.10 - 3.00 28-10-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.7002 109.0049 0.35 0.10 - 3.00 27-10-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.6527 108.9589 0.35 0.10 - 3.00 26-10-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.6041 108.9119 0.35 0.10 - 3.00 25-10-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.6041 108.9119 0.35 0.10 - 3.00 24-10-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.5433 108.8531 0.35 0.10 - 3.00 23-10-2024
Pak-Qatar Asset Allocation Plan IA (PQAAP IA) 112.4323 108.7458 0.35 0.10 - 3.00 23-10-2024
