| Fund Name | Offer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
|---|---|---|---|---|---|---|---|
| Fund Name | Offer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 190.9792 | 184.6101 | 0.86 | 0.15 | - | 3.00 | 16-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 187.2000 | 180.9569 | 0.86 | 0.15 | - | 3.00 | 15-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 187.7729 | 181.5107 | 0.86 | 0.15 | - | 3.00 | 14-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 188.6215 | 182.3310 | 0.86 | 0.15 | - | 3.00 | 13-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 187.6939 | 181.4344 | 0.86 | 0.15 | - | 3.00 | 12-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 189.0809 | 182.7751 | 0.86 | 0.15 | - | 3.00 | 11-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 189.0840 | 182.7781 | 0.86 | 0.15 | - | 3.00 | 10-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 189.0872 | 182.7812 | 0.86 | 0.15 | - | 3.00 | 09-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 190.8596 | 184.4945 | 0.86 | 0.15 | - | 3.00 | 08-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 192.0030 | 185.5998 | 0.86 | 0.15 | - | 3.00 | 07-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 189.6048 | 183.2815 | 0.86 | 0.15 | - | 3.00 | 06-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 188.1932 | 181.9170 | 0.86 | 0.15 | - | 3.00 | 05-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 185.8926 | 179.6931 | 0.86 | 0.15 | - | 3.00 | 04-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 185.8897 | 179.6903 | 0.86 | 0.15 | - | 3.00 | 03-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 185.8868 | 179.6875 | 0.86 | 0.15 | - | 3.00 | 02-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 182.3712 | 176.2892 | 0.86 | 0.15 | - | 3.00 | 01-01-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 180.7657 | 174.7372 | 0.86 | 0.15 | - | 3.00 | 31-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 181.3797 | 175.3307 | 0.86 | 0.15 | - | 3.00 | 30-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 180.2312 | 174.2205 | 0.86 | 0.15 | - | 3.00 | 29-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 179.4146 | 173.4312 | 0.86 | 0.15 | - | 3.00 | 28-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 179.4114 | 173.4281 | 0.86 | 0.15 | - | 3.00 | 27-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 179.4133 | 173.4299 | 0.86 | 0.15 | - | 3.00 | 26-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.6550 | 171.7303 | 0.86 | 0.15 | - | 3.00 | 25-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.6516 | 171.7270 | 0.86 | 0.15 | - | 3.00 | 24-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 178.4965 | 172.5437 | 0.86 | 0.15 | - | 3.00 | 23-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 179.2789 | 173.3000 | 0.86 | 0.15 | - | 3.00 | 22-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 178.8673 | 172.9021 | 0.86 | 0.15 | - | 3.00 | 21-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 178.8639 | 172.8988 | 0.86 | 0.15 | - | 3.00 | 20-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 178.8604 | 172.8955 | 0.86 | 0.15 | - | 3.00 | 19-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 178.8226 | 172.8589 | 0.86 | 0.15 | - | 3.00 | 18-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.4735 | 170.5882 | 0.86 | 0.15 | - | 3.00 | 17-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 178.2377 | 172.2935 | 0.86 | 0.15 | - | 3.00 | 16-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 178.4561 | 172.5046 | 0.86 | 0.15 | - | 3.00 | 15-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.9551 | 172.0203 | 0.86 | 0.15 | - | 3.00 | 14-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.9516 | 172.0170 | 0.86 | 0.15 | - | 3.00 | 13-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.8739 | 171.9419 | 0.86 | 0.15 | - | 3.00 | 12-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.8621 | 170.9638 | 0.86 | 0.15 | - | 3.00 | 11-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.6096 | 171.6864 | 0.86 | 0.15 | - | 3.00 | 10-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.4872 | 171.5681 | 0.86 | 0.15 | - | 3.00 | 09-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.4499 | 170.5653 | 0.86 | 0.15 | - | 3.00 | 08-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.1017 | 170.2288 | 0.86 | 0.15 | - | 3.00 | 07-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.1008 | 170.2279 | 0.86 | 0.15 | - | 3.00 | 06-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.1000 | 170.2271 | 0.86 | 0.15 | - | 3.00 | 05-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 175.2120 | 169.3687 | 0.86 | 0.15 | - | 3.00 | 04-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.8633 | 169.0317 | 0.86 | 0.15 | - | 3.00 | 03-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 175.9899 | 170.1207 | 0.86 | 0.15 | - | 3.00 | 02-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.7261 | 170.8323 | 0.86 | 0.15 | - | 3.00 | 01-12-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 175.2425 | 169.3982 | 0.86 | 0.15 | - | 3.00 | 30-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 175.2381 | 169.3940 | 0.86 | 0.15 | - | 3.00 | 29-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 175.2336 | 169.3896 | 0.86 | 0.15 | - | 3.00 | 28-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.3030 | 168.4900 | 0.86 | 0.15 | - | 3.00 | 27-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.5109 | 166.7577 | 0.86 | 0.15 | - | 3.00 | 26-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.5778 | 165.8557 | 0.86 | 0.15 | - | 3.00 | 25-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.2410 | 166.4968 | 0.86 | 0.15 | - | 3.00 | 24-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.0250 | 166.2880 | 0.86 | 0.15 | - | 3.00 | 23-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.0247 | 166.2877 | 0.86 | 0.15 | - | 3.00 | 22-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.6480 | 166.8902 | 0.86 | 0.15 | - | 3.00 | 21-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.8148 | 166.0848 | 0.86 | 0.15 | - | 3.00 | 19-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.4766 | 165.7579 | 0.86 | 0.15 | - | 3.00 | 18-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.8202 | 166.0900 | 0.86 | 0.15 | - | 3.00 | 16-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.8168 | 166.0868 | 0.86 | 0.15 | - | 3.00 | 15-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.8136 | 166.0837 | 0.86 | 0.15 | - | 3.00 | 14-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.0016 | 165.2987 | 0.86 | 0.15 | - | 3.00 | 13-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 168.8510 | 163.2199 | 0.86 | 0.15 | - | 3.00 | 12-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 169.6050 | 163.9487 | 0.86 | 0.15 | - | 3.00 | 11-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 173.5411 | 167.7536 | 0.86 | 0.15 | - | 3.00 | 10-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 170.0784 | 164.4063 | 0.86 | 0.15 | - | 3.00 | 09-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 170.0749 | 164.4029 | 0.86 | 0.15 | - | 3.00 | 08-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 170.0712 | 164.3994 | 0.86 | 0.15 | - | 3.00 | 07-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 169.5731 | 163.9179 | 0.86 | 0.15 | - | 3.00 | 06-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 169.8142 | 164.1509 | 0.86 | 0.15 | - | 3.00 | 05-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.2956 | 165.5829 | 0.86 | 0.15 | - | 3.00 | 04-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 173.2546 | 167.4766 | 0.86 | 0.15 | - | 3.00 | 03-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.6654 | 165.9404 | 0.86 | 0.15 | - | 3.00 | 02-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.6596 | 165.9348 | 0.86 | 0.15 | - | 3.00 | 01-11-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.6455 | 165.9212 | 0.86 | 0.15 | - | 3.00 | 31-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 169.0807 | 163.4419 | 0.86 | 0.15 | - | 3.00 | 30-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 170.4805 | 164.7950 | 0.86 | 0.15 | - | 3.00 | 29-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.2727 | 166.5275 | 0.86 | 0.15 | - | 3.00 | 28-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 173.1869 | 167.4112 | 0.86 | 0.15 | - | 3.00 | 27-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.4558 | 168.6377 | 0.86 | 0.15 | - | 3.00 | 26-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.4552 | 168.6372 | 0.86 | 0.15 | - | 3.00 | 25-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.4547 | 168.6367 | 0.86 | 0.15 | - | 3.00 | 24-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.1292 | 168.3220 | 0.86 | 0.15 | - | 3.00 | 23-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 175.3143 | 169.4676 | 0.86 | 0.15 | - | 3.00 | 22-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 175.2411 | 169.3969 | 0.86 | 0.15 | - | 3.00 | 21-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.8393 | 169.0085 | 0.86 | 0.15 | - | 3.00 | 20-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 173.8054 | 168.0090 | 0.86 | 0.15 | - | 3.00 | 19-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 173.8023 | 168.0060 | 0.86 | 0.15 | - | 3.00 | 18-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 173.7993 | 168.0031 | 0.86 | 0.15 | - | 3.00 | 17-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 173.9292 | 168.1287 | 0.86 | 0.15 | - | 3.00 | 16-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 175.1031 | 169.2635 | 0.86 | 0.15 | - | 3.00 | 15-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.1807 | 170.3051 | 0.86 | 0.15 | - | 3.00 | 14-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 169.0063 | 163.3700 | 0.86 | 0.15 | - | 3.00 | 13-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.7391 | 168.9116 | 0.86 | 0.15 | - | 3.00 | 12-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.7385 | 168.9110 | 0.86 | 0.15 | - | 3.00 | 11-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 174.7378 | 168.9103 | 0.86 | 0.15 | - | 3.00 | 10-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.8483 | 170.9505 | 0.86 | 0.15 | - | 3.00 | 09-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.9089 | 171.0090 | 0.86 | 0.15 | - | 3.00 | 08-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.9813 | 172.0457 | 0.86 | 0.15 | - | 3.00 | 07-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 182.6338 | 176.5430 | 0.86 | 0.15 | - | 3.00 | 05-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 182.6336 | 176.5428 | 0.86 | 0.15 | - | 3.00 | 04-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 182.6335 | 176.5427 | 0.86 | 0.15 | - | 3.00 | 03-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 181.9385 | 175.8709 | 0.86 | 0.15 | - | 3.00 | 02-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 181.0572 | 175.1206 | 0.86 | 0.15 | - | 3.00 | 01-10-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 182.3410 | 176.3623 | 0.86 | 0.15 | - | 3.00 | 30-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 181.8974 | 175.9332 | 0.86 | 0.15 | - | 3.00 | 29-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 180.8613 | 174.9311 | 0.86 | 0.15 | - | 3.00 | 28-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 180.8578 | 174.9277 | 0.86 | 0.15 | - | 3.00 | 27-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 180.8544 | 174.9244 | 0.86 | 0.15 | - | 3.00 | 26-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 179.1588 | 173.2844 | 0.86 | 0.15 | - | 3.00 | 25-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 178.9805 | 173.1120 | 0.86 | 0.15 | - | 3.00 | 24-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.8222 | 171.9916 | 0.86 | 0.15 | - | 3.00 | 23-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 177.3354 | 171.5208 | 0.86 | 0.15 | - | 3.00 | 22-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.8563 | 171.0574 | 0.86 | 0.15 | - | 3.00 | 21-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.8565 | 171.0576 | 0.86 | 0.15 | - | 3.00 | 20-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 176.8566 | 171.0577 | 0.86 | 0.15 | - | 3.00 | 19-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 175.2575 | 169.5110 | 0.86 | 0.15 | - | 3.00 | 18-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 173.3424 | 167.6587 | 0.86 | 0.15 | - | 3.00 | 17-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 173.8176 | 168.1183 | 0.86 | 0.15 | - | 3.00 | 16-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.8942 | 167.2252 | 0.86 | 0.15 | - | 3.00 | 15-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.0201 | 166.3798 | 0.86 | 0.15 | - | 3.00 | 14-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.0200 | 166.3797 | 0.86 | 0.15 | - | 3.00 | 13-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.0200 | 166.3797 | 0.86 | 0.15 | - | 3.00 | 12-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.2706 | 166.6221 | 0.86 | 0.15 | - | 3.00 | 11-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 172.6361 | 166.9756 | 0.86 | 0.15 | - | 3.00 | 10-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.7406 | 166.1094 | 0.86 | 0.15 | - | 3.00 | 09-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 171.8746 | 166.2390 | 0.86 | 0.15 | - | 3.00 | 08-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 167.8207 | 162.3181 | 0.86 | 0.15 | - | 3.00 | 07-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 167.8206 | 162.3180 | 0.86 | 0.15 | - | 3.00 | 06-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 167.8204 | 162.3178 | 0.86 | 0.15 | - | 3.00 | 05-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 165.4524 | 160.0274 | 0.86 | 0.15 | - | 3.00 | 04-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 165.4857 | 160.0596 | 0.86 | 0.15 | - | 3.00 | 03-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 163.3620 | 158.0056 | 0.86 | 0.15 | - | 3.00 | 02-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 162.4945 | 157.1665 | 0.86 | 0.15 | - | 3.00 | 01-09-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 159.8606 | 154.6183 | 0.86 | 0.15 | - | 3.00 | 31-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 159.8591 | 154.6175 | 0.86 | 0.15 | - | 3.00 | 29-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 158.4567 | 153.2611 | 0.86 | 0.15 | - | 3.00 | 28-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 158.4797 | 153.2833 | 0.86 | 0.15 | - | 3.00 | 27-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 159.0758 | 153.8599 | 0.86 | 0.15 | - | 3.00 | 26-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 158.6548 | 153.4527 | 0.86 | 0.15 | - | 3.00 | 25-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 159.2106 | 153.9903 | 0.86 | 0.15 | - | 3.00 | 24-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 159.2124 | 153.9920 | 0.86 | 0.15 | - | 3.00 | 23-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 159.2141 | 153.9937 | 0.86 | 0.15 | - | 3.00 | 22-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 159.2721 | 154.0498 | 0.86 | 0.15 | - | 3.00 | 21-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 160.2604 | 155.0057 | 0.86 | 0.15 | - | 3.00 | 20-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 160.8060 | 155.5334 | 0.86 | 0.15 | - | 3.00 | 19-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 160.3214 | 154.1361 | 0.86 | 0.15 | - | 3.00 | 18-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 159.3631 | 154.1378 | 0.86 | 0.15 | - | 3.00 | 15-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 160.1078 | 154.8581 | 0.86 | 0.15 | - | 3.00 | 14-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 160.1096 | 154.8598 | 0.86 | 0.15 | - | 3.00 | 13-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 161.2443 | 155.9573 | 0.86 | 0.15 | - | 3.00 | 12-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 162.3487 | 157.0255 | 0.86 | 0.15 | - | 3.00 | 11-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 161.6138 | 156.3147 | 0.86 | 0.15 | - | 3.00 | 10-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 161.6157 | 156.3165 | 0.86 | 0.15 | - | 3.00 | 09-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 161.6175 | 156.3183 | 0.86 | 0.15 | - | 3.00 | 08-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 161.7619 | 156.4579 | 0.86 | 0.15 | - | 3.00 | 07-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 160.0440 | 154.7964 | 0.86 | 0.15 | - | 3.00 | 06-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 158.2923 | 153.1021 | 0.86 | 0.15 | - | 3.00 | 05-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 157.7143 | 152.5430 | 0.86 | 0.15 | - | 3.00 | 04-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 157.2639 | 152.1074 | 0.86 | 0.15 | - | 3.00 | 03-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 157.2658 | 152.1092 | 0.86 | 0.15 | - | 3.00 | 02-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 157.2675 | 152.1109 | 0.86 | 0.15 | - | 3.00 | 01-08-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 152.8895 | 147.8764 | 0.86 | 0.15 | - | 3.00 | 31-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 150.8670 | 145.9203 | 0.86 | 0.15 | - | 3.00 | 30-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 151.2245 | 146.2660 | 0.86 | 0.15 | - | 3.00 | 29-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 154.3643 | 149.3029 | 0.86 | 0.15 | - | 3.00 | 28-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 153.0712 | 148.0522 | 0.86 | 0.15 | - | 3.00 | 27-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 153.0728 | 148.0537 | 0.86 | 0.15 | - | 3.00 | 26-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 153.0743 | 148.0552 | 0.86 | 0.15 | - | 3.00 | 25-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 151.2370 | 146.2781 | 0.86 | 0.15 | - | 3.00 | 24-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 151.7443 | 146.7688 | 0.86 | 0.15 | - | 3.00 | 23-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 152.0933 | 147.1063 | 0.86 | 0.15 | - | 3.00 | 22-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 149.2696 | 144.3752 | 0.86 | 0.15 | - | 3.00 | 21-07-2025 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 150.0842 | 145.1631 | 0.86 | 0.15 | - | 3.00 | 20-07-2025 |
