| Fund Name | Offer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
|---|---|---|---|---|---|---|---|
| Fund Name | Offer Prices (PKR) | Repurchase Prices (PKR) | Total Expense Ratio | Management Fee | Selling Expense | Front-End Load | Date |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.5459 | 102.0260 | 0.10 | 0.05 | - | - | 15-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.5138 | 101.9949 | 0.10 | 0.05 | - | - | 14-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.4816 | 101.9638 | 0.39 | 0.05 | - | - | 13-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.4494 | 101.9327 | 0.39 | 0.05 | - | - | 12-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.4172 | 101.9015 | 0.39 | 0.05 | - | - | 11-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.3850 | 101.8704 | 0.39 | 0.05 | - | - | 10-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.3528 | 101.8393 | 0.39 | 0.05 | - | - | 09-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.3206 | 101.8082 | 0.39 | 0.05 | - | - | 08-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.2885 | 101.7771 | 0.39 | 0.05 | - | - | 07-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.2563 | 101.7460 | 0.39 | 0.05 | - | - | 06-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.2216 | 101.7125 | 0.39 | 0.05 | - | - | 05-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.1895 | 101.6814 | 0.39 | 0.05 | - | - | 04-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.1572 | 101.6502 | 0.39 | 0.05 | - | - | 03-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.1250 | 101.6191 | 0.39 | 0.05 | - | - | 02-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.0929 | 101.5880 | 0.39 | 0.05 | - | - | 01-10-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.0607 | 101.5569 | 0.39 | 0.05 | - | - | 30-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 105.0285 | 101.5258 | 0.39 | 0.05 | - | - | 29-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.9963 | 101.4947 | 0.39 | 0.05 | - | - | 28-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.9641 | 101.4636 | 0.39 | 0.05 | - | - | 27-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.9320 | 101.4325 | 0.39 | 0.05 | - | - | 26-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.8998 | 101.4014 | 0.39 | 0.05 | - | - | 25-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.8676 | 101.3703 | 0.39 | 0.05 | - | - | 24-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.8355 | 101.3392 | 0.39 | 0.05 | - | - | 23-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.8033 | 101.3081 | 0.39 | 0.05 | - | - | 22-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.7710 | 101.2769 | 0.39 | 0.05 | - | - | 21-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.7388 | 101.2458 | 0.39 | 0.05 | - | - | 20-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.7067 | 101.2147 | 0.39 | 0.05 | - | - | 19-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.6411 | 101.1513 | 0.39 | 0.05 | - | - | 18-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.6086 | 101.1199 | 0.39 | 0.05 | - | - | 17-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.5764 | 101.0888 | 0.39 | 0.05 | - | - | 16-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.5442 | 101.0577 | 0.39 | 0.05 | - | - | 15-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.5121 | 101.0266 | 0.39 | 0.05 | - | - | 14-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.5121 | 101.0266 | 0.39 | 0.05 | - | - | 13-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.4477 | 100.9644 | 0.39 | 0.05 | - | - | 12-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.4155 | 100.9333 | 0.39 | 0.05 | - | - | 11-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.3834 | 100.9022 | 0.39 | 0.05 | - | - | 10-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.3512 | 100.8711 | 0.39 | 0.05 | - | - | 09-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.3190 | 100.8400 | 0.39 | 0.05 | - | - | 08-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.2869 | 100.8089 | 0.39 | 0.05 | - | - | 07-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.2547 | 100.7778 | 0.39 | 0.05 | - | - | 06-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.2225 | 100.7467 | 0.39 | 0.05 | - | - | 05-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.1900 | 100.7153 | 0.39 | 0.05 | - | - | 04-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.1579 | 100.6842 | 0.39 | 0.05 | - | - | 03-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.1257 | 100.6531 | 0.39 | 0.05 | - | - | 02-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.0935 | 100.6220 | 0.39 | 0.05 | - | - | 01-09-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.0613 | 100.5909 | 0.39 | 0.05 | - | - | 31-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 104.0292 | 100.5598 | 0.39 | 0.05 | - | - | 30-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.9970 | 100.5287 | 0.39 | 0.05 | - | - | 29-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.9648 | 100.4976 | 0.39 | 0.05 | - | - | 28-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.9326 | 100.4665 | 0.39 | 0.05 | - | - | 27-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.9005 | 100.4354 | 0.39 | 0.05 | - | - | 26-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.8683 | 100.4043 | 0.39 | 0.05 | - | - | 25-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.8361 | 100.3732 | 0.39 | 0.05 | - | - | 24-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.8040 | 100.3421 | 0.39 | 0.05 | - | - | 23-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.7718 | 100.3110 | 0.39 | 0.05 | - | - | 22-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.7396 | 100.2799 | 0.39 | 0.05 | - | - | 21-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.7074 | 100.2488 | 0.39 | 0.05 | - | - | 20-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.6753 | 100.2177 | 0.39 | 0.05 | - | - | 19-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.6110 | 100.1556 | 0.39 | 0.05 | - | - | 18-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.6110 | 100.1556 | 0.39 | 0.05 | - | - | 17-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.5785 | 100.1242 | 0.39 | 0.05 | - | - | 16-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.5468 | 100.0935 | 0.39 | 0.05 | - | - | 15-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | 103.5150 | 100.0628 | 0.39 | 0.05 | - | - | 14-08-2026 |
| Pak Qatar Islamic Fixed Term Fund – Plan II | - | 100.0000 | - | - | - | - | 13-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 135.0701 | 130.5655 | 3.19 | 2.50 | - | - | 15-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 134.6147 | 130.1253 | 3.21 | 2.50 | - | - | 14-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 134.1958 | 129.7204 | 3.24 | 2.50 | - | - | 13-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 134.4022 | 129.9199 | 3.28 | 2.50 | - | - | 12-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 135.7033 | 131.1776 | 3.32 | 2.50 | - | - | 11-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 135.7079 | 131.1821 | 3.37 | 2.50 | - | - | 10-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 135.7126 | 131.1866 | 3.42 | 2.50 | - | - | 09-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 135.7609 | 131.2333 | 3.49 | 2.50 | - | - | 08-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 136.4699 | 131.9187 | 3.58 | 2.50 | - | - | 07-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 136.6223 | 132.0660 | 3.68 | 2.50 | - | - | 06-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 134.9826 | 130.4810 | 3.34 | 2.50 | - | - | 05-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 136.2415 | 131.6979 | 3.35 | 2.50 | - | - | 04-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 136.2353 | 131.6919 | 3.36 | 2.50 | - | - | 03-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 136.2300 | 131.6868 | 3.37 | 2.50 | - | - | 02-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 136.7308 | 132.1709 | 3.34 | 2.50 | - | - | 01-10-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.5717 | 132.9837 | 3.33 | 2.50 | - | - | 30-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.2629 | 132.6852 | 3.33 | 2.50 | - | - | 29-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.7969 | 133.2014 | 3.33 | 2.50 | - | - | 28-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.7402 | 133.1466 | 3.34 | 2.50 | - | - | 27-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.7457 | 133.1519 | 3.35 | 2.50 | - | - | 26-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.7511 | 133.1571 | 3.37 | 2.50 | - | - | 25-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.7674 | 133.1729 | 3.36 | 2.50 | - | - | 24-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 138.8776 | 134.2461 | 3.35 | 2.50 | - | - | 23-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.8035 | 133.2078 | 3.37 | 2.50 | - | - | 22-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.3573 | 132.7765 | 3.36 | 2.50 | - | - | 21-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.0909 | 132.5189 | 3.21 | 2.50 | - | - | 20-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.0973 | 132.5251 | 3.22 | 2.50 | - | - | 19-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.1037 | 132.5313 | 3.23 | 2.50 | - | - | 18-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 135.7249 | 131.1985 | 3.24 | 2.50 | - | - | 17-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 135.0352 | 130.5318 | 3.17 | 2.50 | - | - | 16-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 136.3106 | 131.7647 | 3.18 | 2.50 | - | - | 15-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 135.6006 | 131.0783 | 3.07 | 2.50 | - | - | 14-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.2375 | 132.6607 | 3.08 | 2.50 | - | - | 13-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.2443 | 132.6672 | 3.09 | 2.50 | - | - | 12-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 137.2508 | 132.6735 | 3.10 | 2.50 | - | - | 11-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 135.3907 | 130.8754 | 3.11 | 2.50 | - | - | 10-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 138.0256 | 133.4225 | 3.13 | 2.50 | - | - | 09-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 138.8885 | 134.2566 | 3.14 | 2.50 | - | - | 08-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 139.7007 | 135.0417 | 3.16 | 2.50 | - | - | 07-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 141.2394 | 136.5291 | 3.16 | 2.50 | - | - | 06-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 141.2461 | 136.5356 | 3.19 | 2.50 | - | - | 05-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 141.2529 | 136.5421 | 3.23 | 2.50 | - | - | 04-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 140.9567 | 136.2558 | 3.04 | 2.50 | - | - | 03-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 140.7998 | 136.1042 | 3.05 | 2.50 | - | - | 02-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.1321 | 137.3920 | 3.05 | 2.50 | - | - | 01-09-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.3151 | 137.5689 | 3.28 | 2.50 | - | - | 31-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.5083 | 137.7557 | 3.29 | 2.50 | - | - | 30-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.5153 | 137.7624 | 3.29 | 2.50 | - | - | 29-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.5221 | 137.7690 | 3.30 | 2.50 | - | - | 28-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.5552 | 137.8010 | 3.31 | 2.50 | - | - | 27-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.6927 | 137.9339 | 3.28 | 2.50 | - | - | 26-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.6996 | 137.9406 | 3.29 | 2.50 | - | - | 25-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.7145 | 137.9550 | 3.30 | 2.50 | - | - | 24-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.6426 | 137.8855 | 3.27 | 2.50 | - | - | 23-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.6494 | 137.8921 | 3.28 | 2.50 | - | - | 22-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.6564 | 137.8988 | 3.29 | 2.50 | - | - | 21-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.0537 | 137.3162 | 3.30 | 2.50 | - | - | 20-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 141.8672 | 137.1360 | 3.30 | 2.50 | - | - | 19-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.4659 | 137.7147 | 3.31 | 2.50 | - | - | 18-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.6361 | 139.8125 | 3.26 | 2.50 | - | - | 17-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.5149 | 139.6954 | 3.27 | 2.50 | - | - | 16-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.5220 | 139.7022 | 3.28 | 2.50 | - | - | 15-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.5290 | 139.7090 | 3.30 | 2.50 | - | - | 14-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.5360 | 139.7158 | 3.31 | 2.50 | - | - | 13-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 145.0484 | 140.2111 | 3.33 | 2.50 | - | - | 12-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.5838 | 139.7620 | 3.31 | 2.50 | - | - | 11-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 145.5311 | 140.6777 | 3.33 | 2.50 | - | - | 10-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 145.9818 | 141.1133 | 3.20 | 2.50 | - | - | 09-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 145.9889 | 141.1202 | 3.21 | 2.50 | - | - | 08-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 145.9960 | 141.1271 | 3.37 | 2.50 | - | - | 07-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 146.3718 | 141.4903 | 3.29 | 2.50 | - | - | 06-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 145.3912 | 140.5424 | 3.27 | 2.50 | - | - | 05-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 143.4042 | 138.6217 | 3.27 | 2.50 | - | - | 04-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.5685 | 139.7472 | 3.28 | 2.50 | - | - | 03-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.8126 | 138.0498 | 3.28 | 2.50 | - | - | 02-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.8195 | 138.0565 | 3.29 | 2.50 | - | - | 01-08-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.8264 | 138.0632 | 3.29 | 2.50 | - | - | 31-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.1955 | 137.4533 | 3.30 | 2.50 | - | - | 30-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.3558 | 137.6083 | 3.30 | 2.50 | - | - | 29-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 143.7568 | 138.9625 | 3.31 | 2.50 | - | - | 28-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.3488 | 139.5348 | 3.32 | 2.50 | - | - | 27-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 138.9002 | 134.2679 | 3.31 | 2.50 | - | - | 26-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 138.9067 | 134.2742 | 3.32 | 2.50 | - | 25-07-2026 | |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 138.9133 | 134.2806 | 3.32 | 2.50 | - | - | 24-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 139.5618 | 134.9074 | 3.32 | 2.50 | - | - | 23-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 141.4450 | 136.7278 | 3.31 | 2.50 | - | - | 22-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.4989 | 137.7466 | 3.32 | 2.50 | - | - | 21-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.6088 | 137.8528 | 3.33 | 2.50 | - | - | 20-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.8195 | 138.0565 | 3.34 | 2.50 | - | - | 19-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.8264 | 138.0632 | 3.35 | 2.50 | - | - | 18-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.8334 | 138.0699 | 3.37 | 2.50 | - | - | 17-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 144.6540 | 139.8298 | 3.38 | 2.50 | - | - | 16-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 142.6466 | 137.8894 | 3.35 | 2.50 | - | - | 15-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 141.0067 | 136.3042 | 3.36 | 2.50 | - | - | 14-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 146.0599 | 141.1888 | 3.28 | 2.50 | - | - | 13-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 147.8614 | 142.9303 | 2.50 | 2.50 | - | - | 12-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 147.8688 | 142.9374 | 2.53 | 2.50 | - | - | 11-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 147.8761 | 142.9445 | 3.32 | 2.50 | - | - | 10-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 147.3413 | 142.4275 | 3.34 | 2.50 | - | - | 09-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 147.6325 | 142.7090 | 3.34 | 2.50 | - | - | 08-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 151.4914 | 146.4392 | 2.73 | 2.00 | - | - | 07-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 152.8350 | 152.8350 | 2.63 | 2.00 | - | - | 06-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 151.2824 | 146.2372 | 2.53 | 2.00 | - | - | 05-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 151.2897 | 146.2442 | 2.53 | 2.00 | - | - | 04-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 151.2969 | 146.2512 | 2.53 | 2.00 | - | - | 03-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 150.5856 | 145.5636 | 1.38 | 2.00 | - | - | 02-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 150.6536 | 145.6293 | 2.53 | 2.00 | - | - | 01-07-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 148.5429 | 143.5890 | 3.32 | 2.00 | - | - | 30-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 146.7484 | 141.8544 | 3.37 | 2.00 | - | - | 29-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 191.6148 | 185.2245 | 3.39 | 2.00 | - | - | 28-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 191.6306 | 185.2398 | 3.42 | 2.00 | - | - | 27-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 191.6570 | 185.2653 | 3.46 | 2.00 | - | - | 26-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 191.6664 | 185.2744 | 3.49 | 2.00 | - | - | 25-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 191.6759 | 185.2836 | 3.53 | 2.00 | - | - | 24-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 190.7291 | 184.3683 | 3.56 | 2.00 | - | - | 23-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 190.0413 | 183.7035 | 3.54 | 2.00 | - | - | 22-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 190.2244 | 183.8805 | 3.25 | 2.00 | - | - | 21-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 190.2338 | 183.8896 | 3.27 | 2.00 | - | - | 20-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 190.2412 | 183.8967 | 3.27 | 2.00 | - | - | 19-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 192.2760 | 185.8637 | 3.28 | 2.00 | - | - | 18-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 190.6956 | 184.3360 | 3.30 | 2.00 | - | - | 17-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 191.0750 | 184.7027 | 3.28 | 2.00 | - | - | 16-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 188.2199 | 181.9428 | 3.28 | 2.00 | - | - | 15-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 184.2697 | 178.1244 | 3.21 | 2.00 | - | - | 14-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 184.2746 | 178.1291 | 3.23 | 2.00 | - | - | 13-06-2026 |
| Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) | 184.2761 | 178.1305 | 3.25 | 2.00 | - | - | 12-06-2026 |
