Funds Prices

Unit Fund Price History

Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.7261 170.8323 0.86 0.15 - 3.00 01-12-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 175.2425 169.3982 0.86 0.15 - 3.00 30-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 175.2381 169.3940 0.86 0.15 - 3.00 29-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 175.2336 169.3896 0.86 0.15 - 3.00 28-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 174.3030 168.4900 0.86 0.15 - 3.00 27-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.5109 166.7577 0.86 0.15 - 3.00 26-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.5778 165.8557 0.86 0.15 - 3.00 25-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.2410 166.4968 0.86 0.15 - 3.00 24-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.0250 166.2880 0.86 0.15 - 3.00 23-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.0247 166.2877 0.86 0.15 - 3.00 22-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.6480 166.8902 0.86 0.15 - 3.00 21-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.8148 166.0848 0.86 0.15 - 3.00 19-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 170.7923 165.0964 0.86 0.15 - 3.00 18-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.4766 165.7579 0.86 0.15 - 3.00 17-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.8202 166.0900 0.86 0.15 - 3.00 16-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.8168 166.0868 0.86 0.15 - 3.00 15-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.8136 166.0837 0.86 0.15 - 3.00 14-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.0016 165.2987 0.86 0.15 - 3.00 13-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 168.8510 163.2199 0.86 0.15 - 3.00 12-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 169.6050 163.9487 0.86 0.15 - 3.00 11-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.5411 167.7536 0.86 0.15 - 3.00 10-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 170.0784 164.4063 0.86 0.15 - 3.00 09-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 170.0749 164.4029 0.86 0.15 - 3.00 08-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 170.0712 164.3994 0.86 0.15 - 3.00 07-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 169.5731 163.9179 0.86 0.15 - 3.00 06-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 169.8142 164.1509 0.86 0.15 - 3.00 05-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.2956 165.5829 0.86 0.15 - 3.00 04-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.2546 167.4766 0.86 0.15 - 3.00 03-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.6654 165.9404 0.86 0.15 - 3.00 02-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.6596 165.9348 0.86 0.15 - 3.00 01-11-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.6455 165.9212 0.86 0.15 - 3.00 31-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 169.0807 163.4419 0.86 0.15 - 3.00 30-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 170.4805 164.7950 0.86 0.15 - 3.00 29-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.2727 166.5275 0.86 0.15 - 3.00 28-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.1869 167.4112 0.86 0.15 - 3.00 27-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 174.4558 168.6377 0.86 0.15 - 3.00 26-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 174.4552 168.6372 0.86 0.15 - 3.00 25-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 174.4547 168.6367 0.86 0.15 - 3.00 24-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 174.1292 168.3220 0.86 0.15 - 3.00 23-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 175.3143 169.4676 0.86 0.15 - 3.00 22-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 175.2411 169.3969 0.86 0.15 - 3.00 21-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 174.8393 169.0085 0.86 0.15 - 3.00 20-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.8054 168.0090 0.86 0.15 - 3.00 19-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.8023 168.0060 0.86 0.15 - 3.00 18-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.7993 168.0031 0.86 0.15 - 3.00 17-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.9292 168.1287 0.86 0.15 - 3.00 16-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 175.1031 169.2635 0.86 0.15 - 3.00 15-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.1807 170.3051 0.86 0.15 - 3.00 14-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 169.0063 163.3700 0.86 0.15 - 3.00 13-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 174.7391 168.9116 0.86 0.15 - 3.00 12-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 174.7385 168.9110 0.86 0.15 - 3.00 11-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 174.7378 168.9103 0.86 0.15 - 3.00 10-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.8483 170.9505 0.86 0.15 - 3.00 09-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.9089 171.0090 0.86 0.15 - 3.00 08-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 177.9813 172.0457 0.86 0.15 - 3.00 07-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 182.6338 176.5430 0.86 0.15 - 3.00 05-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 182.6336 176.5428 0.86 0.15 - 3.00 04-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 182.6335 176.5427 0.86 0.15 - 3.00 03-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 181.9385 175.8709 0.86 0.15 - 3.00 02-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 181.0572 175.1206 0.86 0.15 - 3.00 01-10-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 182.3410 176.3623 0.86 0.15 - 3.00 30-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 181.8974 175.9332 0.86 0.15 - 3.00 29-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 180.8613 174.9311 0.86 0.15 - 3.00 28-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 180.8578 174.9277 0.86 0.15 - 3.00 27-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 180.8544 174.9244 0.86 0.15 - 3.00 26-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 179.1588 173.2844 0.86 0.15 - 3.00 25-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 178.9805 173.1120 0.86 0.15 - 3.00 24-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 177.8222 171.9916 0.86 0.15 - 3.00 23-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 177.3354 171.5208 0.86 0.15 - 3.00 22-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.8563 171.0574 0.86 0.15 - 3.00 21-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.8565 171.0576 0.86 0.15 - 3.00 20-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.8566 171.0577 0.86 0.15 - 3.00 19-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 175.2575 169.5110 0.86 0.15 - 3.00 18-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.3424 167.6587 0.86 0.15 - 3.00 17-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.8176 168.1183 0.86 0.15 - 3.00 16-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.8942 167.2252 0.86 0.15 - 3.00 15-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.0201 166.3798 0.86 0.15 - 3.00 14-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.0200 166.3797 0.86 0.15 - 3.00 13-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.0200 166.3797 0.86 0.15 - 3.00 12-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.2706 166.6221 0.86 0.15 - 3.00 11-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.6361 166.9756 0.86 0.15 - 3.00 10-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.7406 166.1094 0.86 0.15 - 3.00 09-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.8746 166.2390 0.86 0.15 - 3.00 08-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 167.8207 162.3181 0.86 0.15 - 3.00 07-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 167.8206 162.3180 0.86 0.15 - 3.00 06-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 167.8204 162.3178 0.86 0.15 - 3.00 05-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 165.4524 160.0274 0.86 0.15 - 3.00 04-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 165.4857 160.0596 0.86 0.15 - 3.00 03-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 163.3620 158.0056 0.86 0.15 - 3.00 02-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 162.4945 157.1665 0.86 0.15 - 3.00 01-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.8606 154.6183 0.86 0.15 - 3.00 31-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.8591 154.6175 0.86 0.15 - 3.00 29-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 158.4567 153.2611 0.86 0.15 - 3.00 28-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 158.4797 153.2833 0.86 0.15 - 3.00 27-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.0758 153.8599 0.86 0.15 - 3.00 26-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 158.6548 153.4527 0.86 0.15 - 3.00 25-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.2106 153.9903 0.86 0.15 - 3.00 24-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.2124 153.9920 0.86 0.15 - 3.00 23-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.2141 153.9937 0.86 0.15 - 3.00 22-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.2721 154.0498 0.86 0.15 - 3.00 21-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.2604 155.0057 0.86 0.15 - 3.00 20-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.8060 155.5334 0.86 0.15 - 3.00 19-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.3214 154.1361 0.86 0.15 - 3.00 18-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.3631 154.1378 0.86 0.15 - 3.00 15-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.1078 154.8581 0.86 0.15 - 3.00 14-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.1096 154.8598 0.86 0.15 - 3.00 13-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.2443 155.9573 0.86 0.15 - 3.00 12-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 162.3487 157.0255 0.86 0.15 - 3.00 11-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.6138 156.3147 0.86 0.15 - 3.00 10-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.6157 156.3165 0.86 0.15 - 3.00 09-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.6175 156.3183 0.86 0.15 - 3.00 08-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.7619 156.4579 0.86 0.15 - 3.00 07-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.0440 154.7964 0.86 0.15 - 3.00 06-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 158.2923 153.1021 0.86 0.15 - 3.00 05-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 157.7143 152.5430 0.86 0.15 - 3.00 04-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 157.2639 152.1074 0.86 0.15 - 3.00 03-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 157.2658 152.1092 0.86 0.15 - 3.00 02-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 157.2675 152.1109 0.86 0.15 - 3.00 01-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.8895 147.8764 0.86 0.15 - 3.00 31-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.8670 145.9203 0.86 0.15 - 3.00 30-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2245 146.2660 0.86 0.15 - 3.00 29-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 154.3643 149.3029 0.86 0.15 - 3.00 28-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 153.0712 148.0522 0.86 0.15 - 3.00 27-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 153.0728 148.0537 0.86 0.15 - 3.00 26-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 153.0743 148.0552 0.86 0.15 - 3.00 25-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2370 146.2781 0.86 0.15 - 3.00 24-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.7443 146.7688 0.86 0.15 - 3.00 23-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.0933 147.1063 0.86 0.15 - 3.00 22-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.2696 144.3752 0.86 0.15 - 3.00 21-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0842 145.1631 0.86 0.15 - 3.00 20-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0856 145.1645 0.86 0.15 - 3.00 19-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0870 145.1658 0.86 0.15 - 3.00 18-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.0880 146.1340 0.86 0.15 - 3.00 17-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.7869 144.8756 0.86 0.15 - 3.00 16-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.1649 144.2740 0.86 0.15 - 3.00 15-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.9538 146.0042 0.86 0.15 - 3.00 14-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.0213 146.0695 0.86 0.15 - 3.00 13-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.0204 146.0686 0.86 0.15 - 3.00 12-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.0195 146.0678 0.86 0.15 - 3.00 11-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.2871 145.3594 0.86 0.15 - 3.00 10-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0116 145.0929 0.86 0.15 - 3.00 09-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2740 146.3139 0.86 0.15 - 3.00 08-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.7524 146.7766 0.86 0.15 - 3.00 07-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2733 146.3132 0.86 0.15 - 3.00 06-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2723 146.3123 0.86 0.15 - 3.00 05-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2816 141.4852 0.86 0.15 - 3.00 04-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.1688 141.3761 0.86 0.15 - 3.00 25-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 136.8971 132.4084 0.86 0.15 - 3.00 23-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.0556 140.2994 0.86 0.15 - 3.00 22-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.0537 140.2976 0.86 0.15 - 3.00 21-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.7547 140.0084 0.86 0.15 - 3.00 20-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.6247 140.8498 0.86 0.15 - 3.00 19-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.6247 140.8498 0.86 0.15 - 3.00 18-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1789 143.3203 0.86 0.15 - 3.00 17-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.8836 144.0019 0.86 0.15 - 3.00 16-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.9092 143.0594 0.86 0.15 - 3.00 14-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.8855 143.0365 0.86 0.15 - 3.00 13-06-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.7736 121.5791 0.42 0.15 - 3.00 01-12-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.7500 121.5563 0.42 0.15 - 3.00 30-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.7141 121.5216 0.42 0.15 - 3.00 29-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.6793 121.4879 0.42 0.15 - 3.00 28-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.6541 121.4636 0.42 0.15 - 3.00 27-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.6177 121.4284 0.42 0.15 - 3.00 26-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.5805 121.3924 0.42 0.15 - 3.00 25-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.5447 121.3578 0.42 0.15 - 3.00 24-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.5071 121.3215 0.42 0.15 - 3.00 23-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.4717 121.2872 0.42 0.15 - 3.00 22-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.4362 121.2529 0.42 0.15 - 3.00 21-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.3986 121.2166 0.42 0.15 - 3.00 20-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.3669 121.1859 0.42 0.15 - 3.00 19-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.3429 121.1627 0.42 0.15 - 3.00 18-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.3151 121.1359 0.42 0.15 - 3.00 17-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.2769 121.0989 0.42 0.15 - 3.00 16-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.2410 121.0642 0.42 0.15 - 3.00 15-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.2050 121.0294 0.42 0.15 - 3.00 14-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.1856 121.0107 0.42 0.15 - 3.00 13-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.1526 120.9788 0.42 0.15 - 3.00 12-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.1143 120.9418 0.42 0.15 - 3.00 11-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.1351 120.9619 0.42 0.15 - 3.00 10-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.1045 120.9323 0.42 0.15 - 3.00 09-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.0678 120.8968 0.42 0.15 - 3.00 08-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.0312 120.8614 0.42 0.15 - 3.00 07-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.0675 120.8965 0.42 0.15 - 3.00 05-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.0380 120.8680 0.42 0.15 - 3.00 04-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 125.0097 120.8406 0.42 0.15 - 3.00 03-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.9809 120.8128 0.42 0.15 - 3.00 02-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.9446 120.7777 0.42 0.15 - 3.00 01-11-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.9083 120.7426 0.42 0.15 - 3.00 31-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.8764 120.7118 0.42 0.15 - 3.00 30-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.8988 120.7334 0.42 0.15 - 3.00 29-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.8669 120.7026 0.42 0.15 - 3.00 28-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.8304 120.6673 0.42 0.15 - 3.00 27-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.7950 120.6331 0.42 0.15 - 3.00 26-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.7584 120.5977 0.42 0.15 - 3.00 25-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.7216 120.5622 0.42 0.15 - 3.00 24-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.6759 120.5180 0.42 0.15 - 3.00 23-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.6726 120.5148 0.42 0.15 - 3.00 22-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.6275 120.4712 0.42 0.15 - 3.00 21-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.4949 120.3430 0.42 0.15 - 3.00 20-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.5306 120.3775 0.42 0.15 - 3.00 19-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.4950 120.3431 0.42 0.15 - 3.00 18-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.4587 120.3080 0.42 0.15 - 3.00 17-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.4199 120.2705 0.42 0.15 - 3.00 16-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.4120 120.2629 0.42 0.15 - 3.00 15-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.5331 120.3799 0.42 0.15 - 3.00 14-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.4869 120.3353 0.42 0.15 - 3.00 13-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.4737 120.3225 0.42 0.15 - 3.00 12-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.4354 120.2855 0.42 0.15 - 3.00 11-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.3970 120.2484 0.42 0.15 - 3.00 10-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.3634 120.2159 0.42 0.15 - 3.00 09-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.3294 120.1830 0.42 0.15 - 3.00 08-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.2773 120.1327 0.42 0.15 - 3.00 07-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.2633 120.1191 0.42 0.15 - 3.00 06-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.2683 120.1240 0.42 0.15 - 3.00 05-10-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.2298 120.0868 0.42 0.15 - 3.00 04-10-2025
