Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
115.3903 | 111.5421 | 20-02-2025 |
115.1055 | 111.2667 | 19-02-2025 |
115.0619 | 111.2246 | 18-02-2025 |
115.0508 | 111.2139 | 17-02-2025 |
115.2667 | 111.4226 | 16-02-2025 |
115.2352 | 111.3921 | 15-02-2025 |
115.2037 | 111.3617 | 14-02-2025 |
115.1593 | 111.3188 | 13-02-2025 |
115.1223 | 111.2830 | 12-02-2025 |
115.0980 | 111.2595 | 11-02-2025 |
114.9413 | 111.1080 | 10-02-2025 |
114.8318 | 111.0022 | 09-02-2025 |
114.8005 | 110.9719 | 08-02-2025 |
114.7690 | 110.9415 | 07-02-2025 |
115.0880 | 111.2498 | 06-02-2025 |
115.0061 | 111.1707 | 05-02-2025 |
114.9751 | 111.1407 | 04-02-2025 |
114.9459 | 111.1125 | 03-02-2025 |
114.9131 | 111.0808 | 02-02-2025 |
114.8817 | 111.0504 | 01-02-2025 |
114.8502 | 111.0200 | 31-01-2025 |
114.7553 | 110.9926 | 30-01-2025 |
114.5496 | 110.7294 | 29-01-2025 |
114.5434 | 110.7234 | 28-01-2025 |
114.5118 | 110.6928 | 27-01-2025 |
114.4623 | 110.6450 | 26-01-2025 |
114.4310 | 110.6147 | 25-01-2025 |
114.3333 | 110.5844 | 24-01-2025 |
113.7707 | 110.0403 | 23-01-2025 |
114.3175 | 110.5050 | 22-01-2025 |
114.1731 | 110.3654 | 21-01-2025 |
114.1387 | 110.3322 | 20-01-2025 |
114.1010 | 110.2957 | 19-01-2025 |
114.0666 | 110.2625 | 18-01-2025 |
114.0324 | 110.2294 | 17-01-2025 |
114.0015 | 110.1996 | 16-01-2025 |
114.3892 | 110.5743 | 15-01-2025 |
114.3573 | 110.5435 | 14-01-2025 |
114.3291 | 110.5162 | 13-01-2025 |
114.2970 | 110.4852 | 12-01-2025 |
114.2618 | 110.4512 | 11-01-2025 |
114.2267 | 110.4173 | 10-01-2025 |
114.1811 | 110.3732 | 09-01-2025 |
114.1531 | 110.3461 | 08-01-2025 |
114.0419 | 110.2386 | 07-01-2025 |
114.0064 | 110.2043 | 06-01-2025 |
114.2698 | 110.4589 | 05-01-2025 |
114.2324 | 110.4228 | 04-01-2025 |
114.1951 | 110.3867 | 03-01-2025 |
114.1543 | 110.3473 | 02-01-2025 |
114.1181 | 110.3123 | 01-01-2025 |
114.0140 | 110.2756 | 31-12-2024 |
113.9246 | 110.1891 | 30-12-2024 |
113.6982 | 109.9702 | 29-12-2024 |
113.6581 | 109.9314 | 28-12-2024 |
113.6840 | 109.8927 | 27-12-2024 |
113.6351 | 109.8454 | 26-12-2024 |
113.6087 | 109.8199 | 25-12-2024 |
113.5694 | 109.7819 | 24-12-2024 |
113.5304 | 109.7442 | 23-12-2024 |
113.4914 | 109.7065 | 22-12-2024 |
113.4524 | 109.6688 | 21-12-2024 |
113.3954 | 109.6304 | 20-12-2024 |
113.3722 | 109.5913 | 19-12-2024 |
113.3324 | 109.5528 | 18-12-2024 |
113.5773 | 109.7895 | 17-12-2024 |
113.5228 | 109.7368 | 16-12-2024 |
113.4911 | 109.7062 | 15-12-2024 |
113.4512 | 109.6676 | 14-12-2024 |
113.4113 | 109.6290 | 13-12-2024 |
113.3746 | 109.5936 | 12-12-2024 |
113.3347 | 109.5550 | 11-12-2024 |
113.2948 | 109.5164 | 10-12-2024 |
113.2539 | 109.4769 | 09-12-2024 |
113.2150 | 109.4393 | 08-12-2024 |
113.1754 | 109.4010 | 07-12-2024 |
113.1357 | 109.3626 | 06-12-2024 |
113.0954 | 109.3237 | 05-12-2024 |
113.0482 | 109.2781 | 04-12-2024 |
113.0160 | 109.2469 | 03-12-2024 |
112.9759 | 109.2082 | 02-12-2024 |
112.9365 | 109.1701 | 01-12-2024 |
112.8954 | 109.1304 | 30-11-2024 |
112.7888 | 109.0906 | 29-11-2024 |
112.7471 | 109.0502 | 28-11-2024 |
112.7714 | 109.0105 | 27-11-2024 |
112.6656 | 108.9714 | 26-11-2024 |
112.4223 | 108.7361 | 25-11-2024 |
112.3789 | 108.6941 | 24-11-2024 |
112.3382 | 108.6548 | 23-11-2024 |
112.2975 | 108.6154 | 22-11-2024 |
112.2569 | 108.5761 | 21-11-2024 |
112.2197 | 108.5401 | 20-11-2024 |
112.1792 | 108.5010 | 19-11-2024 |
112.1402 | 108.4632 | 18-11-2024 |
112.1011 | 108.4254 | 17-11-2024 |
112.0581 | 108.3838 | 16-11-2024 |
112.0151 | 108.3422 | 15-11-2024 |
112.1154 | 108.4393 | 14-11-2024 |
112.0100 | 108.3373 | 13-11-2024 |
111.9724 | 108.3009 | 12-11-2024 |
111.9326 | 108.2625 | 11-11-2024 |
111.8962 | 108.2272 | 10-11-2024 |
111.8540 | 108.1864 | 09-11-2024 |
111.8118 | 108.1456 | 08-11-2024 |
111.7728 | 108.1079 | 07-11-2024 |
111.7245 | 108.0612 | 06-11-2024 |
111.7842 | 108.1189 | 05-11-2024 |
111.7445 | 108.0805 | 04-11-2024 |
111.6588 | 107.9976 | 03-11-2024 |
111.6588 | 107.9976 | 02-11-2024 |
111.6154 | 107.9557 | 01-11-2024 |
111.5738 | 107.9154 | 31-10-2024 |
111.5120 | 107.8556 | 30-10-2024 |
111.4822 | 107.8268 | 29-10-2024 |
111.4428 | 107.7887 | 28-10-2024 |
111.3914 | 107.7390 | 27-10-2024 |
111.3453 | 107.6944 | 26-10-2024 |
111.2992 | 107.6498 | 25-10-2024 |
111.2294 | 107.5823 | 24-10-2024 |
111.2023 | 107.5561 | 23-10-2024 |
111.1609 | 107.5161 | 22-10-2024 |
111.1049 | 107.4619 | 21-10-2024 |
111.0323 | 107.3917 | 20-10-2024 |
110.9878 | 107.3486 | 19-10-2024 |
110.9432 | 107.3055 | 18-10-2024 |
110.7344 | 107.1035 | 17-10-2024 |
110.6875 | 107.0582 | 16-10-2024 |
110.6405 | 107.0127 | 15-10-2024 |
110.6909 | 107.0615 | 14-10-2024 |
110.6480 | 107.0200 | 13-10-2024 |
106.9733 | 107.0615 | 12-10-2024 |
Not sure where to Invest? Get help from our chat using