Funds Prices

Pak-Qatar Islamic Income Fund (Pak-Qatar Khalis Bachat Plan)

Offer Prices (PKR) Repurchase Prices (PKR) Date
112.2197 108.5401 20-11-2024
112.1792 108.5010 19-11-2024
112.1402 108.4632 18-11-2024
112.1011 108.4254 17-11-2024
112.0581 108.3838 16-11-2024
112.0151 108.3422 15-11-2024
112.1154 108.4393 14-11-2024
112.0100 108.3373 13-11-2024
111.9724 108.3009 12-11-2024
111.9326 108.2625 11-11-2024
111.8962 108.2272 10-11-2024
111.8540 108.1864 09-11-2024
111.8118 108.1456 08-11-2024
111.7728 108.1079 07-11-2024
111.7245 108.0612 06-11-2024
111.7842 108.1189 05-11-2024
111.7445 108.0805 04-11-2024
111.6588 107.9976 03-11-2024
111.6588 107.9976 02-11-2024
111.6154 107.9557 01-11-2024
111.5738 107.9154 31-10-2024
111.5120 107.8556 30-10-2024
111.4822 107.8268 29-10-2024
111.4428 107.7887 28-10-2024
111.3914 107.7390 27-10-2024
111.3453 107.6944 26-10-2024
111.2992 107.6498 25-10-2024
111.2294 107.5823 24-10-2024
111.2023 107.5561 23-10-2024
111.1609 107.5161 22-10-2024
111.1049 107.4619 21-10-2024
111.0323 107.3917 20-10-2024
110.9878 107.3486 19-10-2024
110.9432 107.3055 18-10-2024
110.7344 107.1035 17-10-2024
110.6875 107.0582 16-10-2024
110.6405 107.0127 15-10-2024
110.6909 107.0615 14-10-2024
110.6480 107.0200 13-10-2024
106.9733 107.0615 12-10-2024
110.5515 106.9266 11-10-2024
110.4994 106.8762 10-10-2024
110.4274 106.8066 09-10-2024
110.3572 106.7387 08-10-2024
110.3091 106.6922 07-10-2024
110.2600 106.6500 06-10-2024
110.2135 106.5997 05-10-2024
110.1654 106.5532 04-10-2024
110.0986 106.4886 03-10-2024
110.0375 106.4295 02-10-2024
110.0591 106.4504 01-10-2024
109.9391 106.3343 30-09-2024
109.8150 106.2143 29-09-2024
109.7659 106.1668 28-09-2024
109.7167 106.1192 27-09-2024
109.7066 106.1094 26-09-2024
109.6323 106.0376 25-09-2024
109.5384 105.9468 24-09-2024
109.3957 105.8087 23-09-2024
109.3439 105.7586 22-09-2024
109.2932 105.7096 21-09-2024
109.2425 105.6606 20-09-2024
109.1858 105.6057 19-09-2024
109.1121 105.5344 18-09-2024
109.0533 105.4776 17-09-2024
109.0010 105.4270 16-09-2024
109.0386 105.4633 15-09-2024
108.9862 105.4127 14-09-2024
108.9364 105.3645 13-09-2024
108.9276 105.3560 12-09-2024
108.8652 105.2956 11-09-2024
108.8171 105.2491 10-09-2024
108.7462 105.1805 09-09-2024
108.6767 105.1133 08-09-2024
108.6247 105.0630 07-09-2024
108.5728 105.0128 06-09-2024
108.5281 104.9696 05-09-2024
108.3745 104.8210 04-09-2024
108.3132 104.7617 03-09-2024
108.2062 104.6582 02-09-2024
108.1554 104.6091 01-09-2024
108.1037 104.5591 31-08-2024
108.0442 104.5015 30-08-2024
107.9933 104.4523 29-08-2024
107.9448 104.4054 28-08-2024
107.8739 104.3368 27-08-2024
107.6640 104.1338 26-08-202426-08-2024
107.5876 104.0599 25-08-2024
107.5362 104.0102 24-08-2024
107.4848 103.9605 23-08-2024
107.4376 103.9148 22-08-2024
107.4244 103.9021 21-08-2024
107.3724 103.8518 20-08-2024
107.3143 103.7956 19-08-2024
107.2655 103.7484 18-08-2024
107.2143 103.6989 17-08-2024
107.1633 103.6495 16-08-2024
107.1178 103.6055 15-08-2024
107.0640 103.5535 14-08-2024
107.0126 103.5038 13-08-2024
106.9560 103.4490 12-08-2024
107.0379 103.5282 11-08-2024
106.9860 103.4780 10-08-2024
106.9342 103.4279 09-08-2024
106.8513 103.3478 08-08-2024
106.7974 103.2956 07-08-2024
106.7270 103.2275 06-08-2024
106.6743 103.1766 05-08-2024
106.6209 103.1249 04-08-2024
106.5685 103.0742 03-08-2024
106.5160 103.0235 02-08-2024
106.4442 102.9540 01-08-2024
106.3920 102.9035 31-07-2024
106.2970 102.8116 30-07-2024
106.2449 102.7612 29-07-2024
105.9575 102.4833 28-07-2024
105.9052 102.4327 27-07-2024
105.8529 102.3821 26-07-2024
105.7980 102.3290 25-07-2024
105.7452 102.2779 24-07-2024
105.6529 102.1887 23-07-2024
105.5763 102.1146 22-07-2024
105.4656 102.0075 21-07-2024
105.4194 101.9628 20-07-2024
105.3731 101.9180 19-07-2024
105.3271 101.8735 18-07-2024
105.2856 101.8334 17-07-2024
105.2326 101.7821 16-07-2024
105.1795 101.7308 15-07-2024
105.2740 101.8222 14-07-2024
105.2170 101.7670 13-07-2024
105.1598 101.7117 12-07-2024

Not sure where to Invest? Get help from our chat using

Whatsapp