Funds Prices

Pak-Qatar Islamic Income Fund (Pak-Qatar Income Plan)

Offer Prices (PKR) Repurchase Prices (PKR) Date
113.2538 109.5403 20-11-2024
113.2135 109.5014 19-11-2024
113.1704 109.4597 18-11-2024
113.1250 109.4158 17-11-2024
113.0802 109.3724 16-11-2024
113.0353 109.3290 15-11-2024
113.0095 109.3040 14-11-2024
112.9294 109.2266 13-11-2024
112.8861 109.1847 12-11-2024
112.8844 109.1830 11-11-2024
112.8355 109.1357 10-11-2024
112.7903 109.0920 09-11-2024
112.7450 109.0482 08-11-2024
112.7066 109.0111 07-11-2024
112.5933 108.9015 06-11-2024
112.5961 108.9042 05-11-2024
112.5493 108.8589 04-11-2024
112.4987 108.8100 03-11-2024
112.4530 108.7658 02-11-2024
112.4073 108.7216 01-11-2024
112.3687 108.6843 31-10-2024
112.2916 108.6097 30-10-2024
112.2598 108.5789 29-10-2024
112.1690 108.4911 28-10-2024
112.1134 108.4373 27-10-2024
112.0633 108.3889 26-10-2024
112.0132 108.3404 25-10-2024
111.9645 108.2933 24-10-2024
111.8835 108.2150 23-10-2024
111.8345 108.1676 22-10-2024
111.7761 108.1111 21-10-2024
111.7193 108.0561 20-10-2024
111.6654 108.0040 19-10-2024
111.6114 107.9518 18-10-2024
111.4955 107.8397 17-10-2024
111.4320 107.7783 16-10-2024
111.3019 107.6524 15-10-2024
111.2591 107.6110 14-10-2024
111.2428 107.5953 13-10-2024
111.1921 107.5462 12-10-2024
111.1412 107.4970 11-10-2024
111.0814 107.4392 10-10-2024
111.0828 107.3825 09-10-2024
111.9831 107.3441 08-10-2024
110.8829 107.2636 07-10-2024
110.8800 107.2500 06-10-2024
110.8367 107.2025 05-10-2024
110.7904 107.1577 04-10-2024
110.6924 107.0629 03-10-2024
110.7030 107.0732 02-10-2024
110.5153 106.8916 01-10-2024
110.5493 106.9245 30-09-2024
110.4255 106.8048 29-09-2024
110.3752 106.7561 28-09-2024
110.3247 106.7073 27-09-2024
110.3252 106.7078 26-09-2024
110.2684 106.6528 25-09-2024
110.1868 106.5739 24-09-2024
110.0816 106.4721 23-09-2024
110.0096 106.4025 22-09-2024
109.9599 106.3544 21-09-2024
109.9102 106.3064 20-09-2024
109.8258 106.2247 19-09-2024
109.7568 106.1580 18-09-2024
109.7066 106.1094 17-09-2024
109.6548 106.0593 16-09-2024
109.6588 106.0632 15-09-2024
109.6070 106.0131 14-09-2024
109.5527 105.9606 13-09-2024
109.5213 105.9302 12-09-2024
109.4612 105.8721 11-09-2024
109.4617 105.8726 10-09-2024
109.3730 105.7868 09-09-2024
109.3060 105.7220 08-09-2024
109.2542 105.6719 07-09-2024
109.2023 105.6217 06-09-2024
109.1651 105.5857 05-09-2024
109.1127 105.5350 04-09-2024
109.0294 105.4544 03-09-2024
108.8692 105.2995 02-09-2024
108.8968 105.3262 01-09-2024
108.8458 105.2769 31-08-2024
108.7949 105.2276 30-08-2024
108.7412 105.1757 29-08-2024
108.6746 105.1113 28-08-2024
108.6101 105.0489 27-08-2024
108.4584 104.9022 26-08-2024
108.3685 104.8152 25-08-2024
108.3200 104.7683 24-08-2024
108.2707 104.7206 23-08-2024
108.2268 104.6782 22-08-2024
108.1851 104.6378 21-08-2024
108.1043 104.5597 20-08-2024
108.0420 104.4994 19-08-2024
107.8100 104.2750 18-08-2024
107.7638 104.2303 17-08-2024
107.7174 104.1855 16-08-2024
107.6663 104.1360 15-08-2024
107.6161 104.0875 14-08-2024
107.5650 104.0381 13-08-2024
107.5020 103.9771 12-08-2024
107.5315 104.0057 11-08-2024
107.4809 103.9567 10-08-2024
107.4301 103.9076 09-08-2024
107.3414 103.8218 08-08-2024
107.2851 103.7673 07-08-2024
107.2252 103.7094 06-08-2024
107.1707 103.6567 05-08-2024
107.1052 103.5933 04-08-2024
107.0533 103.5431 03-08-2024
107.0014 103.4929 02-08-2024
106.9375 103.4311 01-08-2024
106.8382 103.3351 31-07-2024
106.7299 103.2303 30-07-2024
106.6763 103.1785 29-07-2024
106.4439 102.9537 28-07-2024
106.3910 102.9026 27-07-2024
106.3383 102.8516 26-07-2024
106.2221 102.7392 25-07-2024
106.1692 102.6880 24-07-2024
106.0764 102.5983 23-07-2024
105.9961 102.5206 22-07-2024
105.9150 102.4422 21-07-2024
105.8620 102.3909 20-07-2024
105.8066 102.3373 19-07-2024
105.7455 102.2782 18-07-2024
105.6813 102.2161 17-07-2024
105.6279 102.1645 16-07-2024
105.5747 102.1130 15-07-2024
105.5833 102.1213 14-07-2024
105.5300 102.0698 13-07-2024
105.4768 102.0183 12-07-2024

Not sure where to Invest? Get help from our chat using

Whatsapp