Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
111.3975 | 107.7449 | 21-11-2024 |
111.3468 | 107.6959 | 20-11-2024 |
111.2959 | 107.6466 | 19-11-2024 |
111.2339 | 107.5867 | 18-11-2024 |
111.2095 | 107.5631 | 17-11-2024 |
111.1852 | 107.5396 | 16-11-2024 |
111.1268 | 107.4831 | 15-11-2024 |
111.0865 | 107.4441 | 14-11-2024 |
111.0435 | 107.4025 | 13-11-2024 |
111.0029 | 107.3632 | 12-11-2024 |
110.9315 | 107.2942 | 11-11-2024 |
110.9074 | 107.2709 | 10-11-2024 |
110.8833 | 107.2476 | 09-11-2024 |
110.8322 | 107.1981 | 08-11-2024 |
110.7842 | 107.1517 | 07-11-2024 |
110.7472 | 107.1159 | 06-11-2024 |
110.6973 | 107.0677 | 05-11-2024 |
110.6203 | 106.9932 | 04-11-2024 |
110.5878 | 106.9617 | 03-11-2024 |
110.5553 | 106.9303 | 02-11-2024 |
110.4980 | 106.8749 | 01-11-2024 |
110.4459 | 106.8245 | 31-10-2024 |
110.3929 | 106.7732 | 30-10-2024 |
110.3471 | 106.7289 | 29-10-2024 |
110.2610 | 106.6457 | 28-10-2024 |
110.2311 | 106.6167 | 27-10-2024 |
110.2011 | 106.5877 | 26-10-2024 |
110.1367 | 106.5254 | 25-10-2024 |
110.0971 | 106.4871 | 24-10-2024 |
110.0400 | 106.4319 | 23-10-2024 |
109.9915 | 106.3850 | 22-10-2024 |
109.9147 | 106.3107 | 21-10-2024 |
109.8886 | 106.2855 | 20-10-2024 |
109.8627 | 106.2604 | 19-10-2024 |
109.7809 | 106.1813 | 18-10-2024 |
109.7345 | 106.1364 | 17-10-2024 |
109.6902 | 106.0936 | 16-10-2024 |
109.6504 | 106.0551 | 15-10-2024 |
109.5825 | 105.9894 | 14-10-2024 |
109.5509 | 105.9588 | 13-10-2024 |
109.5193 | 105.9283 | 12-10-2024 |
109.4756 | 105.8860 | 11-10-2024 |
109.4306 | 105.8425 | 10-10-2024 |
109.4286 | 105.8406 | 09-10-2024 |
109.3223 | 105.7377 | 08-10-2024 |
109.2766 | 105.6935 | 07-10-2024 |
109.2344 | 105.6527 | 06-10-2024 |
109.1923 | 105.6120 | 05-10-2024 |
109.1287 | 105.5505 | 04-10-2024 |
109.0959 | 105.5188 | 03-10-2024 |
109.0541 | 105.4783 | 02-10-2024 |
108.9700 | 105.3970 | 01-10-2024 |
108.9024 | 105.3316 | 30-09-2024 |
108.8648 | 105.2952 | 29-09-2024 |
108.8283 | 105.2599 | 28-09-2024 |
108.7479 | 105.1822 | 27-09-2024 |
108.7002 | 105.1360 | 26-09-2024 |
108.6580 | 105.0952 | 25-09-2024 |
108.5971 | 105.0363 | 24-09-2024 |
108.6234 | 105.0618 | 23-09-2024 |
108.5822 | 105.0219 | 22-09-2024 |
108.5409 | 104.9820 | 21-09-2024 |
108.5037 | 104.9460 | 20-09-2024 |
108.4507 | 104.8947 | 19-09-2024 |
108.3992 | 104.8449 | 18-09-2024 |
108.3462 | 104.7936 | 17-09-2024 |
108.2941 | 104.7433 | 16-09-2024 |
108.2419 | 104.6928 | 15-09-2024 |
108.1897 | 104.6423 | 14-09-2024 |
108.0469 | 104.5042 | 13-09-2024 |
108.0035 | 104.4622 | 12-09-2024 |
107.9456 | 104.4062 | 11-09-2024 |
107.9002 | 104.3623 | 10-09-2024 |
107.8422 | 104.3062 | 09-09-2024 |
107.7915 | 104.2571 | 08-09-2024 |
107.7406 | 104.2079 | 07-09-2024 |
107.6876 | 104.1566 | 06-09-2024 |
107.6352 | 104.1060 | 05-09-2024 |
107.5777 | 104.0503 | 04-09-2024 |
107.5183 | 103.9929 | 03-09-2024 |
107.4604 | 103.9369 | 02-09-2024 |
107.4096 | 103.8878 | 01-09-2024 |
107.3602 | 103.8400 | 31-08-2024 |
107.3063 | 103.7878 | 30-08-2024 |
107.2441 | 103.7277 | 29-08-2024 |
107.1990 | 103.6841 | 28-08-2024 |
107.1489 | 103.6356 | 27-08-2024 |
107.0952 | 103.5837 | 26-08-2024 |
107.0455 | 103.5356 | 25-08-2024 |
106.9958 | 103.4875 | 24-08-2024 |
106.9390 | 103.4326 | 23-08-2024 |
106.9046 | 103.3993 | 22-08-2024 |
106.8482 | 103.3448 | 21-08-2024 |
106.7935 | 103.2919 | 20-08-2024 |
106.7269 | 103.2274 | 19-08-2024 |
106.6758 | 103.1780 | 18-08-2024 |
106.6248 | 103.1287 | 17-08-2024 |
106.5729 | 103.0785 | 16-08-2024 |
106.5071 | 103.0148 | 15-08-2024 |
106.4577 | 102.9671 | 14-08-2024 |
106.4052 | 102.9163 | 13-08-2024 |
106.3405 | 102.8537 | 12-08-2024 |
106.2942 | 102.8089 | 11-08-2024 |
106.2479 | 102.7641 | 10-08-2024 |
106.1998 | 102.7176 | 09-08-2024 |
106.1449 | 102.6645 | 08-08-2024 |
106.0904 | 102.6118 | 07-08-2024 |
106.0361 | 102.5593 | 06-08-2024 |
105.9748 | 102.5000 | 05-08-2024 |
105.9227 | 102.4496 | 04-08-2024 |
105.8706 | 102.3992 | 03-08-2024 |
105.8200 | 102.3503 | 02-08-2024 |
105.7521 | 102.2846 | 01-08-2024 |
105.7017 | 102.2359 | 31-07-2024 |
105.6552 | 102.1909 | 30-07-2024 |
105.5826 | 102.1207 | 29-07-2024 |
105.5277 | 102.0676 | 28-07-2024 |
105.4728 | 102.0145 | 27-07-2024 |
105.4150 | 101.9586 | 26-07-2024 |
105.3621 | 101.9074 | 25-07-2024 |
105.3094 | 101.8564 | 24-07-2024 |
105.2546 | 101.8034 | 23-07-2024 |
105.1968 | 101.7475 | 22-07-2024 |
105.1450 | 101.6974 | 21-07-2024 |
105.0931 | 101.6472 | 20-07-2024 |
105.0288 | 101.5850 | 19-07-2024 |
104.9722 | 101.5303 | 18-07-2024 |
104.9208 | 101.4806 | 17-07-2024 |
104.8696 | 101.4310 | 16-07-2024 |
104.8121 | 101.3754 | 15-07-2024 |
104.7628 | 101.3277 | 14-07-2024 |
104.7133 | 101.2799 | 13-07-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp