Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
113.6801 | 109.9527 | 21-01-2025 |
113.6394 | 109.9133 | 20-01-2025 |
113.6100 | 109.8849 | 19-01-2025 |
113.5807 | 109.8565 | 18-01-2025 |
113.5331 | 109.8105 | 17-01-2025 |
113.4974 | 109.7759 | 16-01-2025 |
113.4632 | 109.7429 | 15-01-2025 |
113.4277 | 109.7085 | 14-01-2025 |
113.4039 | 109.6855 | 13-01-2025 |
113.3743 | 109.6569 | 12-01-2025 |
113.3447 | 109.6283 | 11-01-2025 |
113.3106 | 109.5953 | 10-01-2025 |
113.2791 | 109.5648 | 09-01-2025 |
113.2627 | 109.5489 | 08-01-2025 |
113.2496 | 109.5363 | 07-01-2025 |
113.2179 | 109.5056 | 06-01-2025 |
113.1877 | 109.4764 | 05-01-2025 |
113.1564 | 109.4461 | 04-01-2025 |
113.1197 | 109.4106 | 03-01-2025 |
113.0964 | 109.3881 | 02-01-2025 |
113.0778 | 109.3701 | 01-01-2025 |
113.0318 | 109.3256 | 31-12-2024 |
112.9431 | 109.2398 | 30-12-2024 |
112.8890 | 109.1875 | 29-12-2024 |
112.8349 | 109.1352 | 28-12-2024 |
112.8349 | 109.1352 | 27-12-2024 |
112.7398 | 109.0432 | 26-12-2024 |
112.7093 | 109.0137 | 25-12-2024 |
112.6655 | 108.9713 | 24-12-2024 |
112.6221 | 108.9293 | 23-12-2024 |
112.5914 | 108.8997 | 22-12-2024 |
112.5609 | 108.8702 | 21-12-2024 |
112.5157 | 108.8264 | 20-12-2024 |
112.4819 | 108.7937 | 19-12-2024 |
112.4426 | 108.7557 | 18-12-2024 |
112.3715 | 108.6870 | 17-12-2024 |
112.3458 | 108.6621 | 16-12-2024 |
112.3150 | 108.6323 | 15-12-2024 |
112.2841 | 108.6024 | 14-12-2024 |
112.2531 | 108.5724 | 13-12-2024 |
112.2040 | 108.5250 | 12-12-2024 |
112.1319 | 108.4552 | 11-12-2024 |
112.1055 | 108.4297 | 10-12-2024 |
112.0524 | 108.3783 | 09-12-2024 |
112.0275 | 108.3542 | 08-12-2024 |
112.0024 | 108.3300 | 07-12-2024 |
111.9465 | 108.2759 | 06-12-2024 |
111.9175 | 108.2478 | 05-12-2024 |
111.8755 | 108.2072 | 04-12-2024 |
111.8366 | 108.1696 | 03-12-2024 |
111.7925 | 108.1269 | 02-12-2024 |
111.7682 | 108.1034 | 01-12-2024 |
111.7440 | 108.0800 | 30-11-2024 |
111.6868 | 108.0247 | 29-11-2024 |
111.6477 | 107.9869 | 28-11-2024 |
111.6359 | 107.9755 | 27-11-2024 |
111.5969 | 107.9378 | 26-11-2024 |
111.5437 | 107.8863 | 25-11-2024 |
111.5201 | 107.8635 | 24-11-2024 |
111.4964 | 107.8406 | 23-11-2024 |
111.4384 | 107.7845 | 22-11-2024 |
111.3975 | 107.7449 | 21-11-2024 |
111.3468 | 107.6959 | 20-11-2024 |
111.2959 | 107.6466 | 19-11-2024 |
111.2339 | 107.5867 | 18-11-2024 |
111.2095 | 107.5631 | 17-11-2024 |
111.1852 | 107.5396 | 16-11-2024 |
111.1268 | 107.4831 | 15-11-2024 |
111.0865 | 107.4441 | 14-11-2024 |
111.0435 | 107.4025 | 13-11-2024 |
111.0029 | 107.3632 | 12-11-2024 |
110.9315 | 107.2942 | 11-11-2024 |
110.9074 | 107.2709 | 10-11-2024 |
110.8833 | 107.2476 | 09-11-2024 |
110.8322 | 107.1981 | 08-11-2024 |
110.7842 | 107.1517 | 07-11-2024 |
110.7472 | 107.1159 | 06-11-2024 |
110.6973 | 107.0677 | 05-11-2024 |
110.6203 | 106.9932 | 04-11-2024 |
110.5878 | 106.9617 | 03-11-2024 |
110.5553 | 106.9303 | 02-11-2024 |
110.4980 | 106.8749 | 01-11-2024 |
110.4459 | 106.8245 | 31-10-2024 |
110.3929 | 106.7732 | 30-10-2024 |
110.3471 | 106.7289 | 29-10-2024 |
110.2610 | 106.6457 | 28-10-2024 |
110.2311 | 106.6167 | 27-10-2024 |
110.2011 | 106.5877 | 26-10-2024 |
110.1367 | 106.5254 | 25-10-2024 |
110.0971 | 106.4871 | 24-10-2024 |
110.0400 | 106.4319 | 23-10-2024 |
109.9915 | 106.3850 | 22-10-2024 |
109.9147 | 106.3107 | 21-10-2024 |
109.8886 | 106.2855 | 20-10-2024 |
109.8627 | 106.2604 | 19-10-2024 |
109.7809 | 106.1813 | 18-10-2024 |
109.7345 | 106.1364 | 17-10-2024 |
109.6902 | 106.0936 | 16-10-2024 |
109.6504 | 106.0551 | 15-10-2024 |
109.5825 | 105.9894 | 14-10-2024 |
109.5509 | 105.9588 | 13-10-2024 |
109.5193 | 105.9283 | 12-10-2024 |
109.4756 | 105.8860 | 11-10-2024 |
109.4306 | 105.8425 | 10-10-2024 |
109.4286 | 105.8406 | 09-10-2024 |
109.3223 | 105.7377 | 08-10-2024 |
109.2766 | 105.6935 | 07-10-2024 |
109.2344 | 105.6527 | 06-10-2024 |
109.1923 | 105.6120 | 05-10-2024 |
109.1287 | 105.5505 | 04-10-2024 |
109.0959 | 105.5188 | 03-10-2024 |
109.0541 | 105.4783 | 02-10-2024 |
108.9700 | 105.3970 | 01-10-2024 |
108.9024 | 105.3316 | 30-09-2024 |
108.8648 | 105.2952 | 29-09-2024 |
108.8283 | 105.2599 | 28-09-2024 |
108.7479 | 105.1822 | 27-09-2024 |
108.7002 | 105.1360 | 26-09-2024 |
108.6580 | 105.0952 | 25-09-2024 |
108.5971 | 105.0363 | 24-09-2024 |
108.6234 | 105.0618 | 23-09-2024 |
108.5822 | 105.0219 | 22-09-2024 |
108.5409 | 104.9820 | 21-09-2024 |
108.5037 | 104.9460 | 20-09-2024 |
108.4507 | 104.8947 | 19-09-2024 |
108.3992 | 104.8449 | 18-09-2024 |
108.3462 | 104.7936 | 17-09-2024 |
108.2941 | 104.7433 | 16-09-2024 |
108.2419 | 104.6928 | 15-09-2024 |
108.1897 | 104.6423 | 14-09-2024 |
108.0469 | 104.5042 | 13-09-2024 |
108.0035 | 104.4622 | 12-09-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp