Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
108.0299 | 104.4877 | 13-09-2024 |
107.9800 | 104.4395 | 12-09-2024 |
107.8872 | 104.3497 | 11-09-2024 |
107.8560 | 104.3195 | 10-09-2024 |
107.8065 | 104.2716 | 09-09-2024 |
107.7551 | 104.2219 | 08-09-2024 |
107.7037 | 104.1722 | 07-09-2024 |
107.6502 | 104.1205 | 06-09-2024 |
107.5750 | 104.0477 | 05-09-2024 |
107.5234 | 103.9978 | 04-09-2024 |
107.4516 | 103.9284 | 03-09-2024 |
107.3989 | 103.8774 | 02-09-2024 |
107.3463 | 103.8265 | 01-09-2024 |
107.2941 | 103.7760 | 31-08-2024 |
107.2419 | 103.7256 | 30-08-2024 |
107.1828 | 103.6684 | 29-08-2024 |
107.1394 | 103.6264 | 28-08-2024 |
107.0874 | 103.5761 | 27-08-2024 |
107.0309 | 103.5215 | 26-08-2024 |
106.9787 | 103.4710 | 25-08-2024 |
106.9265 | 103.4205 | 24-08-2024 |
106.8701 | 103.3659 | 23-08-2024 |
106.8222 | 103.3196 | 22-08-2024 |
106.7657 | 103.2650 | 21-08-2024 |
106.7135 | 103.2145 | 20-08-2024 |
106.6657 | 103.1682 | 19-08-2024 |
106.6134 | 103.1177 | 18-08-2024 |
106.5613 | 103.0673 | 17-08-2024 |
106.5138 | 103.0213 | 16-08-2024 |
106.4617 | 102.9709 | 15-08-2024 |
106.4092 | 102.9202 | 14-08-2024 |
106.3525 | 102.8653 | 13-08-2024 |
106.3082 | 102.8225 | 12-08-2024 |
106.2554 | 102.7714 | 11-08-2024 |
106.3082 | 102.8225 | 10-08-2024 |
106.1497 | 102.6692 | 09-08-2024 |
106.0949 | 102.6162 | 08-08-2024 |
106.0410 | 102.5640 | 07-08-2024 |
105.9862 | 102.5110 | 06-08-2024 |
105.9237 | 102.4506 | 05-08-2024 |
105.8700 | 102.3986 | 04-08-2024 |
105.8162 | 102.3466 | 03-08-2024 |
105.7710 | 102.3029 | 02-08-2024 |
105.7173 | 102.2509 | 01-08-2024 |
105.6564 | 102.1920 | 31-07-2024 |
105.5946 | 102.1323 | 30-07-2024 |
105.5230 | 102.0630 | 29-07-2024 |
105.4707 | 102.0124 | 28-07-2024 |
105.4185 | 101.9619 | 27-07-2024 |
105.3685 | 101.9136 | 26-07-2024 |
105.3124 | 101.8593 | 25-07-2024 |
105.2602 | 101.8088 | 24-07-2024 |
105.2094 | 101.7597 | 23-07-2024 |
105.1572 | 101.7092 | 22-07-2024 |
105.1050 | 101.6587 | 21-07-2024 |
105.0529 | 101.6083 | 20-07-2024 |
104.9863 | 101.5439 | 19-07-2024 |
104.9349 | 101.4942 | 18-07-2024 |
104.8835 | 101.4445 | 17-07-2024 |
104.8322 | 101.3949 | 16-07-2024 |
104.7810 | 101.3453 | 15-07-2024 |
104.7297 | 101.2957 | 14-07-2024 |
104.6784 | 101.2461 | 13-07-2024 |
104.6272 | 101.1966 | 12-07-2024 |
104.5757 | 101.1468 | 11-07-2024 |
104.5160 | 101.0890 | 10-07-2024 |
104.4644 | 101.0391 | 09-07-2024 |
104.4694 | 101.0440 | 08-07-2024 |
104.4072 | 100.9838 | 07-07-2024 |
104.3443 | 100.9230 | 06-07-2024 |
104.2815 | 100.8622 | 05-07-2024 |
104.2217 | 100.8044 | 04-07-2024 |
104.1623 | 100.7469 | 03-07-2024 |
104.1052 | 100.6917 | 02-07-2024 |
104.0537 | 100.6419 | 01-07-2024 |
104.0027 | 100.5926 | 30-06-2024 |
103.9831 | 100.5736 | 29-06-2024 |
103.9202 | 100.5128 | 28-06-2024 |
103.8693 | 100.4635 | 27-06-2024 |
103.8248 | 100.4205 | 26-06-2024 |
103.7711 | 100.3686 | 25-06-2024 |
103.7511 | 100.3492 | 24-06-2024 |
103.6901 | 100.2902 | 23-06-2024 |
103.6292 | 100.2313 | 22-06-2024 |
124.7431 | 120.6529 | 21-06-2024 |
124.6825 | 120.5943 | 20-06-2024 |
124.6214 | 120.5352 | 19-06-2024 |
124.5603 | 120.4761 | 18-06-2024 |
124.4994 | 120.4172 | 17-06-2024 |
124.4382 | 120.3580 | 16-06-2024 |
124.3771 | 120.2989 | 15-06-2024 |
124.2494 | 120.1754 | 14-06-2024 |
124.2494 | 120.1754 | 13-06-2024 |
124.1791 | 120.1074 | 12-06-2024 |
124.1028 | 120.0336 | 11-06-2024 |
124.0371 | 119.9701 | 10-06-2024 |
123.9732 | 119.9083 | 09-06-2024 |
123.9093 | 119.8465 | 08-06-2024 |
124.9194 | 119.7679 | 07-06-2024 |
123.7592 | 119.7013 | 06-06-2024 |
123.6819 | 119.6265 | 05-06-2024 |
123.6185 | 119.5652 | 04-06-2024 |
123.5514 | 119.5003 | 03-06-2024 |
123.4882 | 119.4392 | 02-06-2024 |
123.4252 | 119.3782 | 01-06-2024 |
123.3621 | 119.3172 | 31-05-2024 |
123.2965 | 119.2537 | 30-05-2024 |
123.2337 | 119.1930 | 29-05-2024 |
123.1709 | 119.1323 | 28-05-2024 |
123.1072 | 119.0707 | 27-05-2024 |
123.0445 | 119.0100 | 26-05-2024 |
122.9817 | 118.9493 | 25-05-2024 |
122.9181 | 118.8878 | 24-05-2024 |
122.8558 | 118.8275 | 23-05-2024 |
122.7936 | 118.7673 | 22-05-2024 |
122.7270 | 118.7029 | 21-05-2024 |
122.6644 | 118.6424 | 20-05-2024 |
122.6019 | 118.5819 | 19-05-2024 |
122.5393 | 118.5214 | 18-05-2024 |
122.4781 | 118.4622 | 17-05-2024 |
122.4156 | 118.4017 | 16-05-2024 |
122.3616 | 118.3495 | 15-05-2024 |
122.2983 | 118.2883 | 14-05-2024 |
122.2443 | 118.2360 | 13-05-2024 |
122.1811 | 118.1749 | 12-05-2024 |
122.1224 | 118.1181 | 11-05-2024 |
122.0614 | 118.0591 | 10-05-2024 |
121.9946 | 117.9945 | 09-05-2024 |
121.9364 | 117.9382 | 08-05-2024 |
121.8698 | 117.8738 | 07-05-2024 |
121.8117 | 117.8176 | 06-05-2024 |
121.7300 | 117.7386 | 05-05-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp