Funds Prices

Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
146.1596 141.3672 20-02-2025
144.2559 139.5259 19-02-2025
143.4539 138.7502 18-02-2025
141.1438 136.5159 17-02-2025
142.2633 137.5987 16-02-2025
142.2603 137.5958 15-02-2025
143.4539 138.7502 14-02-2025
141.1438 136.5159 14-02-2025
142.2633 137.5987 14-02-2025
142.2603 137.5958 15-02-2025
142.2541 137.5898 14-02-2025
144.3351 139.6025 13-02-2025
145.0250 140.2698 12-02-2025
145.2420 140.4797 11-02-2025
141.4447 136.8069 10-02-2025
139.6333 135.0549 09-02-2025
139.6303 135.0520 08-02-2025
139.6273 135.0491 07-02-2025
140.9828 136.3601 06-02-2025
142.6879 138.0093 05-02-2025
142.6861 138.0076 04-02-2025
144.5739 139.8335 03-02-2025
146.0675 141.2781 02-02-2025
146.0607 141.2715 01-02-2025
146.0537 141.2648 31-01-2025
146.7944 141.9812 30-01-2025
145.1531 140.3937 29-01-2025
147.4329 142.5988 28-01-2025
148.6458 143.7719 27-01-2025
150.8882 145.9408 26-01-2025
150.8863 145.9389 25-01-2025
150.8843 145.9370 24-01-2025
149.8944 144.9795 23-01-2025
147.9783 143.1263 22-01-2025
148.2333 143.3729 21-01-2025
149.3473 144.4504 20-01-2025
147.6483 142.8071 19-01-2025
147.6456 142.8045 18-01-2025
147.6429 142.8019 17-01-2025
145.2807 140.5171 16-01-2025
146.1108 141.3200 15-01-2025
146.9761 142.1569 14-01-2025
145.5585 140.7858 13-01-2025
146.9523 142.1339 12-01-2025
146.9495 142.1312 11-01-2025
146.9467 142.1285 10-01-2025
146.0658 141.2765 09-01-2025
150.0296 145.1103 08-01-2025
152.0872 147.1004 07-01-2025
149.8342 144.9213 06-01-2025
149.2646 144.3704 05-01-2025
149.2617 144.3676 04-01-2025
149.2587 144.3647 03-01-2025
151.1289 146.1736 02-01-2025
151.1514 146.1953 01-01-2025
147.5136 142.6768 31-12-2024
147.2067 142.3800 30-12-2024
142.8909 138.2057 29-12-2024
142.8883 138.2032 28-12-2024
142.8858 138.2007 27-12-2024
141.7141 137.0675 26-12-2024
143.8937 139.1756 25-12-2024
143.8911 139.1731 24-12-2024
146.5549 141.7495 23-12-2024
139.2089 134.6444 22-12-2024
139.2057 134.6413 21-12-2024
139.2024 134.6381 20-12-2024
136.3769 131.9053 19-12-2024
142.3511 137.6836 18-12-2024
146.4691 141.6666 17-12-2024
148.3092 143.4463 16-12-2024
145.1233 140.3649 15-12-2024
145.1192 140.3609 14-12-2024
145.1148 140.3567 13-12-2024
146.6239 141.8163 12-12-2024
144.1542 139.4276 11-12-2024
142.3334 137.6665 10-12-2024
145.5593 140.7866 09-12-2024
140.8933 136.2736 08-12-2024
140.8908 136.2712 07-12-2024
140.8885 136.2689 06-12-2024
139.8694 135.2832 05-12-2024
135.4555 131.0141 04-12-2024
135.0216 130.5944 03-12-2024
133.1065 128.7421 02-12-2024
128.2779 124.0718 01-12-2024
128.2751 124.0691 30-11-2024
128.2722 124.0663 29-11-2024
127.3247 123.1499 28-11-2024
124.4781 120.3966 27-11-2024
118.2932 114.4145 26-11-2024
123.8042 119.7448 25-11-2024
123.5955 119.5429 24-11-2024
123.5932 119.5407 23-11-2024
123.5909 119.5385 22-11-2024
126.2378 122.0986 21-11-2024
125.8555 121.7288 20-11-2024
126.9387 122.7765 19-11-2024
126.4656 122.3189 18-11-2024
125.9561 121.8261 17-11-2024
125.9552 121.8253 16-11-2024
125.9544 121.8245 15-11-2024
124.6684 120.5807 14-11-2024
123.9237 119.8604 13-11-2024
124.9333 120.8369 12-11-2024
125.9336 121.8044 11-11-2024
126.5633 122.4134 10-11-2024
126.5595 122.4098 09-11-2024
126.5557 122.4061 08-11-2024
125.3371 121.2274 07-11-2024
125.3861 121.2748 06-11-2024
126.6368 122.4845 05-11-2024
125.3855 121.2743 04-11-2024
124.0974 120.0284 03-11-2024
124.0935 120.0246 02-11-2024
124.0897 120.0209 01-11-2024
120.9135 116.9489 30-10-2024
121.3393 117.3607 29-10-2024
121.5940 117.6071 28-10-2024
121.9269 117.9291 27-10-2024
121.9238 117.9261 26-10-2024
121.9208 117.9232 25-10-2024
121.3031 117.3257 24-10-2024
119.6373 115.7145 23-10-2024
118.3145 114.4351 22-10-2024
118.6254 114.7358 21-10-2024
117.0723 113.2336 20-10-2024
117.0658 113.2273 19-10-2024
117.0593 113.2211 18-10-2024
116.2007 112.3906 17-10-2024
115.0468 111.2745 16-10-2024
113.9640 110.2272 15-10-2024

Not sure where to Invest? Get help from our chat using

Whatsapp