| Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
|---|---|---|
| 174.1292 | 168.3220 | 23-10-2025 |
| 175.3143 | 169.4676 | 22-10-2025 |
| 175.2411 | 169.3969 | 21-10-2025 |
| 174.8393 | 169.0085 | 20-10-2025 |
| 173.8054 | 168.0090 | 19-10-2025 |
| 173.8023 | 168.0060 | 18-10-2025 |
| 173.7993 | 168.0031 | 17-10-2025 |
| 173.9292 | 168.1287 | 16-10-2025 |
| 175.1031 | 169.2635 | 15-10-2025 |
| 176.1807 | 170.3051 | 14-10-2025 |
| 169.0063 | 163.3700 | 13-10-2025 |
| 174.7391 | 168.9116 | 12-10-2025 |
| 174.7385 | 168.9110 | 11-10-2025 |
| 174.7378 | 168.9103 | 10-10-2025 |
| 176.8483 | 170.9505 | 09-10-2025 |
| 176.9089 | 171.0090 | 08-10-2025 |
| 177.9813 | 172.0457 | 07-10-2025 |
| 182.6338 | 176.5430 | 05-10-2025 |
| 182.6336 | 176.5428 | 04-10-2025 |
| 182.6335 | 176.5427 | 03-10-2025 |
| 181.9385 | 175.8709 | 02-10-2025 |
| 181.0572 | 175.1206 | 01-10-2025 |
| 182.3410 | 176.3623 | 30-09-2025 |
| 181.8974 | 175.9332 | 29-09-2025 |
| 180.8613 | 174.9311 | 28-09-2025 |
| 180.8578 | 174.9277 | 27-09-2025 |
| 180.8544 | 174.9244 | 26-09-2025 |
| 179.1588 | 173.2844 | 25-09-2025 |
| 178.9805 | 173.1120 | 24-09-2025 |
| 177.8222 | 171.9916 | 23-09-2025 |
| 177.3354 | 171.5208 | 22-09-2025 |
| 176.8563 | 171.0574 | 21-09-2025 |
| 176.8565 | 171.0576 | 20-09-2025 |
| 176.8566 | 171.0577 | 19-09-2025 |
| 175.2575 | 169.5110 | 18-09-2025 |
| 173.3424 | 167.6587 | 17-09-2025 |
| 173.8176 | 168.1183 | 16-09-2025 |
| 172.8942 | 167.2252 | 15-09-2025 |
| 172.0201 | 166.3798 | 14-09-2025 |
| 172.0200 | 166.3797 | 13-09-2025 |
| 172.0200 | 166.3797 | 12-09-2025 |
| 172.2706 | 166.6221 | 11-09-2025 |
| 172.6361 | 166.9756 | 10-09-2025 |
| 171.7406 | 166.1094 | 09-09-2025 |
| 171.8746 | 166.2390 | 08-09-2025 |
| 167.8207 | 162.3181 | 07-09-2025 |
| 167.8206 | 162.3180 | 06-09-2025 |
| 167.8204 | 162.3178 | 05-09-2025 |
| 165.4524 | 160.0274 | 04-09-2025 |
| 165.4857 | 160.0596 | 03-09-2025 |
| 163.3620 | 158.0056 | 02-09-2025 |
| 162.4945 | 157.1665 | 01-09-2025 |
| 159.8606 | 154.6190 | 31-08-2025 |
| 159.8599 | 154.6183 | 30-08-2025 |
| 159.8591 | 154.6175 | 29-08-2025 |
| 158.4567 | 153.2611 | 28-08-2025 |
| 158.4797 | 153.2833 | 27-08-2025 |
| 159.0758 | 153.8599 | 26-08-2025 |
| 158.6548 | 153.4527 | 25-08-2025 |
| 159.2106 | 153.9903 | 24-08-2025 |
| 159.2124 | 153.9920 | 23-08-2025 |
| 159.2141 | 153.9937 | 22-08-2025 |
| 159.2721 | 154.0498 | 21-08-2025 |
| 160.2604 | 155.0057 | 20-08-2025 |
| 160.8060 | 155.5334 | 19-08-2025 |
| 160.3214 | 154.1361 | 18-08-2025 |
| 159.3631 | 154.1378 | 15-08-2025 |
| 160.1078 | 154.8581 | 14-08-2025 |
| 160.1096 | 154.8598 | 13-08-2025 |
| 161.2443 | 155.9573 | 12-08-2025 |
| 162.3487 | 157.0255 | 11-08-2025 |
| 161.6138 | 156.3147 | 10-08-2025 |
| 161.6157 | 156.3165 | 09-08-2025 |
| 161.6175 | 156.3183 | 08-08-2025 |
| 161.7619 | 156.4579 | 07-08-2025 |
| 160.0440 | 154.7964 | 06-08-2025 |
| 158.2923 | 153.1021 | 05-08-2025 |
| 157.7143 | 152.5430 | 04-08-2025 |
| 157.2639 | 152.1074 | 03-08-2025 |
| 157.2658 | 152.1092 | 02-08-2025 |
| 157.2675 | 152.1109 | 01-08-2025 |
| 152.8895 | 147.8764 | 31-07-2025 |
| 150.8670 | 145.9203 | 30-07-2025 |
| 151.2245 | 146.2660 | 29-07-2025 |
| 154.3643 | 149.3029 | 28-07-2025 |
| 153.0712 | 148.0522 | 27-07-2025 |
| 153.0728 | 148.0537 | 26-07-2025 |
| 153.0743 | 148.0552 | 25-07-2025 |
| 151.2370 | 146.2781 | 24-07-2025 |
| 151.7443 | 146.7688 | 23-07-2025 |
| 152.0933 | 147.1063 | 22-07-2025 |
| 149.2696 | 144.3752 | 21-07-2025 |
| 150.0842 | 145.1631 | 20-07-2025 |
| 150.0856 | 145.1645 | 19-07-2025 |
| 150.0870 | 145.1658 | 18-07-2025 |
| 151.0880 | 146.1340 | 17-07-2025 |
| 149.7869 | 144.8756 | 16-07-2025 |
| 149.1649 | 144.2740 | 15-07-2025 |
| 150.9538 | 146.0042 | 14-07-2025 |
| 151.0213 | 146.0695 | 13-07-2025 |
| 151.0204 | 146.0686 | 12-07-2025 |
| 151.0195 | 146.0678 | 11-07-2025 |
| 150.2871 | 145.3594 | 10-07-2025 |
| 150.0116 | 145.0929 | 09-07-2025 |
| 151.2740 | 146.3139 | 08-07-2025 |
| 151.7524 | 146.7766 | 07-07-2025 |
| 151.2733 | 146.3132 | 06-07-2025 |
| 151.2723 | 146.3123 | 05-07-2025 |
| 151.2715 | 146.3115 | 04-07-2025 |
| 152.2581 | 147.2657 | 03-07-2025 |
| 150.2385 | 145.3124 | 02-07-2025 |
| 149.2109 | 144.3185 | 01-07-2025 |
| 148.4105 | 143.5443 | 30-06-2025 |
| 148.0294 | 143.1757 | 29-06-2025 |
| 148.0252 | 143.1716 | 28-06-2025 |
| 148.0243 | 143.1708 | 27-06-2025 |
| 146.2816 | 141.4852 | 26-06-2025 |
| 146.1688 | 141.3761 | 25-06-2025 |
| 136.8971 | 132.4084 | 23-06-2025 |
| 145.0556 | 140.2994 | 22-06-2025 |
| 145.0537 | 140.2976 | 21-06-2025 |
| 144.7547 | 140.0084 | 20-06-2025 |
| 145.6247 | 140.8498 | 19-06-2025 |
| 145.6247 | 140.8498 | 18-06-2025 |
| 148.1789 | 143.3203 | 17-06-2025 |
| 148.8836 | 144.0019 | 16-06-2025 |
| 147.9092 | 143.0594 | 14-06-2025 |
| 147.8855 | 143.0365 | 13-06-2025 |
| 150.9215 | 145.9730 | 12-06-2025 |
| 152.6804 | 147.6742 | 11-06-2025 |
| 149.9110 | 144.9956 | 10-06-2025 |
| 150.1864 | 145.2620 | 09-06-2025 |
| 150.1928 | 145.2682 | 08-06-2025 |
Not sure where to Invest? Get help from our chat using
Whatsapp