Funds Prices

Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
125.8555 121.7288 20-11-2024
126.9387 122.7765 19-11-2024
126.4656 122.3189 18-11-2024
125.9561 121.8261 17-11-2024
125.9552 121.8253 16-11-2024
125.9544 121.8245 15-11-2024
124.6684 120.5807 14-11-2024
123.9237 119.8604 13-11-2024
124.9333 120.8369 12-11-2024
125.9336 121.8044 11-11-2024
126.5633 122.4134 10-11-2024
126.5595 122.4098 09-11-2024
126.5557 122.4061 08-11-2024
125.3371 121.2274 07-11-2024
125.3861 121.2748 06-11-2024
126.6368 122.4845 05-11-2024
125.3855 121.2743 04-11-2024
124.0974 120.0284 03-11-2024
124.0935 120.0246 02-11-2024
124.0897 120.0209 01-11-2024
120.9135 116.9489 30-10-2024
121.3393 117.3607 29-10-2024
121.5940 117.6071 28-10-2024
121.9269 117.9291 27-10-2024
121.9238 117.9261 26-10-2024
121.9208 117.9232 25-10-2024
121.3031 117.3257 24-10-2024
119.6373 115.7145 23-10-2024
118.3145 114.4351 22-10-2024
118.6254 114.7358 21-10-2024
117.0723 113.2336 20-10-2024
117.0658 113.2273 19-10-2024
117.0593 113.2211 18-10-2024
116.2007 112.3906 17-10-2024
115.0468 111.2745 16-10-2024
113.9640 110.2272 15-10-2024
112.5046 108.8157 14-10-2024
112.5119 108.8228 13-10-2024
112.5040 108.8151 12-10-2024
112.4960 108.8074 11-10-2024
113.3264 109.6106 10-10-2024
112.5598 108.8691 09-10-2024
114.2364 110.4907 08-10-2024
112.5548 108.8643 07-10-2024
109.1444 105.5657 06-10-2024
112.5548 108.8643 05-10-2024
109.1276 105.5494 04-10-2024
107.8470 104.3108 03-10-2024
107.5921 104.0643 02-10-2024
106.6909 103.1926 01-10-2024
104.2231 100.8057 30-09-2024
104.0002 100.5901 29-09-2024
103.9615 100.5527 28-09-2024
103.9227 100.5152 27-09-2024
103.8594 100.4540 26-09-2024
103.8891 100.4827 25-09-2024
100.0000 100.0000 24-09-2024

Not sure where to Invest? Get help from our chat using

Whatsapp