Funds Prices

Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
114.7695 111.0063 20-01-2025
114.6669 110.9071 19-01-2025
114.6269 110.8684 18-01-2025
114.5870 110.8298 17-01-2025
114.5561 110.7999 16-01-2025
114.6258 110.8673 15-01-2025
114.5793 110.8224 14-01-2025
114.5237 110.7686 13-01-2025
114.5210 110.7660 12-01-2025
114.4810 110.7273 11-01-2025
114.4411 110.6887 10-01-2025
114.3510 110.6016 09-01-2025
114.2505 110.5044 08-01-2025
114.4307 110.6786 07-01-2025
114.3951 110.6442 06-01-2025
114.4476 110.6950 05-01-2025
114.4070 110.6557 04-01-2025
114.3662 110.6163 03-01-2025
114.2306 110.4851 02-01-2025
114.2789 110.5318 01-01-2025
114.2380 110.4923 31-12-2024
114.1963 110.4519 30-12-2024
114.1232 110.3812 29-12-2024
114.0787 110.3382 28-12-2024
114.0342 110.2951 27-12-2024
113.9540 110.2176 26-12-2024
113.9676 110.2307 25-12-2024
113.9560 110.2195 24-12-2024
113.9322 110.1965 23-12-2024
113.9014 110.1667 22-12-2024
113.8668 110.1332 21-12-2024
113.8343 110.1018 20-12-2024
113.7937 110.0625 19-12-2024
113.7575 110.0275 18-12-2024
113.7890 110.0580 17-12-2024
113.7435 110.0140 16-12-2024
113.6866 109.9589 15-12-2024
113.6382 109.9121 14-12-2024
113.5899 109.8654 13-12-2024
113.5496 109.8264 12-12-2024
113.5043 109.7826 11-12-2024
113.4568 109.7367 10-12-2024
113.4062 109.6877 09-12-2024
113.3572 109.6403 08-12-2024
113.3087 109.5934 07-12-2024
113.2601 109.5464 06-12-2024
113.2164 109.5042 05-12-2024
113.1535 109.4433 04-12-2024
113.1120 109.4032 03-12-2024
113.0692 109.3618 02-12-2024
113.0294 109.3233 01-12-2024
112.9826 109.2780 30-11-2024
112.9385 109.2354 29-11-2024
112.8910 109.1894 28-11-2024
112.8410 109.1411 27-11-2024
112.7934 109.0950 26-11-2024
112.7228 109.0267 25-11-2024
112.6665 108.9723 24-11-2024
112.6194 108.9267 23-11-2024
112.5721 108.8810 22-11-2024
112.5270 108.8374 21-11-2024
112.4796 108.7915 20-11-2024
112.4546 108.7673 19-11-2024
112.4118 108.7259 18-11-2024
112.3622 108.6780 17-11-2024
112.3137 108.6311 16-11-2024
112.2654 108.5843 15-11-2024
112.2190 108.5395 14-11-2024
112.1535 108.4761 13-11-2024
112.1131 108.4370 12-11-2024
112.0612 108.3868 11-11-2024
112.0225 108.3494 10-11-2024
111.9738 108.3023 09-11-2024
111.9251 108.2552 08-11-2024
111.8748 108.2065 07-11-2024
111.7468 108.0827 06-11-2024
111.7123 108.0494 05-11-2024
125.3855 121.2743 04-11-2024
111.6040 107.9446 03-11-2024
111.5556 107.8978 02-11-2024
111.5072 107.8510 01-11-2024
111.3424 107.6916 30-10-2024
111.3450 107.6941 29-10-2024
111.2817 107.6329 28-10-2024
111.2192 107.5724 27-10-2024
111.1132 107.4699 26-10-2024
111.0650 107.4233 25-10-2024
111.0650 107.4233 24-10-2024
110.9851 107.3460 23-10-2024
110.9371 107.2996 22-10-2024
110.8836 107.2478 21-10-2024
110.8186 107.1850 20-10-2024
110.7655 107.1336 19-10-2024
110.7125 107.0824 18-10-2024
110.6563 107.0280 17-10-2024
110.6040 106.9774 16-10-2024
110.5622 106.9370 15-10-2024
110.4080 106.7878 14-10-2024
110.4284 106.8076 13-10-2024
110.3758 106.7567 12-10-2024
110.3233 106.7059 11-10-2024
110.2634 106.6480 10-10-2024
110.2368 106.6223 09-10-2024
110.2205 106.6065 08-10-2024
110.1295 106.5185 07-10-2024
110.1581 106.5461 06-10-2024
110.1026 106.4925 05-10-2024
110.0460 106.4377 04-10-2024
109.9157 106.3117 03-10-2024
109.9415 106.3366 02-10-2024
109.7357 106.1376 01-10-2024
109.7670 106.1679 30-09-2024
109.6722 106.0762 29-09-2024
109.6163 106.0221 28-09-2024
109.5604 105.9680 27-09-2024
109.5890 105.9957 26-09-2024
109.5333 105.9418 25-09-2024
109.4695 105.8801 24-09-2024
109.3368 105.7518 23-09-2024
109.2772 105.6941 22-09-2024
109.2225 105.6412 21-09-2024
109.1711 105.5915 20-09-2024
109.0908 105.5138 19-09-2024
109.0180 105.4434 18-09-2024
108.9731 105.4000 17-09-2024
108.9173 105.3460 16-09-2024
108.9004 105.3297 15-09-2024
108.8446 105.2757 14-09-2024
108.7888 105.2217 13-09-2024
108.7939 105.2267 12-09-2024
108.7404 105.1749 11-09-2024
108.7643 105.1980 10-09-2024

Not sure where to Invest? Get help from our chat using

Whatsapp