Funds Prices

Pak-Qatar Asset Allocation Plan IA (PQAAP IA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
126.6742 122.4496 01-10-2026
126.6502 122.4264 30-09-2026
126.7873 122.5590 29-09-2026
126.3283 122.1153 28-09-2026
125.8657 121.6681 27-09-2026
125.8272 121.6309 26-09-2026
125.7884 121.5934 25-09-2026
125.7381 121.5448 24-09-2026
125.7001 121.5080 23-09-2026
125.6613 121.4705 22-09-2026
125.6371 121.4471 21-09-2026
125.5981 121.4094 20-09-2026
125.5595 121.3721 19-09-2026
125.5231 121.3369 18-09-2026
125.4848 121.2999 17-09-2026
125.4468 121.2632 16-09-2026
125.4089 121.2265 15-09-2026
125.3714 121.1903 14-09-2026
125.3306 121.1508 13-09-2026
125.2942 121.1157 12-09-2026
125.2578 121.0805 11-09-2026
125.2203 121.0442 10-09-2026
125.1815 121.0067 09-09-2026
125.1454 120.9718 08-09-2026
125.1074 120.9351 07-09-2026
125.0694 120.8984 06-09-2026
125.0316 120.8618 05-09-2026
124.9937 120.8252 04-09-2026
124.9559 120.7886 03-09-2026
124.9179 120.7519 02-09-2026
124.8800 120.7153 01-09-2026
124.8422 120.6787 31-08-2026
124.8041 120.6419 30-08-2026
124.7675 120.6065 29-08-2026
124.7309 120.5711 28-08-2026
124.6927 120.5342 27-08-2026
124.6547 120.4975 26-08-2026
124.6182 120.4622 25-08-2026
124.5801 120.4254 24-08-2026
124.5421 120.3886 23-08-2026
124.5056 120.3534 22-08-2026
124.4691 120.3181 21-08-2026
124.4311 120.2813 20-08-2026
124.3931 120.2446 19-08-2026
124.3551 120.2079 18-08-2026
124.3172 120.1712 17-08-2026
124.2792 120.1345 16-08-2026
124.2436 120.1001 15-08-2026
124.2079 120.0656 14-08-2026
124.1722 120.0311 13-08-2026
124.1344 119.9945 12-08-2026
124.0965 119.9579 11-08-2026
124.0587 119.9214 10-08-2026
124.0209 119.8848 09-08-2026
123.9849 119.8500 08-08-2026
123.9489 119.8152 07-08-2026
123.9111 119.7787 06-08-2026
123.8734 119.7422 05-08-2026
123.8356 119.7057 04-08-2026
124.5213 120.3685 03-08-2026
124.4911 120.3393 02-08-2026
124.4487 120.2984 01-08-2026
124.4065 120.2576 31-07-2026
124.3670 120.2194 30-07-2026
124.3284 120.1821 29-07-2026
124.2892 120.1442 28-07-2026
124.2500 120.1063 27-07-2026
124.2108 120.0684 26-07-2026
124.1728 120.0317 25-07-2026
124.1349 119.9950 24-07-2026
124.0957 119.9571 23-07-2026
124.0565 119.9192 22-07-2026
124.0173 119.8813 21-07-2026
123.9780 119.8434 20-07-2026
123.9389 119.8056 19-07-2026
123.9001 119.7681 18-07-2026
123.8613 119.7305 17-07-2026
123.8223 119.6928 16-07-2026
123.7831 119.6550 15-07-2026
123.7441 119.6173 14-07-2026
123.7050 119.5795 13-07-2026
123.6668 119.5425 12-07-2026
123.6285 119.5055 11-07-2026
123.5902 119.4685 10-07-2026
123.5517 119.4313 09-07-2026
123.5127 119.3936 08-07-2026
123.4737 119.3559 07-07-2026
123.4364 119.3198 06-07-2026
123.4100 119.2943 05-07-2026
123.3719 119.2575 04-07-2026
123.3340 119.2208 03-07-2026
124.0139 119.8781 02-07-2026
123.9338 119.8006 01-07-2026
123.8954 119.7635 30-06-2026
122.9708 118.8697 29-06-2026
133.5366 129.0832 28-06-2026
133.4952 129.0432 27-06-2026
133.4539 129.0032 26-06-2026
133.4127 128.9634 25-06-2026
133.3712 128.9233 24-06-2026
133.2945 128.8492 23-06-2026
133.2419 128.7983 22-06-2026
133.2544 128.8104 21-06-2026
133.2172 128.7744 20-06-2026
133.1749 128.7335 19-06-2026
133.1235 128.6839 18-06-2026
132.7441 128.3171 17-06-2026
132.6341 128.2108 16-06-2026
132.5524 128.1318 15-06-2026
132.4393 128.0225 14-06-2026
132.3990 127.9835 13-06-2026
132.3562 127.9421 12-06-2026
132.2561 127.8454 11-06-2026
132.4060 127.9903 10-06-2026
132.3677 127.9533 09-06-2026
132.3237 127.9107 08-06-2026
132.2928 127.8809 07-06-2026
132.2542 127.8435 06-06-2026
132.2142 127.8049 05-06-2026
132.1454 127.7384 04-06-2026
132.1923 127.7837 03-06-2026
132.1683 127.7605 02-06-2026
132.1403 127.7334 01-06-2026
132.0654 127.6610 31-05-2026
132.0261 127.6231 30-05-2026
131.9855 127.5838 29-05-2026
131.8946 127.4959 28-05-2026
131.8556 127.4582 27-05-2026
131.8166 127.4205 26-05-2026
131.7776 127.3828 25-05-2026
131.5603 127.1728 24-05-2026
Whatsapp

Not sure where to Invest? Get help from our chat using