Funds Prices

Pak-Qatar Asset Allocation Plan IA (PQAAP IA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
117.6194 113.7628 20-02-2025
117.5167 113.6635 19-02-2025
117.4877 113.6354 18-02-2025
117.4341 113.5836 17-02-2025
117.4572 113.6059 16-02-2025
117.4178 113.5678 15-02-2025
117.3785 113.5298 14-02-2025
117.2917 113.4458 13-02-2025
117.2755 113.4302 12-02-2025
117.1762 113.3341 11-02-2025
117.1413 113.3004 10-02-2025
117.0901 113.2508 09-02-2025
117.0518 113.2138 08-02-2025
117.0135 113.1768 07-02-2025
117.0986 113.2591 06-02-2025
117.0810 113.2420 05-02-2025
117.0428 113.2051 04-02-2025
117.0335 113.1961 03-02-2025
116.9764 113.1409 02-02-2025
116.9382 113.1039 01-02-2025
116.8999 113.0669 31-01-2025
116.8707 113.0386 30-01-2025
116.8200 112.9896 29-01-2025
116.7986 112.9689 28-01-2025
116.7522 112.9240 27-01-2025
116.6997 112.8732 26-01-2025
116.6629 112.8377 25-01-2025
116.6262 112.8022 24-01-2025
116.5872 112.7644 23-01-2025
116.5601 112.7382 22-01-2025
116.4932 112.6735 21-01-2025
116.4569 112.6384 20-01-2025
116.3725 112.5568 19-01-2025
116.3360 112.5215 18-01-2025
116.2994 112.4861 17-01-2025
116.2681 112.4558 16-01-2025
116.2451 112.4336 15-01-2025
116.2095 112.3991 14-01-2025
116.1373 112.3293 13-01-2025
116.1172 112.3098 12-01-2025
116.0810 112.2748 11-01-2025
116.0436 112.2387 10-01-2025
115.9658 112.1634 09-01-2025
115.7611 111.9654 08-01-2025
115.7127 111.9186 07-01-2025
115.6404 111.8487 06-01-2025
115.6884 111.8951 05-01-2025
115.6515 111.8594 04-01-2025
115.6146 111.8237 03-01-2025
115.5926 111.8024 02-01-2025
115.4868 111.7001 01-01-2025
115.4499 111.6644 31-12-2024
115.5228 111.7349 30-12-2024
115.5247 111.7368 29-12-2024
115.4851 111.6985 28-12-2024
115.4455 111.6602 27-12-2024
115.3862 111.6028 26-12-2024
115.3660 111.5833 25-12-2024
115.3262 111.5448 24-12-2024
115.4442 111.6589 23-12-2024
115.4645 111.6785 22-12-2024
115.4318 111.6469 21-12-2024
115.3941 111.6105 20-12-2024
115.3531 111.5708 19-12-2024
115.3046 111.5239 18-12-2024
115.2857 111.5056 17-12-2024
115.2111 111.4335 16-12-2024
115.1579 111.3820 15-12-2024
115.1134 111.3390 14-12-2024
115.0689 111.2959 13-12-2024
115.0195 111.2481 12-12-2024
114.9791 111.2091 11-12-2024
114.9353 111.1667 10-12-2024
114.9015 111.1340 09-12-2024
114.8386 111.0732 08-12-2024
114.7937 111.0297 07-12-2024
114.7487 110.9862 06-12-2024
114.7022 110.9412 05-12-2024
114.6714 110.9115 04-12-2024
114.5964 110.8389 03-12-2024
114.5536 110.7975 02-12-2024
114.5174 110.7625 01-12-2024
114.4728 110.7194 30-11-2024
114.4283 110.6763 29-11-2024
114.3781 110.6278 28-11-2024
114.3072 110.5592 27-11-2024
114.2598 110.5133 26-11-2024
114.2077 110.4630 25-11-2024
114.1635 110.4202 24-11-2024
114.1188 110.3770 23-11-2024
114.0743 110.3339 22-11-2024
114.0277 110.2889 21-11-2024
113.9800 110.2427 20-11-2024
113.9131 110.1780 19-11-2024
113.8918 110.1574 18-11-2024
113.7949 110.0637 17-11-2024
113.7505 110.0207 16-11-2024
113.7060 109.9777 15-11-2024
113.6322 109.9063 14-11-2024
113.5612 109.8377 13-11-2024
113.5170 109.7949 12-11-2024
113.4717 109.7511 11-11-2024
113.4459 109.7261 10-11-2024
113.4001 109.6818 09-11-2024
113.3584 109.6415 08-11-2024
113.3061 109.5909 07-11-2024
113.1804 109.4693 06-11-2024
113.1258 109.4165 05-11-2024
113.0750 109.3674 04-11-2024
113.0197 109.3139 03-11-2024
112.9789 109.2744 02-11-2024
112.9379 109.2348 01-11-2024
112.8004 109.1018 30-10-2024
112.7892 109.0910 29-10-2024
112.7504 109.0534 28-10-2024
112.7002 109.0049 27-10-2024
112.6527 108.9589 26-10-2024
112.6041 108.9119 25-10-2024
112.6041 108.9119 24-10-2024
112.5433 108.8531 23-10-2024
112.4323 108.7458 23-10-2024
112.4155 108.7295 22-10-2024
112.3347 108.6514 21-10-2024
112.2809 108.5993 20-10-2024
112.2328 108.5528 19-10-2024
112.1850 108.5066 18-10-2024
112.1440 112.1440 17-10-2024
112.0953 108.4198 16-10-2024
112.0690 108.3944 15-10-2024
111.9591 108.2881 14-10-2024
111.9617 108.2906 13-10-2024
111.9123 108.2428 12-10-2024

Not sure where to Invest? Get help from our chat using

Whatsapp