Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
115.3531 | 111.5708 | 19-12-2024 |
115.3046 | 111.5239 | 18-12-2024 |
115.2857 | 111.5056 | 17-12-2024 |
115.2111 | 111.4335 | 16-12-2024 |
115.1579 | 111.3820 | 15-12-2024 |
115.1134 | 111.3390 | 14-12-2024 |
115.0689 | 111.2959 | 13-12-2024 |
115.0195 | 111.2481 | 12-12-2024 |
114.9791 | 111.2091 | 11-12-2024 |
114.9353 | 111.1667 | 10-12-2024 |
114.9015 | 111.1340 | 09-12-2024 |
114.8386 | 111.0732 | 08-12-2024 |
114.7937 | 111.0297 | 07-12-2024 |
114.7487 | 110.9862 | 06-12-2024 |
114.7022 | 110.9412 | 05-12-2024 |
114.6714 | 110.9115 | 04-12-2024 |
114.5964 | 110.8389 | 03-12-2024 |
114.5536 | 110.7975 | 02-12-2024 |
114.5174 | 110.7625 | 01-12-2024 |
114.4728 | 110.7194 | 30-11-2024 |
114.4283 | 110.6763 | 29-11-2024 |
114.3781 | 110.6278 | 28-11-2024 |
114.3072 | 110.5592 | 27-11-2024 |
114.2598 | 110.5133 | 26-11-2024 |
114.2077 | 110.4630 | 25-11-2024 |
114.1635 | 110.4202 | 24-11-2024 |
114.1188 | 110.3770 | 23-11-2024 |
114.0743 | 110.3339 | 22-11-2024 |
114.0277 | 110.2889 | 21-11-2024 |
113.9800 | 110.2427 | 20-11-2024 |
113.9131 | 110.1780 | 19-11-2024 |
113.8918 | 110.1574 | 18-11-2024 |
113.7949 | 110.0637 | 17-11-2024 |
113.7505 | 110.0207 | 16-11-2024 |
113.7060 | 109.9777 | 15-11-2024 |
113.6322 | 109.9063 | 14-11-2024 |
113.5612 | 109.8377 | 13-11-2024 |
113.5170 | 109.7949 | 12-11-2024 |
113.4717 | 109.7511 | 11-11-2024 |
113.4459 | 109.7261 | 10-11-2024 |
113.4001 | 109.6818 | 09-11-2024 |
113.3584 | 109.6415 | 08-11-2024 |
113.3061 | 109.5909 | 07-11-2024 |
113.1804 | 109.4693 | 06-11-2024 |
113.1258 | 109.4165 | 05-11-2024 |
113.0750 | 109.3674 | 04-11-2024 |
113.0197 | 109.3139 | 03-11-2024 |
112.9789 | 109.2744 | 02-11-2024 |
112.9379 | 109.2348 | 01-11-2024 |
112.8004 | 109.1018 | 30-10-2024 |
112.7892 | 109.0910 | 29-10-2024 |
112.7504 | 109.0534 | 28-10-2024 |
112.7002 | 109.0049 | 27-10-2024 |
112.6527 | 108.9589 | 26-10-2024 |
112.6041 | 108.9119 | 25-10-2024 |
112.6041 | 108.9119 | 24-10-2024 |
112.5433 | 108.8531 | 23-10-2024 |
112.4323 | 108.7458 | 23-10-2024 |
112.4155 | 108.7295 | 22-10-2024 |
112.3347 | 108.6514 | 21-10-2024 |
112.2809 | 108.5993 | 20-10-2024 |
112.2328 | 108.5528 | 19-10-2024 |
112.1850 | 108.5066 | 18-10-2024 |
112.1440 | 112.1440 | 17-10-2024 |
112.0953 | 108.4198 | 16-10-2024 |
112.0690 | 108.3944 | 15-10-2024 |
111.9591 | 108.2881 | 14-10-2024 |
111.9617 | 108.2906 | 13-10-2024 |
111.9123 | 108.2428 | 12-10-2024 |
111.8629 | 108.1950 | 11-10-2024 |
111.8090 | 108.1429 | 10-10-2024 |
111.7373 | 108.0736 | 09-10-2024 |
111.7032 | 108.0406 | 08-10-2024 |
111.6133 | 107.9536 | 07-10-2024 |
111.6136 | 107.9539 | 06-10-2024 |
111.6133 | 107.9536 | 05-10-2024 |
111.5126 | 107.8562 | 04-10-2024 |
111.4282 | 107.7746 | 03-10-2024 |
111.4842 | 107.8288 | 02-10-2024 |
111.2010 | 107.5548 | 01-10-2024 |
111.0777 | 107.4356 | 30-09-2024 |
110.3828 | 106.7635 | 29-09-2024 |
110.3312 | 106.7136 | 28-09-2024 |
110.2798 | 106.6638 | 27-09-2024 |
110.1758 | 106.5633 | 26-09-2024 |
110.2825 | 106.6665 | 25-09-2024 |
110.1806 | 106.5679 | 24-09-2024 |
110.0659 | 106.4570 | 23-09-2024 |
109.8810 | 106.2781 | 22-09-2024 |
109.8321 | 106.2308 | 21-09-2024 |
109.7865 | 106.1867 | 20-09-2024 |
109.5310 | 105.9396 | 19-09-2024 |
109.4142 | 105.8266 | 18-09-2024 |
109.2704 | 105.6875 | 17-09-2024 |
109.2179 | 105.6368 | 16-09-2024 |
109.2007 | 105.6201 | 15-09-2024 |
109.1483 | 105.5694 | 14-09-2024 |
109.0951 | 105.5180 | 13-09-2024 |
109.0435 | 105.4681 | 12-09-2024 |
108.9486 | 105.3763 | 11-09-2024 |
108.9754 | 105.4022 | 10-09-2024 |
108.8957 | 105.3251 | 09-09-2024 |
108.8053 | 105.2377 | 08-09-2024 |
108.7531 | 105.1872 | 07-09-2024 |
108.7009 | 105.1367 | 06-09-2024 |
108.6987 | 105.1346 | 05-09-2024 |
108.6509 | 105.0884 | 04-09-2024 |
108.5548 | 104.9954 | 03-09-2024 |
108.3928 | 104.8387 | 02-09-2024 |
108.4494 | 104.8935 | 01-09-2024 |
108.3992 | 104.8449 | 31-08-2024 |
108.3477 | 104.7951 | 30-08-2024 |
108.2467 | 104.6974 | 29-08-2024 |
108.1132 | 104.5683 | 28-08-2024 |
108.1067 | 104.5620 | 27-08-2024 |
108.0892 | 104.5451 | 26-08-2024 |
107.9645 | 104.4245 | 25-08-2024 |
107.9132 | 104.3748 | 24-08-2024 |
107.8618 | 104.3251 | 23-08-2024 |
107.8476 | 104.3114 | 22-08-2024 |
107.8071 | 104.2722 | 21-08-2024 |
107.7046 | 104.1731 | 20-08-2024 |
107.6404 | 104.1110 | 19-08-2024 |
107.4485 | 103.9254 | 18-08-2024 |
107.3966 | 103.8752 | 17-08-2024 |
107.3446 | 103.8249 | 16-08-2024 |
107.2989 | 103.7807 | 15-08-2024 |
107.2691 | 103.7519 | 14-08-2024 |
107.2171 | 103.7016 | 13-08-2024 |
107.1252 | 103.6127 | 12-08-2024 |
107.0339 | 103.5244 | 11-08-2024 |
106.9805 | 103.4727 | 10-08-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp