Funds Prices

Pak-Qatar Islamic Stock Fund

Offer Prices (PKR) Repurchase Prices (PKR) Date
178.1196 172.2793 25-07-2024
179.4529 173.5689 24-07-2024
178.5584 172.7037 23-07-2024
177.2940 171.4808 22-07-2024
181.3052 175.3604 21-07-2024
181.3125 175.3675 20-07-2024
181.3200 175.3747 19-07-2024
185.0551 178.9874 18-07-2024
183.3258 177.3148 17-07-2024
183.3334 177.3221 16-07-2024
183.3408 177.3293 15-07-2024
180.9764 175.0424 14-07-2024
180.9838 175.0496 13-07-2024
181.0108 175.0757 12-07-2024
181.6354 175.6798 11-07-2024
181.8659 175.9027 10-07-2024
183.6897 177.6667 09-07-2024
182.9064 176.9091 08-07-2024
182.1111 176.1399 07-07-2024
182.1182 176.1468 06-07-2024
182.1254 176.1537 05-07-2024
183.2680 177.2589 04-07-2024
183.1215 177.1172 03-07-2024
182.0436 176.0746 02-07-2024
180.4245 174.5086 01-07-2024
180.4118 174.4963 30-06-2024
180.4192 174.5035 29-06-2024
180.4703 174.5529 28-06-2024
180.3005 174.3887 27-06-2024
179.9953 174.0935 26-06-2024
179.5158 173.6297 25-06-2024
180.1498 174.2429 24-06-2024
181.5786 175.6249 23-06-2024
181.5835 175.6296 22-06-2024
181.5884 175.6343 21-06-2024
182.8165 176.8222 20-06-2024
180.8656 174.9352 19-06-2024
180.8729 174.9423 18-06-2024
180.8801 174.9493 17-06-2024
180.8875 174.9564 16-06-2024
180.8948 174.9635 15-06-2024
180.9022 174.9706 14-06-2024
181.4617 175.5118 13-06-2024
173.3233 167.6402 12-06-2024
173.2071 167.5279 11-06-2024
174.8517 169.1185 10-06-2024
176.0050 170.2340 09-06-2024
176.0107 170.2395 08-06-2024
176.0163 170.2449 07-06-2024
175.4323 169.6801 06-06-2024
176.2235 170.4454 05-06-2024
177.6886 171.8624 04-06-2024
180.0352 174.1321 03-06-2024
180.6312 174.7085 02-06-2024
180.6359 174.7131 01-06-2024
180.6408 174.7178 31-05-2024
177.7366 171.9088 30-05-2024
176.9602 171.1579 29-05-2024
178.6865 172.8276 28-05-2024
178.6903 172.8313 27-05-2024
179.8066 173.9110 26-05-2024
179.8105 173.9147 25-05-2024
179.8144 173.9185 24-05-2024
178.1371 172.2962 23-05-2024
177.3658 171.5502 22-05-2024
178.4457 172.5947 21-05-2024
178.7175 172.8576 20-05-2024
179.4335 173.5501 19-05-2024
179.4376 173.5541 18-05-2024
179.3708 173.4895 17-05-2024
178.4059 172.5562 16-05-2024
177.9235 172.0896 15-05-2024
178.4906 172.6381 14-05-2024
176.6605 170.8680 13-05-2024
175.1501 169.4071 12-05-2024
175.1539 169.4108 11-05-2024
175.1577 169.4145 10-05-2024
173.1942 167.5154 09-05-2024
172.4621 166.8073 08-05-2024
172.6716 167.0099 07-05-2024
173.8971 168.1952 06-05-2024
172.0877 166.4452 05-05-2024
172.0937 166.4510 04-05-2024
172.0997 166.4568 03-05-2024
168.4874 162.9629 02-05-2024
122.2948 163.4513 01-05-2024
168.9980 163.4568 30-04-2024
170.5824 164.9892 29-04-2024
173.0987 167.4230 28-04-2024
173.1048 167.4289 27-04-2024
173.1109 167.4348 26-04-2024
172.0746 166.4325 25-04-2024
172.6435 166.9827 24-04-2024
170.5979 165.0042 23-04-2024
170.3086 164.7244 22-04-2024
168.1424 162.6292 21-04-2024
168.1481 162.6347 20-04-2024
168.1538 162.6402 19-04-2024
167.2770 161.7922 18-04-2024
167.7797 162.2784 17-04-2024
168.2331 162.7169 16-04-2024
168.4162 162.8940 15-04-2024
167.6737 162.1759 14-04-2024
167.6791 162.1811 13-04-2024
167.6846 162.1864 12-04-2024
167.6900 162.1917 11-04-2024
167.6955 162.1970 10-04-2024
167.7010 162.2023 09-04-2024
166.4314 160.9743 08-04-2024
163.6934 158.3261 07-04-2024
163.6987 158.3312 06-04-2024
163.7041 158.3364 05-04-2024
163.7097 158.3419 04-04-2024
162.9012 157.5599 03-04-2024
159.3071 154.0836 02-04-2024
159.6530 154.4182 01-04-2024
160.2042 154.9513 31-03-2024
160.2138 154.9606 30-03-2024
160.2182 154.9648 29-03-2024
160.7046 155.4353 28-03-2024
159.3287 154.1045 27-03-2024
157.9207 152.7427 26-03-2024
156.9141 151.7691 25-03-2024
155.9594 150.8457 24-03-2024
155.9686 150.8546 23-03-2024
155.9716 150.8575 22-03-2024
156.3399 151.2137 21-03-2024
158.1523 152.9667 20-03-2024
158.5282 153.3303 19-03-2024
158.0100 152.8290 18-03-2024
158.2692 153.0797 17-03-2024
158.2776 153.0879 16-03-2024

Not sure where to Invest? Get help from our chat using

Whatsapp