Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
103.7758 | 100.3731 | 30-03-2023 |
103.6154 | 100.2180 | 29-03-2023 |
104.0164 | 100.6058 | 28-03-2023 |
103.8135 | 100.4096 | 27-03-2023 |
103.5646 | 100.1688 | 26-03-2023 |
103.5712 | 100.1752 | 25-03-2023 |
103.5777 | 100.1815 | 24-03-2023 |
104.7949 | 101.3588 | 23-03-2023 |
104.8016 | 101.3653 | 22-03-2023 |
106.3849 | 102.8967 | 21-03-2023 |
106.1381 | 102.6579 | 20-03-2023 |
107.4537 | 103.9304 | 19-03-2023 |
107.4589 | 103.9354 | 18-03-2023 |
107.4640 | 103.9404 | 17-03-2023 |
108.3140 | 104.7625 | 16-03-2023 |
108.8886 | 105.3183 | 15-03-2023 |
108.2610 | 104.7112 | 14-03-2023 |
108.7131 | 105.1485 | 13-03-2023 |
107.6471 | 104.1175 | 12-03-2023 |
107.6533 | 104.1235 | 11-03-2023 |
107.6596 | 104.1296 | 10-03-2023 |
107.2707 | 103.7534 | 09-03-2023 |
106.0268 | 102.5503 | 08-03-2023 |
105.7882 | 102.3195 | 07-03-2023 |
105.8734 | 102.4019 | 06-03-2023 |
105.6745 | 102.2095 | 03-03-2023 |
103.3062 | 99.9189 | 02-03-2023 |
102.3018 | 98.9474 | 01-03-2023 |
102.7836 | 99.4134 | 28-02-2023 |
104.0678 | 100.6555 | 27-02-2023 |
104.3571 | 100.9353 | 24-02-2023 |
104.7313 | 101.2973 | 23-02-2023 |
105.8130 | 102.3435 | 22-02-2023 |
105.4491 | 101.9915 | 21-02-2023 |
104.7072 | 101.2740 | 20-02-2023 |
106.1637 | 102.6827 | 17-02-2023 |
106.0323 | 102.5556 | 16-02-2023 |
106.6207 | 103.1247 | 15-02-2023 |
105.7621 | 102.2943 | 14-02-2023 |
107.1435 | 103.6304 | 13-02-2023 |
107.5164 | 103.9911 | 10-02-2023 |
109.8174 | 106.2166 | 09-02-2023 |
107.8357 | 104.2999 | 08-02-2023 |
107.1704 | 103.6564 | 07-02-2023 |
106.1409 | 102.6607 | 06-02-2023 |
103.7433 | 100.3417 | 03-02-2023 |
104.4371 | 101.0127 | 02-02-2023 |
103.7157 | 100.3150 | 01-02-2023 |
103.7812 | 100.3783 | 31-01-2023 |
101.4239 | 98.0983 | 30-01-2023 |
102.6421 | 99.2766 | 27-01-2023 |
104.1704 | 100.7548 | 26-01-2023 |
101.6249 | 98.2927 | 25-01-2023 |
99.9710 | 96.6931 | 24-01-2023 |
98.1266 | 94.9091 | 23-01-2023 |
97.7377 | 94.5330 | 20-01-2023 |
98.9936 | 95.7477 | 19-01-2023 |
98.8495 | 95.6083 | 18-01-2023 |
97.0606 | 93.8781 | 17-01-2023 |
101.3465 | 98.0235 | 16-01-2023 |
103.1367 | 99.7550 | 13-01-2023 |
104.4207 | 100.9969 | 12-01-2023 |
104.4602 | 101.0351 | 11-01-2023 |
104.4806 | 101.0548 | 10-01-2023 |
103.5159 | 100.1217 | 09-01-2023 |
104.3461 | 100.9247 | 06-01-2023 |
103.2078 | 99.8237 | 05-01-2023 |
102.6592 | 99.2931 | 04-01-2023 |
103.0086 | 99.6311 | 03-01-2023 |
103.5155 | 100.1213 | 02-01-2023 |
102.6392 | 99.2738 | 30-12-2022 |
101.2283 | 97.9091 | 29-12-2022 |
99.6488 | 96.3814 | 28-12-2022 |
100.6272 | 97.3277 | 27-12-2022 |
101.4126 | 98.0874 | 26-12-2022 |
99.9827 | 96.7044 | 23-12-2022 |
100.2188 | 96.9327 | 22-12-2022 |
98.6327 | 95.3986 | 21-12-2022 |
99.6328 | 96.3659 | 20-12-2022 |
102.6592 | 99.2931 | 19-12-2022 |
103.7041 | 100.3038 | 16-12-2022 |
103.6133 | 100.2159 | 15-12-2022 |
104.6865 | 101.2539 | 14-12-2022 |
104.4354 | 101.0111 | 13-12-2022 |
104.1038 | 100.6903 | 12-12-2022 |
104.3200 | 100.8995 | 09-12-2022 |
104.2314 | 100.8138 | 08-12-2022 |
106.1122 | 102.6329 | 02-12-2022 |
106.8790 | 103.3746 | 01-12-2022 |
106.9580 | 103.4510 | 30-10-2022 |
106.8785 | 103.3741 | 29-11-2022 |
106.4265 | 102.9369 | 28-11-2022 |
109.2724 | 105.6895 | 25-11-2022 |
109.1581 | 105.5789 | 23-11-2022 |
109.0973 | 105.5201 | 22-11-2022 |
108.5602 | 105.0006 | 21-11-2022 |
108.5621 | 105.0025 | 18-11-2022 |
108.6821 | 105.1185 | 17-11-2022 |
109.1757 | 105.5959 | 16-11-2022 |
108.8550 | 105.2858 | 15-11-2022 |
108.7876 | 105.2206 | 14-11-2022 |
109.8551 | 106.2531 | 11-11-2022 |
109.2780 | 105.6949 | 10-11-2022 |
107.9026 | 104.3646 | 08-11-2022 |
107.0769 | 103.5660 | 07-11-2022 |
106.5513 | 103.0576 | 05-11-2022 |
106.5547 | 103.0609 | 04-11-2022 |
107.4242 | 103.9019 | 03-11-2022 |
107.1021 | 103.5903 | 02-11-2022 |
106.4167 | 102.9274 | 01-11-2022 |
104.7556 | 101.3208 | 31-10-2022 |
104.5399 | 101.1121 | 28-10-2022 |
106.0562 | 102.5787 | 27-10-2022 |
106.0586 | 102.5811 | 26-10-2022 |
107.6288 | 104.0998 | 25-10-2022 |
107.7690 | 104.2354 | 24-10-2022 |
107.5006 | 103.9758 | 21-10-2022 |
107.1855 | 103.6710 | 20-10-2022 |
107.3761 | 103.8554 | 19-10-2022 |
106.3081 | 102.8224 | 18-10-2022 |
106.1777 | 102.6962 | 17-10-2022 |
106.7415 | 103.2416 | 14-10-2022 |
107.0614 | 103.5510 | 13-10-2022 |
106.7518 | 103.2515 | 12-10-2022 |
106.6630 | 103.1656 | 11-10-2022 |
106.6494 | 103.1525 | 10-10-2022 |
106.5810 | 103.0864 | 07-10-2022 |
106.8898 | 103.3850 | 06-10-2022 |
105.3303 | 101.8766 | 05-10-2022 |
104.4830 | 101.0571 | 04-10-2022 |
104.1393 | 100.7247 | 03-10-2022 |
103.7895 | 100.3864 | 30-09-2022 |
103.6330 | 100.2350 | 29-09-2022 |
104.1167 | 100.7028 | 28-09-2022 |
104.4996 | 101.0732 | 27-09-2022 |
103.6185 | 100.2210 | 26-09-2022 |
103.3754 | 99.9858 | 23-09-2022 |
103.3900 | 100 | 22-09-2022 |
Not sure where to Invest? Get help from our chat using