Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
220.8024 | 213.4387 | 24-12-2024 |
223.4873 | 216.0341 | 23-12-2024 |
215.0170 | 207.8463 | 22-12-2024 |
215.0293 | 207.8581 | 21-12-2024 |
214.9128 | 207.8698 | 20-12-2024 |
208.8002 | 201.8368 | 19-12-2024 |
219.9291 | 212.5945 | 18-12-2024 |
227.9341 | 220.3326 | 17-12-2024 |
231.0881 | 223.3814 | 16-12-2024 |
227.1068 | 219.5329 | 15-12-2024 |
227.1242 | 219.5497 | 14-12-2024 |
227.1417 | 219.5666 | 13-12-2024 |
226.5861 | 219.0295 | 12-12-2024 |
222.4392 | 215.0209 | 11-12-2024 |
217.5526 | 210.2973 | 10-12-2024 |
220.1340 | 212.7926 | 09-12-2024 |
215.5096 | 208.3224 | 08-12-2024 |
215.5260 | 208.3383 | 07-12-2024 |
114.0770 | 110.3365 | 06-12-2024 |
215.5416 | 208.3534 | 05-12-2024 |
207.9356 | 201.0010 | 04-12-2024 |
205.6340 | 198.7762 | 03-12-2024 |
203.0583 | 196.2864 | 02-12-2024 |
198.5072 | 191.8870 | 01-12-2024 |
198.5209 | 191.9003 | 30-11-2024 |
198.4194 | 191.9135 | 29-11-2024 |
196.6470 | 190.1992 | 28-11-2024 |
192.1166 | 185.7096 | 27-11-2024 |
184.5490 | 178.4979 | 26-11-2024 |
195.7685 | 189.3495 | 25-11-2024 |
195.5517 | 189.1398 | 24-11-2024 |
195.5651 | 189.1528 | 23-11-2024 |
195.5786 | 189.1658 | 22-11-2024 |
196.6821 | 190.2331 | 21-11-2024 |
195.2178 | 188.8169 | 20-11-2024 |
196.2180 | 189.7843 | 19-11-2024 |
195.9777 | 189.5518 | 18-11-2024 |
195.4734 | 189.0641 | 17-11-2024 |
195.4870 | 189.0772 | 16-11-2024 |
195.5005 | 189.0903 | 15-11-2024 |
194.9944 | 188.6008 | 14-11-2024 |
193.0325 | 186.7032 | 13-11-2024 |
192.2142 | 185.9117 | 12-11-2024 |
193.5066 | 187.1618 | 11-11-2024 |
193.2270 | 186.8913 | 10-11-2024 |
193.2406 | 186.9045 | 09-11-2024 |
193.2542 | 186.9176 | 08-11-2024 |
191.0135 | 184.7504 | 07-11-2024 |
189.7970 | 183.5738 | 06-11-2024 |
190.0794 | 183.8469 | 05-11-2024 |
189.5473 | 183.3323 | 04-11-2024 |
185.6920 | 179.6034 | 03-11-2024 |
185.7053 | 179.6163 | 02-11-2024 |
185.7188 | 179.6293 | 01-11-2024 |
181.8624 | 175.8994 | 31-10-2024 |
184.5819 | 178.5297 | 30-10-2024 |
186.5579 | 180.4409 | 29-10-2024 |
186.2717 | 180.1641 | 28-10-2024 |
186.7093 | 180.5873 | 27-10-2024 |
186.7219 | 180.5995 | 26-10-2024 |
186.7345 | 180.6117 | 25-10-2024 |
186.8878 | 180.7600 | 24-10-2024 |
185.4606 | 179.3796 | 23-10-2024 |
184.1388 | 178.1011 | 22-10-2024 |
182.2133 | 176.2388 | 21-10-2024 |
180.3070 | 174.3950 | 20-10-2024 |
180.3190 | 174.4066 | 19-10-2024 |
180.3311 | 174.4183 | 18-10-2024 |
180.8328 | 174.9035 | 17-10-2024 |
182.3316 | 176.3532 | 16-10-2024 |
180.4138 | 174.4983 | 15-10-2024 |
179.4811 | 173.5961 | 14-10-2024 |
180.2481 | 174.3380 | 13-10-2024 |
180.2588 | 174.3483 | 12-10-2024 |
180.2695 | 174.3587 | 11-10-2024 |
180.8123 | 174.8837 | 10-10-2024 |
180.1017 | 174.1964 | 09-10-2024 |
180.2558 | 174.3454 | 08-10-2024 |
180.6011 | 174.6794 | 07-10-2024 |
177.7613 | 171.9327 | 06-10-2024 |
177.7722 | 171.9433 | 05-10-2024 |
177.7832 | 171.9539 | 04-10-2024 |
175.5327 | 169.7772 | 03-10-2024 |
174.4695 | 168.7489 | 02-10-2024 |
175.1947 | 169.4503 | 01-10-2024 |
171.7115 | 166.0813 | 30-09-2024 |
173.0037 | 167.3311 | 29-09-2024 |
173.0136 | 167.3407 | 28-09-2024 |
173.0235 | 167.3503 | 27-09-2024 |
174.6130 | 168.8877 | 26-09-2024 |
176.6160 | 170.8250 | 25-09-2024 |
175.3121 | 169.5638 | 24-09-2024 |
177.4707 | 171.6517 | 23-09-2024 |
180.8870 | 174.9559 | 22-09-2024 |
180.8972 | 174.9658 | 21-09-2024 |
180.9075 | 174.9758 | 20-09-2024 |
180.7372 | 174.8111 | 19-09-2024 |
179.8245 | 173.9283 | 18-09-2024 |
176.9370 | 171.1355 | 17-09-2024 |
176.9472 | 171.1453 | 16-09-2024 |
178.0078 | 172.1711 | 15-09-2024 |
178.0178 | 172.1808 | 14-09-2024 |
178.0277 | 172.1904 | 13-09-2024 |
178.1805 | 172.3382 | 12-09-2024 |
176.6673 | 170.8746 | 11-09-2024 |
177.4444 | 171.6262 | 10-09-2024 |
176.1276 | 170.3526 | 09-09-2024 |
176.2400 | 170.4613 | 08-09-2024 |
176.2497 | 170.4707 | 07-09-2024 |
176.2593 | 170.4800 | 06-09-2024 |
176.7325 | 170.9377 | 05-09-2024 |
176.9760 | 171.1732 | 04-09-2024 |
175.1070 | 169.3655 | 03-09-2024 |
174.0481 | 168.3413 | 02-09-2024 |
174.8503 | 169.1172 | 01-09-2024 |
174.8600 | 169.1266 | 31-08-2024 |
174.8698 | 169.1360 | 30-08-2024 |
175.4467 | 169.6940 | 29-08-2024 |
175.0976 | 169.3564 | 28-08-2024 |
175.5900 | 169.8326 | 27-08-2024 |
176.2930 | 170.5126 | 26-08-2024 |
176.5558 | 170.7668 | 25-08-2024 |
176.5658 | 170.7764 | 24-08-2024 |
176.5757 | 170.7860 | 23-08-2024 |
177.4229 | 171.6054 | 22-08-2024 |
175.7147 | 169.9532 | 21-08-2024 |
173.8270 | 168.1274 | 20-08-2024 |
174.1012 | 168.3926 | 19-08-2024 |
175.1533 | 169.4102 | 18-08-2024 |
175.1632 | 169.4198 | 17-08-2024 |
175.1611 | 169.4178 | 16-08-2024 |
174.8548 | 169.1215 | 15-08-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp