| Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
|---|---|---|
| 265.3037 | 256.4559 | 31-10-2025 |
| 259.2115 | 250.5669 | 30-10-2025 |
| 261.8282 | 253.0964 | 29-10-2025 |
| 264.5868 | 255.7630 | 28-10-2025 |
| 268.6957 | 259.7349 | 27-10-2025 |
| 270.9519 | 261.9158 | 26-10-2025 |
| 270.9707 | 261.9340 | 25-10-2025 |
| 270.9897 | 261.9523 | 24-10-2025 |
| 271.6106 | 262.5525 | 23-10-2025 |
| 274.1926 | 265.0484 | 22-10-2025 |
| 274.1979 | 265.0536 | 21-10-2025 |
| 273.3162 | 264.2013 | 20-10-2025 |
| 270.9515 | 261.9154 | 19-10-2025 |
| 270.9703 | 261.9336 | 18-10-2025 |
| 270.9892 | 261.9518 | 17-10-2025 |
| 272.1242 | 263.0490 | 16-10-2025 |
| 274.0519 | 264.9124 | 15-10-2025 |
| 274.6002 | 265.4424 | 14-10-2025 |
| 262.1418 | 253.3995 | 13-10-2025 |
| 271.2033 | 262.1588 | 12-10-2025 |
| 271.2221 | 262.1770 | 11-10-2025 |
| 271.2409 | 262.1951 | 10-10-2025 |
| 273.6312 | 264.5057 | 09-10-2025 |
| 274.4224 | 265.2706 | 08-10-2025 |
| 276.1335 | 266.9246 | 07-10-2025 |
| 279.9986 | 270.6608 | 06-10-2025 |
| 282.7139 | 273.2855 | 05-10-2025 |
| 282.7332 | 273.3042 | 04-10-2025 |
| 282.7527 | 273.3230 | 03-10-2025 |
| 283.2711 | 273.8242 | 02-10-2025 |
| 281.3215 | 271.9396 | 01-10-2025 |
| 281.7145 | 272.3195 | 30-09-2025 |
| 280.6137 | 271.2553 | 29-09-2025 |
| 279.0565 | 269.7501 | 28-09-2025 |
| 279.0758 | 269.7687 | 27-09-2025 |
| 279.0950 | 269.7874 | 26-09-2025 |
| 274.9216 | 265.7531 | 25-09-2025 |
| 273.1672 | 264.0572 | 24-09-2025 |
| 272.1124 | 263.0376 | 23-09-2025 |
| 271.6460 | 262.5868 | 22-09-2025 |
| 270.7805 | 261.7501 | 21-09-2025 |
| 270.8178 | 261.7862 | 20-09-2025 |
| 270.8178 | 261.7862 | 19-09-2025 |
| 269.7143 | 260.7195 | 18-09-2025 |
| 266.9561 | 258.0533 | 17-09-2025 |
| 267.6090 | 258.6844 | 16-09-2025 |
| 265.6358 | 256.7770 | 15-09-2025 |
| 263.9816 | 255.1780 | 14-09-2025 |
| 263.9999 | 255.1956 | 13-09-2025 |
| 264.0181 | 255.2132 | 12-09-2025 |
| 266.8118 | 257.9138 | 11-09-2025 |
| 268.7894 | 259.8254 | 10-09-2025 |
| 267.3398 | 258.4242 | 09-09-2025 |
| 266.2625 | 257.3828 | 08-09-2025 |
| 261.9083 | 253.1738 | 07-09-2025 |
| 261.9263 | 253.1912 | 06-09-2025 |
| 261.9442 | 253.2085 | 05-09-2025 |
| 258.2903 | 249.6765 | 04-09-2025 |
| 257.3437 | 248.7615 | 03-09-2025 |
| 254.0241 | 245.5525 | 02-09-2025 |
| 253.3723 | 244.9224 | 01-09-2025 |
| 249.9893 | 241.6523 | 31-08-2025 |
| 250.0063 | 241.6687 | 30-08-2025 |
| 250.0234 | 241.6852 | 29-08-2025 |
| 247.8868 | 239.6199 | 28-08-2025 |
| 248.3412 | 240.0591 | 27-08-2025 |
| 249.7824 | 241.4523 | 26-08-2025 |
| 249.7672 | 241.4376 | 25-08-2025 |
| 251.2229 | 242.8448 | 24-08-2025 |
| 251.2399 | 242.8612 | 23-08-2025 |
| 251.2569 | 242.8777 | 22-08-2025 |
| 251.2111 | 242.8333 | 21-08-2025 |
| 253.4339 | 244.9820 | 20-08-2025 |
| 252.9935 | 244.5563 | 19-08-2025 |
| 251.2839 | 242.9037 | 18-08-2025 |
| 247.2921 | 239.0450 | 17-08-2025 |
| 247.3088 | 239.0612 | 16-08-2025 |
| 247.3254 | 239.0773 | 15-08-2025 |
| 247.3972 | 239.1466 | 14-08-2025 |
| 247.4139 | 239.1628 | 13-08-2025 |
| 248.2029 | 239.9254 | 12-08-2025 |
| 248.8909 | 240.5905 | 11-08-2025 |
| 245.4063 | 237.2221 | 10-08-2025 |
| 245.4228 | 237.2381 | 09-08-2025 |
| 245.4394 | 237.2542 | 08-08-2025 |
| 246.3462 | 238.1307 | 07-08-2025 |
| 245.0418 | 236.8698 | 06-08-2025 |
| 243.0355 | 234.9304 | 05-08-2025 |
| 242.8811 | 234.7812 | 04-08-2025 |
| 241.3985 | 233.3480 | 03-08-2025 |
| 241.4147 | 233.3637 | 02-08-2025 |
| 241.4309 | 233.3793 | 01-08-2025 |
| 235.2974 | 227.4504 | 31-07-2025 |
| 233.2894 | 225.5093 | 30-07-2025 |
| 233.5735 | 225.7840 | 29-07-2025 |
| 236.3355 | 228.4539 | 28-07-2025 |
| 235.0258 | 227.1879 | 27-07-2025 |
| 235.0429 | 227.2044 | 26-07-2025 |
| 235.0600 | 227.2209 | 25-07-2025 |
| 233.5199 | 225.7321 | 24-07-2025 |
| 234.3046 | 226.4907 | 23-07-2025 |
| 234.6930 | 226.8661 | 22-07-2025 |
| 232.2719 | 224.5257 | 21-07-2025 |
| 232.7664 | 225.0038 | 20-07-2025 |
| 232.7814 | 225.0183 | 19-07-2025 |
| 232.7965 | 225.0328 | 18-07-2025 |
| 235.1397 | 227.2980 | 17-07-2025 |
| 232.7368 | 224.9751 | 16-07-2025 |
| 232.7271 | 224.9657 | 15-07-2025 |
| 235.4831 | 227.6299 | 14-07-2025 |
| 235.1525 | 227.3103 | 13-07-2025 |
| 235.1670 | 227.3243 | 12-07-2025 |
| 235.1814 | 227.3383 | 11-07-2025 |
| 234.0262 | 226.2216 | 10-07-2025 |
| 233.4363 | 225.6514 | 09-07-2025 |
| 234.8326 | 227.0011 | 08-07-2025 |
| 235.3074 | 227.4600 | 07-07-2025 |
| 233.4922 | 225.7053 | 06-07-2025 |
| 233.5081 | 225.7208 | 05-07-2025 |
| 233.5241 | 225.7362 | 04-07-2025 |
| 233.8920 | 226.0918 | 03-07-2025 |
| 232.3129 | 224.5653 | 02-07-2025 |
| 229.7738 | 222.1110 | 01-07-2025 |
| 227.9358 | 220.3343 | 30-06-2025 |
| 226.2650 | 218.7192 | 29-06-2025 |
| 226.2808 | 218.7345 | 28-06-2025 |
| 226.2966 | 218.7497 | 27-06-2025 |
| 222.9694 | 215.5335 | 26-06-2025 |
| 223.1219 | 215.6809 | 25-06-2025 |
| 222.9802 | 215.5440 | 24-06-2025 |
| 207.6637 | 200.7383 | 23-06-2025 |
| 216.3728 | 209.1569 | 22-06-2025 |
| 216.3885 | 209.1720 | 21-06-2025 |
Not sure where to Invest? Get help from our chat using
Whatsapp