S.No | Fund Category | Shariah Compliant Islamic Income Scheme | Shariah Compliant Islamic Income Scheme | Shariah Compliant Islamic Income Scheme | Shariah Compliant Islamic Money Market Scheme | Shariah Compliant Islamic Money Market Scheme | Shariah Compliant Islamic Money Market Scheme | Shariah Compliant Equity Scheme |
---|---|---|---|---|---|---|---|---|
1 | Plan Title | Pak-Qatar Monthly Income Plan (PQMIP) | Pak-Qatar Income Plan (PQIP) | Pak-Qatar Khalis Bachat Plan (PQKBP) | Pak-Qatar Cash Plan | Pak-Qatar Daily Dividend Plan | Pak-Qatar Asan Munafa Plan (PQAMP) | Pak-Qatar Islamic Stock Fund |
2 | Risk Profile | Medium (Principal at Medium Risk) | Medium (Principal at Medium Risk) | Medium (Principal at Medium Risk) | Low (Principal at Low Risk) | Low (Principal at Low Risk) | Low (Principal at Low Risk) | High (Principal at High Risk) |
3 | Benchmark | Six (6) months average deposit rates of three (3) A rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP | Six (6) months average deposit rates of three (3) A rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP | Six (6) months average deposit rates of three (3) A rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP | Three (3) months average deposit rates of three (3) AA rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP. | Three (3) months average deposit rates of three (3) AA rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP. | Three (3) months average deposit rates of three (3) AA rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP. | KMI-30 |
4 | Frequency of Dividend | Monthly | Annually | Annually | Annually | Daily | Annually | Annually |
5 | Investor Category | HNWs and Corporates | HNWs and Corporates | Retail Clients | The Fund focuses on Corporate and High Net Worth investors with preference for liquidity and capital appreciation | The Fund focuses on Corporate and High Net Worth investors who prefer Daily dividend with high preference for liquidity | The Fund focuses on retail investors having short term liquidity with complementary takaful benefits | The Fund focuses on investors who prefer exposure to equity market under long term view |
6 | Minimum Investment | PKR 500,000/- and thereafter PKR 500,000/- and above | PKR 500,000/- and thereafter PKR 500,000/- and above | PKR 1,000/- and thereafter PKR 1,000/- and above | PKR 1,000,000/- and thereafter PKR 500,000/- and above | PKR 1,000,000/- and thereafter PKR 500,000/- and above | PKR 1,000/- and thereafter PKR 1,000/- and above | Initial Investment PKR 1,000/- and thereafter PKR 500/- and above |
7 | Lockin Period | None | None | None | None | None | None | None |
8 | Entry Load | Upto 3.00% | Upto 3.00% | Upto 3.00% | Upto 3.00% | Upto 3.00% | Upto 3.00% | Up to 3% |
9 | Exit Load | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
10 | Pricing Mechanism | Forward | Forward | Forward | Forward | Forward | Forward | Forward Pricing |
11 | Management Fee | 0.75% | 0.75% | 1.25% | 0.25% | 0.25% | 0.75% | 2.00% |
12 | S & M | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
13 | Shariah Advisor | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Mufti Muhammad Shakir Siddiqui |
14 | Key Benefits | NA | NA | Life Cover for all individuals with a minimum investment of PKR 100,000 | NA | NA | Life Cover for all individuals with a minimum investment of PKR 100,000 | Life Cover for all individuals with a minimum investment of PKR100,000 |
15 | Tax Benefit | For Corporate (14% Tax savings) | For Corporate (14% Tax savings) | NA | For Corporate (14% Tax savings) | For Corporate (14% Tax savings) | NA | NA |
16 | Death due to Any Cause | NA | NA | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million | NA | NA | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million |
17 | Accidental Death | NA | NA | Sum Assured: 200% of Invested Amount up to Max. of PKR 20 Million | NA | NA | Sum Assured: 200% of Invested Amount up to Max. of PKR 20 Million | Sum Assured: 200% of Invested Amount up to Max. of PKR 20 Million |
18 | Accidental Disability | NA | NA | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million | NA | NA | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million |
19 | Accidental Medical Expense | NA | NA | Sum Assured: 10% of Invested Amount up to Max. of PKR 1 Million | NA | NA | Sum Assured: 10% of Invested Amount up to Max. of PKR 1 Million | Sum Assured: 10% of Invested Amount up to Max. of PKR 1 Million |
Not sure where to Invest? Get help from our chat using
Whatsapp