| Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
|---|---|---|
| 104.1434 | 100.6702 | 05-06-2026 |
| 104.1119 | 100.6398 | 04-06-2026 |
| 104.0804 | 100.6093 | 03-06-2026 |
| 104.0489 | 100.5789 | 02-06-2026 |
| 104.0175 | 100.5485 | 01-06-2026 |
| 103.9860 | 100.5181 | 31-05-2026 |
| 103.9545 | 100.4876 | 30-05-2026 |
| 103.9230 | 100.4572 | 29-05-2026 |
| 103.8916 | 100.4268 | 28-05-2026 |
| 103.8601 | 100.3964 | 27-05-2026 |
| 103.8286 | 100.3659 | 26-05-2026 |
| 103.7971 | 100.3355 | 25-05-2026 |
| 103.7657 | 100.3051 | 24-05-2026 |
| 103.7342 | 100.2747 | 23-05-2026 |
| 103.7027 | 100.2442 | 22-05-2026 |
| 103.6712 | 100.2138 | 21-05-2026 |
| 103.6398 | 100.1834 | 20-05-2026 |
| 103.6082 | 100.1529 | 19-05-2026 |
| 103.5768 | 100.1225 | 18-05-2026 |
| 103.5453 | 100.0921 | 17-05-2026 |
| 103.5139 | 100.0617 | 16-05-2026 |
| 100.0000 | 100.0000 | 15-05-2026 |
Whatsapp
Not sure where to Invest? Get help from our chat using