Funds Prices

Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
136.3106 131.7647 15-09-2026
135.6006 131.0783 14-09-2026
137.2375 132.6607 13-09-2026
137.2443 132.6672 12-09-2026
137.2508 132.6735 11-09-2026
135.3907 130.8754 10-09-2026
138.0256 133.4225 09-09-2026
138.8885 134.2566 08-09-2026
139.7007 135.0417 07-09-2026
141.2394 136.5291 06-09-2026
141.2461 136.5356 05-09-2026
141.2529 136.5421 04-09-2026
140.9567 136.2558 03-09-2026
140.7998 136.1042 02-09-2026
142.1321 137.3920 01-09-2026
142.3151 137.5689 31-08-2026
142.5083 137.7557 30-08-2026
142.5153 137.7624 29-08-2026
142.5221 137.7690 28-08-2026
142.5552 137.8010 27-08-2026
142.6927 137.9339 26-08-2026
142.6996 137.9406 25-08-2026
142.7145 137.9550 24-08-2026
142.6426 137.8855 23-08-2026
142.6494 137.8921 22-08-2026
142.6564 137.8988 21-08-2026
142.0537 137.3162 20-08-2026
141.8672 137.1360 19-08-2026
142.4659 137.7147 18-08-2026
144.6361 139.8125 17-08-2026
144.5149 139.6954 16-08-2026
144.5220 139.7022 15-08-2026
144.5290 139.7090 14-08-2026
144.5360 139.7158 13-08-2026
145.0484 140.2111 12-08-2026
144.5838 139.7620 11-08-2026
145.5311 140.6777 10-08-2026
145.9818 141.1133 09-08-2026
145.9889 141.1202 08-08-2026
145.9960 141.1271 07-08-2026
146.3718 141.4903 06-08-2026
145.3912 140.5424 05-08-2026
143.4042 138.6217 04-08-2026
144.5685 139.7472 03-08-2026
142.8126 138.0498 02-08-2026
142.8195 138.0565 01-08-2026
142.8264 138.0632 31-07-2026
142.1955 137.4533 30-07-2026
142.3558 137.6083 29-07-2026
143.7568 138.9625 28-07-2026
144.3488 139.5348 27-07-2026
138.9002 134.2679 26-07-2026
138.9067 134.2742 25-07-2026
138.9133 134.2806 24-07-2026
139.5618 134.9074 23-07-2026
141.4450 136.7278 22-07-2026
142.4989 137.7466 21-07-2026
142.6088 137.8528 20-07-2026
142.8195 138.0565 19-07-2026
142.8264 138.0632 18-07-2026
142.8334 138.0699 17-07-2026
144.6540 139.8298 16-07-2026
142.6466 137.8894 15-07-2026
141.0067 136.3042 14-07-2026
146.0599 141.1888 13-07-2026
147.8614 142.9303 12-07-2026
147.8688 142.9374 11-07-2026
147.8761 142.9445 10-07-2026
147.3413 142.4275 09-07-2026
147.6325 142.7090 08-07-2026
151.4914 146.4392 07-07-2026
152.8350 152.8350 06-07-2026
151.2824 146.2372 05-07-2026
151.2897 146.2442 04-07-2026
151.2969 146.2512 03-07-2026
150.5856 145.5636 02-07-2026
150.6536 145.6293 01-07-2026
148.5429 143.5890 30-06-2026
146.7484 141.8544 29-06-2026
191.6148 185.2245 28-06-2026
191.6306 185.2398 27-06-2026
191.6570 185.2653 26-06-2026
191.6664 185.2744 25-06-2026
191.6759 185.2836 24-06-2026
190.7291 184.3683 23-06-2026
190.0413 183.7035 22-06-2026
190.2244 183.8805 21-06-2026
190.2338 183.8896 20-06-2026
190.2412 183.8967 19-06-2026
192.2760 185.8637 18-06-2026
190.6956 184.3360 17-06-2026
191.0750 184.7027 16-06-2026
188.2199 181.9428 15-06-2026
184.2697 178.1244 14-06-2026
184.2746 178.1291 13-06-2026
184.2761 178.1305 12-06-2026
182.3957 176.3129 11-06-2026
182.5988 176.5092 10-06-2026
183.5820 177.4596 09-06-2026
183.4337 177.3162 08-06-2026
184.8278 178.6638 07-06-2026
184.8346 178.6704 06-06-2026
184.8432 178.6787 05-06-2026
184.5705 178.4151 04-06-2026
182.2749 176.1961 03-06-2026
182.3402 176.2592 02-06-2026
180.8110 174.7810 01-06-2026
184.3276 178.1803 31-05-2026
184.3347 178.1872 30-05-2026
184.3418 178.1941 29-05-2026
181.8329 175.7688 28-05-2026
181.8398 175.7755 27-05-2026
181.8467 175.7822 26-05-2026
181.8544 175.7896 25-05-2026
178.6239 172.6668 24-05-2026
178.6262 172.6691 23-05-2026
178.6287 172.6715 22-05-2026
179.2488 173.2709 21-05-2026
175.9208 170.0539 20-05-2026
173.8347 168.0374 19-05-2026
173.0392 167.2684 18-05-2026
176.7448 170.8504 17-05-2026
176.7536 170.8589 16-05-2026
176.7623 170.8673 15-05-2026
177.7491 171.8212 14-05-2026
178.2151 172.2717 13-05-2026
178.9101 172.9435 12-05-2026
180.0086 174.0054 11-05-2026
180.4411 174.4234 10-05-2026
180.4490 174.4311 09-05-2026
181.7118 175.6518 08-05-2026
Whatsapp

Not sure where to Invest? Get help from our chat using