Funds Prices

Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA)

Offer Prices (PKR) Repurchase Prices (PKR) Date
122.5551 118.4679 14-09-2026
122.5180 118.4320 13-09-2026
122.4824 118.3976 12-09-2026
122.4469 118.3633 11-09-2026
122.4140 118.3315 10-09-2026
122.3812 118.2998 09-09-2026
122.3458 118.2656 08-09-2026
122.3088 118.2298 07-09-2026
122.2717 118.1940 06-09-2026
122.2347 118.1582 05-09-2026
122.1978 118.1225 04-09-2026
122.1607 118.0867 03-09-2026
122.1237 118.0509 02-09-2026
122.0867 118.0151 01-09-2026
122.0496 117.9793 31-08-2026
122.0121 117.9430 30-08-2026
121.9760 117.9081 29-08-2026
121.9399 117.8732 28-08-2026
121.9023 117.8369 27-08-2026
121.8648 117.8006 26-08-2026
121.8288 117.7658 25-08-2026
121.7912 117.7295 24-08-2026
121.7538 117.6933 23-08-2026
121.7178 117.6585 22-08-2026
121.6818 117.6237 21-08-2026
121.6443 117.5875 20-08-2026
121.6069 117.5513 19-08-2026
121.5693 117.5150 18-08-2026
121.5320 117.4789 17-08-2026
121.4945 117.4427 16-08-2026
121.4584 117.4078 15-08-2026
121.4223 117.3729 14-08-2026
121.3861 117.3379 13-08-2026
121.3488 117.3018 12-08-2026
121.3114 117.2657 11-08-2026
121.2742 117.2297 10-08-2026
121.2368 117.1936 09-08-2026
121.2007 117.1587 08-08-2026
121.1646 117.1238 07-08-2026
121.1274 117.0878 06-08-2026
121.0901 117.0518 05-08-2026
121.0529 117.0158 04-08-2026
121.0155 116.9797 03-08-2026
120.9811 116.9464 02-08-2026
120.9413 116.9079 01-08-2026
120.9005 116.8685 31-07-2026
120.8620 116.8313 30-07-2026
120.8240 116.7945 29-07-2026
120.7858 116.7576 28-07-2026
121.7252 117.6657 27-07-2026
121.6867 117.6285 26-07-2026
121.6497 117.5927 25-07-2026
121.6127 117.5569 24-07-2026
121.5743 117.5198 23-07-2026
121.5359 117.4827 22-07-2026
121.4975 117.4456 21-07-2026
121.4591 117.4085 20-07-2026
121.4208 117.3714 19-07-2026
121.3830 117.3349 18-07-2026
121.3452 117.2984 17-07-2026
121.3070 117.2614 16-07-2026
121.2686 117.2243 15-07-2026
121.2301 117.1871 14-07-2026
121.1957 117.1538 13-07-2026
121.1533 117.1129 12-07-2026
121.1174 117.0782 11-07-2026
121.0817 117.0436 10-07-2026
121.0432 117.0064 09-07-2026
121.0050 116.9695 08-07-2026
120.9668 116.9326 07-07-2026
120.9285 116.8956 06-07-2026
120.8904 116.8587 05-07-2026
120.8529 116.8225 04-07-2026
120.8154 116.7862 03-07-2026
120.7773 116.7494 02-07-2026
120.7392 116.7126 01-07-2026
120.7017 116.6763 30-06-2026
120.6536 116.6298 29-06-2026
132.5583 128.1375 28-06-2026
132.5179 128.0985 27-06-2026
132.4776 128.0595 26-06-2026
132.4369 128.0202 25-06-2026
132.3962 127.9808 24-06-2026
132.3560 127.9420 23-06-2026
132.3159 127.9032 22-06-2026
132.2759 127.8645 21-06-2026
132.2353 127.8253 20-06-2026
132.1938 127.7852 19-06-2026
132.1538 127.7465 18-06-2026
132.1139 127.7079 17-06-2026
132.0739 127.6693 16-06-2026
132.0339 127.6306 15-06-2026
131.9940 127.5920 14-06-2026
131.9534 127.5528 13-06-2026
131.9140 127.5147 12-06-2026
131.8741 127.4761 11-06-2026
131.8342 127.4376 10-06-2026
131.7944 127.3991 09-06-2026
131.7546 127.3606 08-06-2026
131.7148 127.3221 07-06-2026
131.6766 127.2852 06-06-2026
131.6385 127.2484 05-06-2026
131.5987 127.2099 04-06-2026
131.5590 127.1715 03-06-2026
131.5192 127.1331 02-06-2026
131.4793 127.0945 01-06-2026
131.4396 127.0561 31-05-2026
131.4006 127.0184 30-05-2026
131.3580 126.9772 29-05-2026
131.3181 126.9387 28-05-2026
131.2806 126.9024 27-05-2026
131.2431 126.8662 26-05-2026
131.2058 126.8301 25-05-2026
131.1660 126.7916 24-05-2026
131.1277 126.7546 23-05-2026
131.0894 126.7176 22-05-2026
131.0498 126.6793 21-05-2026
131.0103 126.6411 20-05-2026
130.9706 126.6028 19-05-2026
130.9311 126.5646 18-05-2026
130.8916 126.5264 17-05-2026
130.8528 126.4889 16-05-2026
130.8133 126.4507 15-05-2026
130.7738 126.4125 14-05-2026
130.7343 126.3743 13-05-2026
130.6948 126.3362 12-05-2026
130.6554 126.2981 11-05-2026
130.6159 126.2599 10-05-2026
130.5784 126.2236 09-05-2026
130.5408 126.1873 08-05-2026
129.7146 125.3886 07-05-2026
Whatsapp

Not sure where to Invest? Get help from our chat using