Funds Prices

Pak-Qatar Islamic Cash Fund (Pak-Qatar Islamic Cash Plan)

Offer Prices (PKR) Repurchase Prices (PKR) Date
122.7608 118.6668 02-08-2026
122.7258 118.6329 01-08-2026
122.6880 118.5964 31-08-2026
122.6546 118.5642 30-08-2026
122.6214 118.5320 29-08-2026
122.5733 118.4855 28-08-2026
122.5360 118.4495 27-08-2026
122.5047 118.4192 26-08-2026
122.4674 118.3832 25-08-2026
122.4296 118.3466 24-08-2026
122.3964 118.3146 23-08-2026
122.3634 118.2826 22-08-2026
122.3172 118.2380 21-08-2026
122.2792 118.2013 20-08-2026
122.2413 118.1647 19-08-2026
122.2028 118.1274 18-08-2026
122.1661 118.0919 17-08-2026
122.1388 118.0655 16-08-2026
122.1116 118.0392 15-08-2026
122.0844 118.0129 14-08-2026
122.0414 117.9714 13-08-2026
122.0044 117.9356 12-08-2026
121.9684 117.9008 11-08-2026
121.9330 117.8666 10-08-2026
121.9023 117.8369 09-08-2026
121.8709 117.8066 08-08-2026
121.8265 117.7637 07-08-2026
121.7927 117.7310 06-08-2026
121.7640 117.7032 05-08-2026
121.7228 117.6634 04-08-2026
121.6870 117.6288 03-08-2026
121.6543 117.5972 02-08-2026
121.6218 117.5657 01-08-2026
121.5768 117.5222 31-07-2026
121.5050 117.4529 30-07-2026
121.4677 117.4168 29-07-2026
121.4677 117.4168 28-07-2026
121.4308 117.3812 27-07-2026
121.3959 117.3474 26-07-2026
121.3609 117.3136 25-07-2026
121.3251 117.2790 24-07-2026
121.2918 117.2468 23-07-2026
121.2566 117.2127 22-07-2026
121.2204 117.1778 21-07-2026
121.1870 117.1454 20-07-2026
121.1517 117.1114 19-07-2026
121.1165 117.0774 18-07-2026
121.0771 117.0392 17-07-2026
121.0391 117.0025 16-07-2026
121.0021 116.9667 15-07-2026
120.9683 116.9341 14-07-2026
120.9298 116.8969 13-07-2026
120.8957 116.8639 12-07-2026
120.8612 116.8306 11-07-2026
120.8241 116.7947 10-07-2026
120.7864 116.7583 09-07-2026
120.7507 116.7237 08-07-2026
120.7105 116.6849 07-07-2026
120.6699 116.6456 06-07-2026
120.6384 116.6151 05-07-2026
120.6067 116.5846 04-07-2026
120.5673 116.5464 03-07-2026
120.5334 116.5137 02-07-2026
120.5043 116.4855 01-07-2026
120.4684 116.4509 30-06-2026
120.4306 116.4143 29-06-2026
120.3979 116.3827 28-06-2026
120.3649 116.3508 27-06-2026
120.3318 116.3188 26-06-2026
120.2988 116.2869 25-06-2026
120.2494 116.2391 24-06-2026
128.9948 124.6929 23-06-2026
128.9492 124.6488 22-06-2026
128.9139 124.6147 21-06-2026
128.8786 124.5806 20-06-2026
128.8345 124.5380 19-06-2026
128.7862 124.4913 18-06-2026
128.7433 124.4498 17-06-2026
128.6982 124.4062 16-06-2026
128.6584 124.3677 15-06-2026
128.6239 124.3344 14-06-2026
128.5895 124.3011 13-06-2026
128.5431 124.2562 12-06-2026
128.5050 124.2194 11-06-2026
128.4611 124.1770 10-06-2026
128.4235 124.1407 09-06-2026
128.3855 124.1039 08-06-2026
128.3506 124.0702 07-06-2026
128.3159 124.0366 06-06-2026
128.2762 123.9983 05-06-2026
128.2467 123.9697 04-06-2026
128.2078 123.9321 03-06-2026
128.1691 123.8948 02-06-2026
128.1320 123.8588 01-06-2026
128.0956 123.8237 31-05-2026
128.0595 123.7887 30-05-2026
128.0198 123.7504 29-05-2026
127.9835 123.7153 28-05-2026
127.9472 123.6802 27-05-2026
127.9110 123.6452 26-05-2026
127.8688 123.6045 25-05-2026
127.8329 123.5697 24-05-2026
127.7968 123.5349 23-05-2026
127.7566 123.4960 22-05-2026
127.7191 123.4597 21-05-2026
127.6825 123.4244 20-05-2026
127.6404 123.3837 19-05-2026
127.6085 123.3528 18-05-2026
127.5723 123.3179 17-05-2026
127.5363 123.2830 16-05-2026
127.5047 123.2525 15-05-2026
127.4673 123.2163 14-05-2026
127.4298 123.1801 13-05-2026
127.3919 123.1435 12-05-2026
127.3550 123.1078 11-05-2026
127.3192 123.0732 10-05-2026
127.2835 123.0386 09-05-2026
127.2390 122.9956 08-05-2026
127.2022 122.9601 07-05-2026
127.1643 122.9234 06-05-2026
127.1212 122.8817 05-05-2026
127.0875 122.8492 04-05-2026
127.0523 122.8151 03-05-2026
127.0170 122.7811 02-05-2026
126.9818 122.7470 01-05-2026
126.9450 122.7115 30-04-2026
126.9101 122.6778 29-04-2026
126.8759 122.6447 28-04-2026
126.8410 122.6110 27-04-2026
126.8072 122.5783 26-04-2026
126.4862 122.2680 25-04-2026
Whatsapp

Not sure where to Invest? Get help from our chat using