Funds Prices

Unit Fund Price History

Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7907 145.8465 0.86 0.15 - 3.00 16-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.9473 145.0307 0.86 0.15 - 3.00 15-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.5955 142.7560 0.86 0.15 - 3.00 14-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.3055 141.5083 0.86 0.15 - 3.00 13-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.3569 137.6892 0.86 0.15 - 3.00 12-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 130.5929 126.3109 0.86 0.15 - 3.00 11-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.3569 137.6892 0.86 0.15 - 3.00 10-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 130.5905 126.3086 0.86 0.15 - 3.00 09-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.1005 121.9658 0.86 0.15 - 3.00 08-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 134.6096 130.1959 0.86 0.15 - 3.00 07-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.1607 135.5650 0.86 0.15 - 3.00 06-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.9040 136.2839 0.86 0.15 - 3.00 05-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.5542 135.9456 0.86 0.15 - 3.00 04-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.5527 135.9441 0.86 0.15 - 3.00 03-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.5511 135.9426 0.86 0.15 - 3.00 02-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 138.1686 133.6382 0.86 0.15 - 3.00 01-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 138.1670 133.6367 0.86 0.15 - 3.00 30-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.4361 137.7658 0.86 0.15 - 3.00 29-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.1280 135.5334 0.86 0.15 - 3.00 28-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.3333 139.6008 0.86 0.15 - 3.00 27-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.3291 139.5967 0.86 0.15 - 3.00 26-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.3248 139.5926 0.86 0.15 - 3.00 25-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.5796 138.8718 0.86 0.15 - 3.00 24-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.4345 141.6331 0.86 0.15 - 3.00 23-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.3137 143.4507 0.86 0.15 - 3.00 22-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2921 141.4954 0.86 0.15 - 3.00 21-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.4565 139.7199 0.86 0.15 - 3.00 16-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.8316 141.0500 0.86 0.15 - 3.00 15-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.6861 139.9420 0.86 0.15 - 3.00 14-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.3344 138.6346 0.86 0.15 - 3.00 13-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.3324 138.6327 0.86 0.15 - 3.00 12-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.3304 138.6308 0.86 0.15 - 3.00 11-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.5301 140.7583 0.86 0.15 - 3.00 10-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.6358 136.9917 0.86 0.15 - 3.00 09-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.9187 139.1998 0.86 0.15 - 3.00 08-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.0958 138.4039 0.86 0.15 - 3.00 07-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.8627 144.9489 0.86 0.15 - 3.00 06-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.8621 144.9483 0.86 0.15 - 3.00 05-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.8561 144.9425 0.86 0.15 - 3.00 04-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.3258 146.3640 0.86 0.15 - 3.00 03-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.4159 145.4839 0.86 0.15 - 3.00 02-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.4104 145.4786 0.86 0.15 - 3.00 01-04-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.4043 145.4727 0.86 0.15 - 3.00 31-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.4006 145.4691 0.86 0.15 - 3.00 30-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.3969 145.4656 0.86 0.15 - 3.00 29-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.3932 145.4620 0.86 0.15 - 3.00 28-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.3895 145.4584 0.86 0.15 - 3.00 27-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.3772 145.4465 0.86 0.15 - 3.00 26-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.6961 143.8205 0.86 0.15 - 3.00 25-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.4962 143.6272 0.86 0.15 - 3.00 24-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7986 145.8541 0.86 0.15 - 3.00 23-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7949 145.8505 0.86 0.15 - 3.00 22-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7912 145.8469 0.86 0.15 - 3.00 21-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2597 146.3001 0.86 0.15 - 3.00 20-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2805 146.3202 0.86 0.15 - 3.00 19-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.2757 144.3811 0.86 0.15 - 3.00 18-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.4007 143.5348 0.86 0.15 - 3.00 17-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1878 143.3289 0.86 0.15 - 3.00 16-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1812 143.3225 0.86 0.15 - 3.00 15-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1751 143.3166 0.86 0.15 - 3.00 14-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1409 143.2835 0.86 0.15 - 3.00 13-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.3696 141.5703 0.86 0.15 - 3.00 12-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0935 141.3033 0.86 0.15 - 3.00 11-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.9505 141.1650 0.86 0.15 - 3.00 10-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2117 141.4176 0.86 0.15 - 3.00 09-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2067 141.4128 0.86 0.15 - 3.00 08-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2017 141.4079 0.86 0.15 - 3.00 07-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.3084 139.5767 0.86 0.15 - 3.00 06-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.6993 137.0531 0.86 0.15 - 3.00 05-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.4965 136.8570 0.86 0.15 - 3.00 04-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.5712 135.9620 0.86 0.15 - 3.00 03-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.8377 138.1542 0.86 0.15 - 3.00 02-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.8344 138.1510 0.86 0.15 - 3.00 01-03-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.8310 138.1477 0.86 0.15 - 3.00 28-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.7170 139.9719 0.86 0.15 - 3.00 27-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.0394 140.2837 0.86 0.15 - 3.00 26-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.7077 140.9301 0.86 0.15 - 3.00 25-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2587 141.4631 0.86 0.15 - 3.00 24-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.8525 140.1030 0.86 0.15 - 3.00 23-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.8476 140.0982 0.86 0.15 - 3.00 22-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.8415 140.0923 0.86 0.15 - 3.00 21-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.1596 141.3672 0.86 0.15 - 3.00 20-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.2559 139.5259 0.86 0.15 - 3.00 19-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.4539 138.7502 0.86 0.15 - 3.00 18-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.1438 136.5159 0.86 0.15 - 3.00 17-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2633 137.5987 0.86 0.15 - 3.00 16-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2603 137.5958 0.87 0.15 - 3.00 15-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 143.4539 138.7502 0.86 0.15 - 3.00 14-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.1438 136.5159 0.86 0.15 - 3.00 14-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2633 137.5987 0.86 0.15 - 3.00 14-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2603 137.5958 0.87 0.15 - 3.00 15-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.2541 137.5898 0.85 0.15 - 3.00 14-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.3351 139.6025 0.85 0.15 - 3.00 13-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.0250 140.2698 0.85 0.15 - 3.00 12-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.2420 140.4797 0.85 0.15 - 3.00 11-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 141.4447 136.8069 0.85 0.15 - 3.00 10-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.6333 135.0549 0.85 0.15 - 3.00 09-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.6303 135.0520 0.85 0.15 - 3.00 08-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 139.6273 135.0491 0.85 0.15 - 3.00 07-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 140.9828 136.3601 0.85 0.15 - 3.00 06-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.6879 138.0093 0.85 0.15 - 3.00 05-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.6861 138.0076 0.89 0.15 - 3.00 04-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.5739 139.8335 0.89 0.15 - 3.00 03-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0675 141.2781 0.89 0.15 - 3.00 02-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0607 141.2715 0.89 0.15 - 3.00 01-02-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0537 141.2648 0.89 0.15 - 3.00 31-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.7944 141.9812 0.89 0.15 - 3.00 30-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.1531 140.3937 0.89 0.15 - 3.00 29-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.4329 142.5988 0.89 0.15 - 3.00 28-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.6458 143.7719 0.89 0.15 - 3.00 27-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.8882 145.9408 0.89 0.15 - 3.00 26-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.8863 145.9389 0.89 0.15 - 3.00 25-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.8843 145.9370 0.89 0.15 - 3.00 24-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.8944 144.9795 0.89 0.15 - 3.00 23-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.9783 143.1263 0.89 0.15 - 3.00 22-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.2333 143.3729 0.89 0.15 - 3.00 21-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.3473 144.4504 0.89 0.15 - 3.00 20-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.6483 142.8071 0.89 0.15 - 3.00 19-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.6456 142.8045 0.89 0.15 - 3.00 18-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.6429 142.8019 0.89 0.15 - 3.00 17-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.2807 140.5171 0.89 0.15 - 3.00 16-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.1108 141.3200 0.89 0.15 - 3.00 15-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.9761 142.1569 0.89 0.15 - 3.00 14-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.5585 140.7858 0.90 0.15 - 3.00 13-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.9523 142.1339 0.88 0.15 - 3.00 12-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.9495 142.1312 0.89 0.15 - 3.00 11-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.9467 142.1285 0.90 0.15 - 3.00 10-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.0658 141.2765 0.92 0.15 - 3.00 09-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0296 145.1103 0.91 0.15 - 3.00 08-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.0872 147.1004 0.90 0.15 - 3.00 07-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.8342 144.9213 0.90 0.15 - 3.00 06-01-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.2646 144.3704 0.91 0.15 - 05-01-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.2917 114.4130 0.42 0.15 - 3.00 16-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.2021 114.3264 0.42 0.15 - 3.00 15-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.1698 114.2951 0.42 0.15 - 3.00 14-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.0636 114.1924 0.42 0.15 - 3.00 13-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.0000 114.1309 0.42 0.15 - 3.00 12-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.9419 114.0747 0.42 0.15 - 3.00 11-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 118.0000 114.1309 0.42 0.15 - 3.00 10-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.8704 114.0056 0.42 0.15 - 3.00 09-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.7012 113.8419 0.42 0.15 - 3.00 08-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.7117 113.8521 0.42 0.15 - 3.00 07-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.7325 113.8722 0.42 0.15 - 3.00 06-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.5186 113.6653 0.42 0.15 - 3.00 05-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.4539 113.6027 0.42 0.15 - 3.00 04-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.4306 113.5802 0.42 0.15 - 3.00 03-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.3942 113.5450 0.42 0.15 - 3.00 02-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.3525 113.5046 0.42 0.15 - 3.00 01-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.3837 113.5348 0.42 0.15 - 3.00 30-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.3548 113.5069 0.42 0.15 - 3.00 29-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.3308 113.4837 0.42 0.15 - 3.00 28-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.2936 113.4477 0.42 0.15 - 3.00 27-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.2568 113.4121 0.42 0.15 - 3.00 26-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.2200 113.3765 0.42 0.15 - 3.00 25-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.1598 113.3183 0.42 0.15 - 3.00 24-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.2474 113.4030 0.42 0.15 - 3.00 23-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.1970 113.3542 0.42 0.15 - 3.00 22-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.1644 113.3227 0.42 0.15 - 3.00 21-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.1152 113.2751 0.42 0.15 - 3.00 20-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.0773 113.2385 0.42 0.15 - 3.00 19-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 117.0395 113.2019 0.42 0.15 - 3.00 18-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.9848 113.1490 0.42 0.15 - 3.00 17-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.9015 113.0684 0.42 0.15 - 3.00 16-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.8678 113.0358 0.42 0.15 - 3.00 15-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.8915 113.0588 0.42 0.15 - 3.00 14-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.8162 112.9859 0.42 0.15 - 3.00 13-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.7784 112.9494 0.42 0.15 - 3.00 12-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.7407 112.9129 0.42 0.15 - 3.00 11-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.7242 112.8969 0.42 0.15 - 3.00 10-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.7039 112.8773 0.42 0.15 - 3.00 09-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.6526 112.8277 0.42 0.15 - 3.00 08-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.6323 112.8081 0.42 0.15 - 3.00 07-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.6793 112.8535 0.42 0.15 - 3.00 06-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.6415 112.8170 0.42 0.15 - 3.00 05-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.6038 112.7805 0.42 0.15 - 3.00 04-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.6877 112.8616 0.42 0.15 - 3.00 03-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.5684 112.7463 0.42 0.15 - 3.00 02-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.5307 112.7098 0.42 0.15 - 3.00 01-04-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4930 112.6733 0.42 0.15 - 3.00 31-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4552 112.6368 0.42 0.15 - 3.00 30-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4175 112.6003 0.42 0.15 - 3.00 29-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3798 112.5638 0.42 0.15 - 3.00 28-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3594 112.5441 0.42 0.15 - 3.00 27-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2688 112.4565 0.42 0.15 - 3.00 26-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2505 112.4388 0.42 0.15 - 3.00 25-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2166 112.4060 0.42 0.15 - 3.00 24-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3320 112.5176 0.42 0.15 - 3.00 23-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2937 112.4806 0.42 0.15 - 3.00 22-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2556 112.4437 0.42 0.15 - 3.00 21-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3478 112.5329 0.42 0.15 - 3.00 20-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1076 112.3006 0.42 0.15 - 3.00 19-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2327 112.4216 0.42 0.15 - 3.00 18-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2506 112.4389 0.42 0.15 - 3.00 17-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2883 112.4753 0.42 0.15 - 3.00 16-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2495 112.4378 0.42 0.15 - 3.00 15-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2107 112.4003 0.42 0.15 - 3.00 14-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1769 112.3676 0.42 0.15 - 3.00 13-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2101 112.3997 0.42 0.15 - 3.00 12-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.1751 112.3658 0.42 0.15 - 3.00 11-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2988 112.4855 0.42 0.15 - 3.00 10-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3859 112.5697 0.42 0.15 - 3.00 09-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3473 112.5324 0.42 0.15 - 3.00 08-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3087 112.4951 0.42 0.15 - 3.00 07-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2698 112.4574 0.42 0.15 - 3.00 06-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.4123 112.5953 0.42 0.15 - 3.00 05-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3765 112.5606 0.42 0.15 - 3.00 04-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3528 112.5377 0.42 0.15 - 3.00 03-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.3121 112.4984 0.42 0.15 - 3.00 02-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2704 112.4580 0.42 0.15 - 3.00 01-03-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2297 112.4187 0.42 0.15 - 3.00 28-02-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 116.2001 112.3900 0.42 0.15 - 3.00 27-02-2025
