Funds Prices

Unit Fund Price History

Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Fund Name Offer Prices (PKR) Repurchase Prices (PKR) Total Expense Ratio Management Fee Selling Expense Front-End Load Date
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 178.9805 173.1120 0.86 0.15 - 3.00 24-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 177.8222 171.9916 0.86 0.15 - 3.00 23-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 177.3354 171.5208 0.86 0.15 - 3.00 22-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.8563 171.0574 0.86 0.15 - 3.00 21-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.8565 171.0576 0.86 0.15 - 3.00 20-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 176.8566 171.0577 0.86 0.15 - 3.00 19-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 175.2575 169.5110 0.86 0.15 - 3.00 18-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.3424 167.6587 0.86 0.15 - 3.00 17-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 173.8176 168.1183 0.86 0.15 - 3.00 16-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.8942 167.2252 0.86 0.15 - 3.00 15-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.0201 166.3798 0.86 0.15 - 3.00 14-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.0200 166.3797 0.86 0.15 - 3.00 13-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.0200 166.3797 0.86 0.15 - 3.00 12-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.2706 166.6221 0.86 0.15 - 3.00 11-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 172.6361 166.9756 0.86 0.15 - 3.00 10-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.7406 166.1094 0.86 0.15 - 3.00 09-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 171.8746 166.2390 0.86 0.15 - 3.00 08-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 167.8207 162.3181 0.86 0.15 - 3.00 07-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 167.8206 162.3180 0.86 0.15 - 3.00 06-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 167.8204 162.3178 0.86 0.15 - 3.00 05-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 165.4524 160.0274 0.86 0.15 - 3.00 04-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 165.4857 160.0596 0.86 0.15 - 3.00 03-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 163.3620 158.0056 0.86 0.15 - 3.00 02-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 162.4945 157.1665 0.86 0.15 - 3.00 01-09-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.8606 154.6190 0.86 0.15 - 3.00 31-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.8599 154.6183 0.86 0.15 - 3.00 30-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.8591 154.6175 0.86 0.15 - 3.00 29-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 158.4567 153.2611 0.86 0.15 - 3.00 28-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 158.4797 153.2833 0.86 0.15 - 3.00 27-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.0758 153.8599 0.86 0.15 - 3.00 26-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 158.6548 153.4527 0.86 0.15 - 3.00 25-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.2106 153.9903 0.86 0.15 - 3.00 24-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.2124 153.9920 0.86 0.15 - 3.00 23-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.2141 153.9937 0.86 0.15 - 3.00 22-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.2721 154.0498 0.86 0.15 - 3.00 21-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.2604 155.0057 0.86 0.15 - 3.00 20-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.8060 155.5334 0.86 0.15 - 3.00 19-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.3214 154.1361 0.86 0.15 - 3.00 18-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 159.3631 154.1378 0.86 0.15 - 3.00 15-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.1078 154.8581 0.86 0.15 - 3.00 14-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.1096 154.8598 0.86 0.15 - 3.00 13-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.2443 155.9573 0.86 0.15 - 3.00 12-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 162.3487 157.0255 0.86 0.15 - 3.00 11-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.6138 156.3147 0.86 0.15 - 3.00 10-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.6157 156.3165 0.86 0.15 - 3.00 09-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.6175 156.3183 0.86 0.15 - 3.00 08-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 161.7619 156.4579 0.86 0.15 - 3.00 07-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 160.0440 154.7964 0.86 0.15 - 3.00 06-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 158.2923 153.1021 0.86 0.15 - 3.00 05-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 157.7143 152.5430 0.86 0.15 - 3.00 04-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 157.2639 152.1074 0.86 0.15 - 3.00 03-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 157.2658 152.1092 0.86 0.15 - 3.00 02-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 157.2675 152.1109 0.86 0.15 - 3.00 01-08-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.8895 147.8764 0.86 0.15 - 3.00 31-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.8670 145.9203 0.86 0.15 - 3.00 30-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2245 146.2660 0.86 0.15 - 3.00 29-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 154.3643 149.3029 0.86 0.15 - 3.00 28-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 153.0712 148.0522 0.86 0.15 - 3.00 27-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 153.0728 148.0537 0.86 0.15 - 3.00 26-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 153.0743 148.0552 0.86 0.15 - 3.00 25-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2370 146.2781 0.86 0.15 - 3.00 24-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.7443 146.7688 0.86 0.15 - 3.00 23-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.0933 147.1063 0.86 0.15 - 3.00 22-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.2696 144.3752 0.86 0.15 - 3.00 21-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0842 145.1631 0.86 0.15 - 3.00 20-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0856 145.1645 0.86 0.15 - 3.00 19-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0870 145.1658 0.86 0.15 - 3.00 18-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.0880 146.1340 0.86 0.15 - 3.00 17-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.7869 144.8756 0.86 0.15 - 3.00 16-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.1649 144.2740 0.86 0.15 - 3.00 15-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.9538 146.0042 0.86 0.15 - 3.00 14-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.0213 146.0695 0.86 0.15 - 3.00 13-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.0204 146.0686 0.86 0.15 - 3.00 12-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.0195 146.0678 0.86 0.15 - 3.00 11-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.2871 145.3594 0.86 0.15 - 3.00 10-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.0116 145.0929 0.86 0.15 - 3.00 09-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2740 146.3139 0.86 0.15 - 3.00 08-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.7524 146.7766 0.86 0.15 - 3.00 07-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2733 146.3132 0.86 0.15 - 3.00 06-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2723 146.3123 0.86 0.15 - 3.00 05-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 151.2715 146.3115 0.86 0.15 - 3.00 04-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.2581 147.2657 0.86 0.15 - 3.00 03-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.2385 145.3124 0.86 0.15 - 3.00 02-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.2109 144.3185 0.86 0.15 - 3.00 01-07-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.4105 143.5443 0.86 0.15 - 3.00 30-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.0294 143.1757 0.86 0.15 - 3.00 29-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.0252 143.1716 0.86 0.15 - 3.00 28-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.0243 143.1708 0.86 0.15 - 3.00 27-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.2816 141.4852 0.86 0.15 - 3.00 26-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.1688 141.3761 0.86 0.15 - 3.00 25-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.3459 141.5474 0.86 0.15 - 3.00 24-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 136.8971 132.4084 0.86 0.15 - 3.00 23-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.0556 140.2994 0.86 0.15 - 3.00 22-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.0537 140.2976 0.86 0.15 - 3.00 21-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 144.7547 140.0084 0.86 0.15 - 3.00 20-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.6247 140.8498 0.86 0.15 - 3.00 19-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 145.6247 140.8498 0.86 0.15 - 3.00 18-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.1789 143.3203 0.86 0.15 - 3.00 17-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.8836 144.0019 0.86 0.15 - 3.00 16-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.9092 143.0594 0.86 0.15 - 3.00 14-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.8855 143.0365 0.86 0.15 - 3.00 13-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.9215 145.9730 0.86 0.15 - 3.00 12-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.6804 147.6742 0.86 0.15 - 3.00 11-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.9110 144.9956 0.86 0.15 - 3.00 10-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.1864 145.2620 0.86 0.15 - 3.00 09-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.1928 145.2682 0.86 0.15 - 3.00 08-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.1924 145.2678 0.86 0.15 - 3.00 07-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.1922 145.2676 0.86 0.15 - 3.00 05-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.5501 145.6137 0.86 0.15 - 3.00 04-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.3934 144.4950 0.86 0.15 - 3.00 03-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.2215 143.3615 0.86 0.15 - 3.00 02-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.7041 144.7955 0.86 0.15 - 3.00 01-06-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.7038 144.7952 0.86 0.15 - 3.00 31-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.7036 144.7950 0.86 0.15 - 3.00 30-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.1817 145.2574 0.86 0.15 - 3.00 29-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.7646 143.8868 0.86 0.15 - 3.00 28-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.6915 143.8161 0.86 0.15 - 3.00 27-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 148.7146 143.8384 0.86 0.15 - 3.00 26-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.8861 145.9387 0.86 0.15 - 3.00 25-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.9197 145.9710 0.86 0.15 - 3.00 24-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.9409 145.9917 0.86 0.15 - 3.00 22-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.6204 147.6162 0.86 0.15 - 3.00 21-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.0558 147.0701 0.86 0.15 - 3.00 20-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 152.8094 147.7990 0.86 0.15 - 3.00 19-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7915 145.8472 0.86 0.15 - 3.00 18-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7913 145.8470 0.86 0.15 - 3.00 17-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 150.7907 145.8465 0.86 0.15 - 3.00 16-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 149.9473 145.0307 0.86 0.15 - 3.00 15-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 147.5955 142.7560 0.86 0.15 - 3.00 14-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 146.3055 141.5083 0.86 0.15 - 3.00 13-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.3569 137.6892 0.86 0.15 - 3.00 12-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 130.5929 126.3109 0.86 0.15 - 3.00 11-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 142.3569 137.6892 0.86 0.15 - 3.00 10-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 130.5905 126.3086 0.86 0.15 - 3.00 09-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 126.1005 121.9658 0.86 0.15 - 3.00 08-05-2025
Pak-Qatar Asset Allocation Plan IIIA (PQAAP IIIA) 134.6096 130.1959 0.86 0.15 - 3.00 07-05-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.8903 119.8281 0.42 0.15 - 3.00 24-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.8624 119.8011 0.42 0.15 - 3.00 23-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.8473 119.7865 0.42 0.15 - 3.00 22-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.8037 119.7443 0.42 0.15 - 3.00 21-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.7652 119.7071 0.42 0.15 - 3.00 20-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.7268 119.6699 0.42 0.15 - 3.00 19-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.6806 119.6253 0.42 0.15 - 3.00 18-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.6538 119.5993 0.42 0.15 - 3.00 17-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.6212 119.5678 0.42 0.15 - 3.00 16-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.5863 119.5340 0.42 0.15 - 3.00 15-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.5409 119.4901 0.42 0.15 - 3.00 14-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.5035 119.4540 0.42 0.15 - 3.00 13-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.4650 119.4167 0.42 0.15 - 3.00 12-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.4694 119.4210 0.42 0.15 - 3.00 11-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.4226 119.3757 0.42 0.15 - 3.00 10-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.3811 119.3356 0.42 0.15 - 3.00 09-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.3363 119.2922 0.42 0.15 - 3.00 08-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.2905 119.2479 0.42 0.15 - 3.00 07-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.2520 119.2107 0.42 0.15 - 3.00 06-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.2134 119.1734 0.42 0.15 - 3.00 05-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.1768 119.1380 0.42 0.15 - 3.00 04-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.1356 119.0981 0.42 0.15 - 3.00 03-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.1201 119.0831 0.42 0.15 - 3.00 02-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.0850 119.0492 0.42 0.15 - 3.00 01-09-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.0470 119.0124 0.42 0.15 - 3.00 31-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 123.0085 118.9752 0.42 0.15 - 3.00 30-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.9702 118.9381 0.42 0.15 - 3.00 29-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.9394 118.9084 0.42 0.15 - 3.00 28-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.9068 118.8768 0.42 0.15 - 3.00 27-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.8684 118.8397 0.42 0.15 - 3.00 26-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.8299 118.8024 0.42 0.15 - 3.00 25-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.7874 118.7613 0.42 0.15 - 3.00 24-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.7498 118.7250 0.42 0.15 - 3.00 23-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.7123 118.6887 0.42 0.15 - 3.00 22-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.6702 118.6480 0.42 0.15 - 3.00 21-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.6394 118.6182 0.42 0.15 - 3.00 20-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.6074 118.5872 0.42 0.15 - 3.00 19-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.5724 118.5534 0.42 0.15 - 3.00 18-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.5403 118.5223 0.42 0.15 - 3.00 17-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.5027 118.4860 0.42 0.15 - 3.00 16-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.9063 120.8108 0.42 0.15 - 3.00 15-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 124.8650 120.7708 0.42 0.15 - 3.00 14-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.4014 118.3880 0.42 0.15 - 3.00 13-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.3681 118.3558 0.42 0.15 - 3.00 12-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.3322 118.3211 0.42 0.15 - 3.00 11-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.2810 118.2715 0.42 0.15 - 3.00 10-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.2435 118.2353 0.42 0.15 - 3.00 09-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.2060 118.1990 0.42 0.15 - 3.00 08-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.1598 118.1543 0.42 0.15 - 3.00 07-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.1563 118.1509 0.42 0.15 - 3.00 06-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.1453 118.1403 0.42 0.15 - 3.00 05-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.0984 118.0949 0.42 0.15 - 3.00 04-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.0486 118.0468 0.42 0.15 - 3.00 03-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 122.0114 118.0108 0.42 0.15 - 3.00 02-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.9742 117.9748 0.42 0.15 - 3.00 01-08-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.9555 117.9567 0.42 0.15 - 3.00 31-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.8968 117.8999 0.42 0.15 - 3.00 30-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.8943 117.8975 0.42 0.15 - 3.00 29-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.8376 117.8427 0.42 0.15 - 3.00 28-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.7327 117.7412 0.42 0.15 - 3.00 27-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.6955 117.7052 0.42 0.15 - 3.00 26-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.6468 117.6692 0.42 0.15 - 3.00 25-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.6468 117.6581 0.42 0.15 - 3.00 24-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.5417 117.5565 0.42 0.15 - 3.00 23-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.5009 117.5170 0.42 0.15 - 3.00 22-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.4506 117.4684 0.42 0.15 - 3.00 21-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.4152 117.4341 0.42 0.15 - 3.00 20-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.3779 117.3981 0.42 0.15 - 3.00 19-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.3408 117.3622 0.42 0.15 - 3.00 18-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.3162 117.3384 0.42 0.15 - 3.00 17-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.2613 117.2853 0.42 0.15 - 3.00 16-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.2043 117.2301 0.42 0.15 - 3.00 15-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.1670 117.1941 0.42 0.15 - 3.00 14-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.1311 117.1593 0.42 0.15 - 3.00 13-07-2025
Pak-Qatar Asset Allocation Plan IIA (PQAAP IIA) 121.0941 117.1236 0.42 0.15 - 3.00 12-07-2025
