Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
---|---|---|
112.6946 | 108.9995 | 15-01-2025 |
112.6607 | 108.9667 | 14-01-2025 |
112.6334 | 108.9403 | 13-01-2025 |
112.6035 | 108.9114 | 12-01-2025 |
112.5737 | 108.8825 | 11-01-2025 |
112.5411 | 108.8510 | 10-01-2025 |
112.5177 | 108.8284 | 09-01-2025 |
112.5009 | 108.8121 | 08-01-2025 |
112.4891 | 108.8007 | 07-01-2025 |
112.4679 | 108.7802 | 06-01-2025 |
112.4363 | 108.7496 | 05-01-2025 |
112.4046 | 108.7190 | 04-01-2025 |
112.3691 | 108.6846 | 03-01-2025 |
112.3428 | 108.6592 | 02-01-2025 |
112.3113 | 108.6287 | 01-01-2025 |
112.3146 | 108.6319 | 31-12-2024 |
112.3202 | 108.6373 | 30-12-2024 |
112.3248 | 108.6418 | 29-12-2024 |
112.3295 | 108.6463 | 28-12-2024 |
112.2782 | 108.5967 | 27-12-2024 |
112.2664 | 108.5853 | 26-12-2024 |
112.2347 | 108.5546 | 25-12-2024 |
112.2063 | 108.5272 | 24-12-2024 |
112.1719 | 108.4939 | 23-12-2024 |
112.1403 | 108.4633 | 22-12-2024 |
112.1085 | 108.4326 | 21-12-2024 |
112.0770 | 108.4021 | 20-12-2024 |
112.0451 | 108.3713 | 19-12-2024 |
112.0134 | 108.3406 | 18-12-2024 |
111.9707 | 108.2993 | 17-12-2024 |
111.9293 | 108.2593 | 16-12-2024 |
111.8973 | 108.2283 | 15-12-2024 |
111.8652 | 108.1973 | 14-12-2024 |
111.8332 | 108.1663 | 13-12-2024 |
111.7976 | 108.1319 | 12-12-2024 |
111.7427 | 108.0788 | 11-12-2024 |
111.6992 | 108.0367 | 10-12-2024 |
111.6623 | 108.0010 | 09-12-2024 |
111.6362 | 107.9758 | 08-12-2024 |
111.6102 | 107.9506 | 07-12-2024 |
111.5749 | 107.9165 | 06-12-2024 |
111.5547 | 107.8969 | 05-12-2024 |
111.5215 | 107.8648 | 04-12-2024 |
111.4866 | 107.8311 | 03-12-2024 |
111.4405 | 107.7865 | 02-12-2024 |
111.4151 | 107.7619 | 01-12-2024 |
111.3896 | 107.7373 | 30-11-2024 |
111.3596 | 107.7082 | 29-11-2024 |
111.3248 | 107.6746 | 28-11-2024 |
111.2970 | 107.6477 | 27-11-2024 |
111.2623 | 107.6141 | 26-11-2024 |
111.2223 | 107.5754 | 25-11-2024 |
111.1968 | 107.5508 | 24-11-2024 |
111.1715 | 107.5263 | 23-11-2024 |
111.0898 | 107.4473 | 22-11-2024 |
111.0592 | 107.4177 | 21-11-2024 |
111.0171 | 107.3770 | 20-11-2024 |
110.9889 | 107.3497 | 19-11-2024 |
110.9575 | 107.3193 | 18-11-2024 |
110.9326 | 107.2952 | 17-11-2024 |
110.9076 | 107.2711 | 16-11-2024 |
110.8745 | 107.2390 | 15-11-2024 |
110.8213 | 107.1876 | 14-11-2024 |
110.7923 | 107.1595 | 13-11-2024 |
110.7618 | 107.1300 | 12-11-2024 |
110.7122 | 107.0821 | 11-11-2024 |
110.6894 | 107.0600 | 10-11-2024 |
110.6666 | 107.0380 | 09-11-2024 |
110.6367 | 107.0090 | 08-11-2024 |
110.6078 | 106.9811 | 07-11-2024 |
110.5812 | 106.9554 | 06-11-2024 |
110.5150 | 106.8913 | 05-11-2024 |
110.4709 | 106.8487 | 04-11-2024 |
110.4331 | 106.8121 | 03-11-2024 |
110.3952 | 106.7755 | 02-11-2024 |
110.3531 | 106.7347 | 01-11-2024 |
110.3107 | 106.6937 | 31-10-2024 |
110.2684 | 106.6528 | 30-10-2024 |
110.2261 | 106.6119 | 29-10-2024 |
110.1719 | 106.5595 | 28-10-2024 |
110.1365 | 106.5252 | 27-10-2024 |
110.1010 | 106.4909 | 26-10-2024 |
110.0602 | 106.4514 | 25-10-2024 |
110.0189 | 106.4115 | 24-10-2024 |
109.9765 | 106.3705 | 23-10-2024 |
109.9341 | 106.3295 | 22-10-2024 |
109.8799 | 106.2771 | 21-10-2024 |
109.8419 | 106.2403 | 20-10-2024 |
109.8040 | 106.2036 | 19-10-2024 |
109.7571 | 106.1583 | 18-10-2024 |
109.7146 | 106.1172 | 17-10-2024 |
109.6722 | 106.0762 | 16-10-2024 |
109.6291 | 106.0345 | 15-10-2024 |
109.5767 | 105.9838 | 14-10-2024 |
109.5391 | 105.9474 | 13-10-2024 |
109.5014 | 105.9110 | 12-10-2024 |
109.4585 | 105.8695 | 11-10-2024 |
109.4151 | 105.8275 | 10-10-2024 |
109.4076 | 105.8202 | 09-10-2024 |
109.3645 | 105.7786 | 08-10-2024 |
109.3207 | 105.7362 | 07-10-2024 |
109.2746 | 105.6916 | 06-10-2024 |
109.2286 | 105.6471 | 05-10-2024 |
109.1782 | 105.5984 | 04-10-2024 |
109.1408 | 105.5622 | 03-10-2024 |
109.0887 | 105.5118 | 02-10-2024 |
109.0221 | 105.4474 | 01-10-2024 |
108.9788 | 105.4055 | 30-09-2024 |
108.9342 | 105.3624 | 29-09-2024 |
108.8898 | 105.3194 | 28-09-2024 |
108.8457 | 105.2768 | 27-09-2024 |
108.7946 | 105.2273 | 26-09-2024 |
108.7496 | 105.1838 | 25-09-2024 |
108.7082 | 105.1438 | 24-09-2024 |
108.6669 | 105.1038 | 23-09-2024 |
108.6255 | 105.0638 | 22-09-2024 |
108.5842 | 105.0238 | 21-09-2024 |
108.5428 | 104.9838 | 20-09-2024 |
108.4860 | 104.9289 | 19-09-2024 |
108.4328 | 104.8774 | 18-09-2024 |
108.3798 | 104.8261 | 17-09-2024 |
108.3396 | 104.7873 | 16-09-2024 |
108.2867 | 104.7361 | 15-09-2024 |
108.2337 | 104.6848 | 14-09-2024 |
108.0299 | 104.4877 | 13-09-2024 |
107.9800 | 104.4395 | 12-09-2024 |
107.8872 | 104.3497 | 11-09-2024 |
107.8560 | 104.3195 | 10-09-2024 |
107.8065 | 104.2716 | 09-09-2024 |
107.7551 | 104.2219 | 08-09-2024 |
107.7037 | 104.1722 | 07-09-2024 |
107.6502 | 104.1205 | 06-09-2024 |
Not sure where to Invest? Get help from our chat using
Whatsapp