| Offer Prices (PKR) | Repurchase Prices (PKR) | Date |
|---|---|---|
| 119.5299 | 115.5437 | 01-11-2025 |
| 119.4982 | 115.5130 | 31-10-2025 |
| 119.4664 | 115.4822 | 30-10-2025 |
| 119.4349 | 115.4518 | 29-10-2025 |
| 119.4034 | 115.4214 | 28-10-2025 |
| 119.3644 | 115.3837 | 27-10-2025 |
| 119.3368 | 115.3570 | 26-10-2025 |
| 119.3093 | 115.3304 | 25-10-2025 |
| 119.2781 | 115.3002 | 24-10-2025 |
| 119.2466 | 115.2698 | 23-10-2025 |
| 119.2153 | 115.2395 | 22-10-2025 |
| 119.1838 | 115.2091 | 21-10-2025 |
| 119.1448 | 115.1714 | 20-10-2025 |
| 119.1171 | 115.1447 | 19-10-2025 |
| 119.0895 | 115.1180 | 18-10-2025 |
| 119.0581 | 115.0876 | 17-10-2025 |
| 119.0268 | 115.0573 | 16-10-2025 |
| 118.9954 | 115.0270 | 15-10-2025 |
| 118.9643 | 114.9969 | 14-10-2025 |
| 118.9251 | 114.9590 | 13-10-2025 |
| 118.8976 | 114.9324 | 12-10-2025 |
| 118.8701 | 114.9058 | 11-10-2025 |
| 118.8400 | 114.8768 | 10-10-2025 |
| 118.8087 | 114.8465 | 09-10-2025 |
| 118.7775 | 114.8163 | 08-10-2025 |
| 118.7464 | 114.7863 | 07-10-2025 |
| 118.7074 | 114.7485 | 06-10-2025 |
| 118.6803 | 114.7223 | 05-10-2025 |
| 118.6531 | 114.6961 | 04-10-2025 |
| 118.6220 | 114.6660 | 03-10-2025 |
| 118.5909 | 114.6359 | 02-10-2025 |
| 118.5598 | 114.6059 | 01-10-2025 |
| 118.5287 | 114.5758 | 30-09-2025 |
| 118.5005 | 114.5485 | 29-09-2025 |
| 118.4733 | 114.5222 | 28-09-2025 |
| 118.4461 | 114.4960 | 27-09-2025 |
| 118.4150 | 114.4659 | 26-09-2025 |
| 118.3851 | 114.4370 | 25-09-2025 |
| 118.3539 | 114.4069 | 24-09-2025 |
| 118.3229 | 114.3769 | 23-09-2025 |
| 118.2839 | 114.3392 | 22-09-2025 |
| 118.2569 | 114.3131 | 21-09-2025 |
| 118.2299 | 114.2870 | 20-09-2025 |
| 118.1989 | 114.2570 | 19-09-2025 |
| 118.1678 | 114.2270 | 18-09-2025 |
| 118.1368 | 114.1970 | 17-09-2025 |
| 118.1061 | 114.1673 | 16-09-2025 |
| 118.0672 | 114.1297 | 15-09-2025 |
| 118.0332 | 114.0969 | 14-09-2025 |
| 117.9992 | 114.0640 | 13-09-2025 |
| 117.9591 | 114.0252 | 12-09-2025 |
| 117.9292 | 113.9119 | 11-09-2025 |
| 117.8115 | 113.8825 | 07-09-2025 |
| 117.7810 | 113.8531 | 06-09-2025 |
| 117.7506 | 113.8237 | 05-09-2025 |
| 117.7211 | 113.7951 | 04-09-2025 |
| 117.6903 | 113.7653 | 03-09-2025 |
| 117.6610 | 113.7371 | 02-09-2025 |
| 117.6308 | 113.7079 | 01-09-2025 |
| 117.5723 | 113.6514 | 30-08-2025 |
| 117.5431 | 113.6231 | 29-08-2025 |
| 117.5073 | 113.5884 | 28-08-2025 |
| 117.4233 | 113.5073 | 25-08-2025 |
| 117.3994 | 113.4842 | 24-08-2025 |
| 117.3755 | 113.4611 | 23-08-2025 |
| 117.3326 | 113.4196 | 22-08-2025 |
| 117.3093 | 113.3971 | 21-08-2025 |
| 117.2802 | 113.3689 | 20-08-2025 |
| 117.2555 | 113.3450 | 19-08-2025 |
| 117.1663 | 113.2588 | 18-08-2025 |
| 117.1359 | 113.2295 | 17-08-2025 |
| 117.1063 | 113.2001 | 16-08-2025 |
| 118.3908 | 114.4425 | 15-08-2025 |
| 118.3603 | 114.4130 | 14-08-2025 |
| 118.3298 | 114.3836 | 13-08-2025 |
| 118.2992 | 114.3540 | 12-08-2025 |
| 118.2686 | 114.3244 | 11-08-2025 |
| 118.2373 | 114.2942 | 10-08-2025 |
| 118.2061 | 114.2640 | 09-08-2025 |
| 118.1666 | 114.2258 | 08-08-2025 |
| 118.1365 | 114.1967 | 07-08-2025 |
| 118.1064 | 114.1676 | 06-08-2025 |
| 118.0766 | 114.1388 | 05-08-2025 |
| 118.0467 | 114.1099 | 04-08-2025 |
| 118.0165 | 114.0807 | 03-08-2025 |
| 117.9862 | 114.0515 | 02-08-2025 |
| 117.9562 | 114.0224 | 01-08-2025 |
| 117.9260 | 113.9932 | 31-07-2025 |
| 117.8957 | 113.9640 | 30-07-2025 |
| 117.8214 | 113.8921 | 29-07-2025 |
| 117.7874 | 113.8592 | 28-07-2025 |
| 117.7593 | 113.8320 | 27-07-2025 |
| 117.7311 | 113.8049 | 26-07-2025 |
| 117.7089 | 113.7834 | 25-07-2025 |
| 117.6660 | 113.7419 | 24-07-2025 |
| 117.6345 | 113.7115 | 23-07-2025 |
| 117.6205 | 113.6980 | 22-07-2025 |
| 117.5920 | 113.6704 | 21-07-2025 |
| 117.5625 | 113.6418 | 20-07-2025 |
| 117.5329 | 113.6132 | 19-07-2025 |
| 117.4993 | 113.5808 | 18-07-2025 |
| 117.5063 | 113.5876 | 17-07-2025 |
| 117.4731 | 113.5554 | 16-07-2025 |
| 117.4435 | 113.5268 | 15-07-2025 |
| 117.4106 | 113.4950 | 14-07-2025 |
| 117.3803 | 113.4657 | 13-07-2025 |
| 117.3499 | 113.4363 | 12-07-2025 |
| 117.3223 | 113.4097 | 11-07-2025 |
| 117.2910 | 113.3794 | 10-07-2025 |
| 117.2604 | 113.3498 | 09-07-2025 |
| 117.2329 | 113.3232 | 08-07-2025 |
| 117.2009 | 113.2923 | 07-07-2025 |
| 117.1701 | 113.2625 | 06-07-2025 |
| 117.1391 | 113.2325 | 05-07-2025 |
| 117.1049 | 113.1995 | 04-07-2025 |
| 117.0760 | 113.1716 | 03-07-2025 |
| 117.0452 | 113.1418 | 02-07-2025 |
| 117.0145 | 113.1121 | 01-07-2025 |
| 116.9810 | 113.0797 | 30-06-2025 |
| 116.9562 | 113.0557 | 29-06-2025 |
| 116.9254 | 113.0260 | 28-06-2025 |
| 116.9017 | 113.0031 | 27-06-2025 |
| 116.8672 | 112.9617 | 26-06-2025 |
| 116.8510 | 112.9541 | 25-06-2025 |
| 116.8458 | 112.9490 | 24-06-2025 |
| 116.8379 | 112.9415 | 23-06-2025 |
| 116.8126 | 112.9170 | 22-06-2025 |
| 116.7874 | 112.8926 | 21-06-2025 |
| 116.7597 | 112.8658 | 20-06-2025 |
| 116.7503 | 112.8567 | 19-06-2025 |
| 116.6598 | 112.7692 | 18-06-2025 |
| 117.1056 | 113.2002 | 17-06-2025 |
| 117.1119 | 113.2063 | 16-06-2025 |
Not sure where to Invest? Get help from our chat using
Whatsapp