| Fund Category | Shariah Compliant Islamic Income Scheme | Shariah Compliant Islamic Income Scheme | Shariah Compliant Islamic Income Scheme | Shariah Compliant Islamic Money Market Scheme | Shariah Compliant Islamic Money Market Scheme | Shariah Compliant Islamic Money Market Scheme | Shariah Compliant Equity Scheme |
| Plan Title | Pak-Qatar Monthly Income Plan (PQMIP) | Pak-Qatar Income Plan (PQIP) | Pak-Qatar Khalis Bachat Plan (PQKBP) | Pak-Qatar Cash Plan | Pak-Qatar Daily Dividend Plan | Pak-Qatar Asan Munafa Plan (PQAMP) | Pak-Qatar Islamic Stock Fund |
| Risk Profile | Low (Principal at Low Risk) | Low (Principal at Low Risk) | Low (Principal at Low Risk) | Low (Principal at Low Risk) | Low (Principal at Low Risk) | Low (Principal at Low Risk) | High (Principal at High Risk) |
| Benchmark | Six (6) months average deposit rates of three (3) A rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP | Six (6) months average deposit rates of three (3) A rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP | Six (6) months average deposit rates of three (3) A rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP | Three (3) months average deposit rates of three (3) AA rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP. | Three (3) months average deposit rates of three (3) AA rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP. | Three (3) months average deposit rates of three (3) AA rated scheduled Islamic Banks or Islamic windows of Conventional Banks as selected by MUFAP. | KMI-30 |
| Frequency of Dividend | Monthly | Annually | Annually | Annually | Daily | Annually | Annually |
| Investor Category | HNWs and Corporates |
HNWs and Corporates |
Retail Clients | The Fund focuses on Corporate and High Net Worth investors with preference for liquidity and capital appreciation | The Fund focuses on Corporate and High Net Worth investors who prefer Daily dividend with high preference for liquidity | The Fund focuses on retail investors having short term liquidity with complementary takaful benefits | The Fund focuses on investors who prefer exposure to equity market under long term view |
| Minimum Investment |
PKR 500,000/- and thereafter PKR 500,000/- and above | PKR 500,000/- and thereafter PKR 500,000/- and above | PKR 1,000/- and thereafter PKR 1,000/- and above | PKR 1,000,000/- and thereafter PKR 500,000/- and above | PKR 1,000,000/- and thereafter PKR 500,000/- and above | PKR 1,000/- and thereafter PKR 1,000/- and above | Initial Investment PKR 1,000/- and thereafter PKR 500/- and above |
| Lockin Period | None | None | None | None | None | None | None |
| Entry Load | Upto 3.00% | Upto 3.00% | Upto 3.00% | Upto 3.00% | Upto 3.00% | Upto 3.00% | Upto 3.00% |
| Exit Load | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
| Pricing Mechanism | Forward | Forward | Forward | Forward | Forward | Forward | Forward Pricing |
| Management Fee | 0.75% | 0.75% | 1.25% | 0.25% | 0.25% | 0.75% | 2% |
| S & M | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
| Shariah Advisor | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Dr. Mufti Muhammad Zubair Usmani | Mufti Muhammad Shakir Siddiqui |
| Key Benefits | NA | NA | Life Cover for all individuals with a minimum investment of PKR 100,000 | NA | NA | Life Cover for all individuals with a minimum investment of PKR 100,000 | Life Cover for all individuals with a minimum investment of PKR100,000 |
| Tax Benefit | NA | NA | NA | For Corporate (14% Tax savings) | For Corporate (14% Tax savings) | NA | NA |
| Death due to Any Cause |
NA | NA | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million |
NA | NA | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million |
Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million |
| Accidental Death | NA | NA | Sum Assured: 200% of Invested Amount up to Max. of PKR 20 Million |
NA | NA | Sum Assured: 200% of Invested Amount up to Max. of PKR 20 Million |
Sum Assured: 200% of Invested Amount up to Max. of PKR 20 Million |
| Accidental Disability | NA | NA | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million |
NA | NA | Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million |
Sum Assured: 100% of Invested Amount up to Max. of PKR 10 Million |
| Accidental Medical Expense |
NA | NA | Sum Assured: 10% of Invested Amount up to Max. of PKR 1 Million |
NA | NA | Sum Assured: 10% of Invested Amount up to Max. of PKR 1 Million |
Sum Assured: 10% of Invested Amount up to Max. of PKR 1 Million |
Not sure where to Invest? Get help from our chat using
Whatsapp